Michigan State University Athletics
Michigan State vs Oregon State
2/22/2014
Surprise Stadium
1:02pm
Michigan State
4-1

8
Final
7

Oregon State
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 13 | 2 | |
| 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 2 |
Win: Lowery, Jake (1-0)Loss: Engelbrekt (0-1)
Scoring Summary
Team | MSU | ORST |
|---|---|---|
1st Fisher, Joel homered to left field, 4 RBI (0-0); Krill, Ryan scored; Salter, B. scored; Richardson scored. | 4 | 0 |
1st Conforto, M. reached on a fielding error by 2b (0-0); Morrison, T. scored, unearned. | 4 | 1 |
2nd Hendrix, J. doubled down the lf line, RBI (2-1); Keyes, K. scored. | 4 | 2 |
3rd Krill, Ryan grounded out to p, bunt, SAC, RBI (1-1); Salter, B. advanced to second; Pickens, J. scored, unearned. | 5 | 2 |
3rd Hamilton, C. flied out to rf, SAC, RBI (3-1); Morrison, T. scored. | 5 | 3 |
3rd Davis, D. homered to left center, 2 RBI (0-2); Conforto, M. scored. | 5 | 5 |
8th Gibson, Cam singled to left field, RBI (1-1); Hovis, J. advanced to second; Nowak, PJ advanced to third; Fisher, Joel scored. | 6 | 5 |
8th Keyes, K. doubled to left center, 2 RBI (1-1); Casper, J. scored; Davis, D. scored. | 6 | 7 |
9th Fisher, Joel reached on a fielding error by ss, RBI (0-0); Toth, Chase scored. | 7 | 7 |
9th Cheky, A. advanced to second on a wild pitch; Krill, Ryan scored on a wild pitch. | 8 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pickens, Jimmy | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Salter, Blaise | DH | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Toth, Chase | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krill, Ryan | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fisher, Joel | C | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Cheky, Anthony | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak, PJ | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Hovis, Justin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alleman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 5 | 2 | 2 | 8 |
Batting
3B: Gibson, Cam (1)
HR: Fisher, Joel (1)
Baserunning
HBP: Krill, Ryan (1)
PO: Fisher, Joel (1)
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrison, T. | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Hamilton, C. | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Conforto, M. | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Davis, D. | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Howard, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casper, J. | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Keyes, K. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Clardy, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, J. | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rulli, N. | PR/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ice, L. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peterson, A. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fry, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flemer, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelbrekt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 6 | 6 | 0 | 4 | 4 |
Batting
2B: Keyes, K. (1); Hendrix, J. (1); Peterson, A. (1)
3B: Morrison, T. (1)
HR: Davis, D. (1)
SF: Hamilton, C. (1)
Baserunning CS: Conforto, M. (1); Rulli, N. (1)
Fielding
E: Morrison, T. (2)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alleman, Justin | 3.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 50 |
| Misiewicz, Anthony | 4.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 72 |
| Kinley, Jeff | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Lowery, Jake | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 7 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 31 | 38 | 9 | 10 | 152 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden, C. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Fry, J. | 7.0 | 9 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 27 | 32 | 8 | 9 | 103 |
Flemer, K. | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Engelbrekt | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 |
| Totals | 13 | 8 | 7 | 5 | 2 | 2 | 0 | 1 | 2 | 37 | 45 | 11 | 11 | 150 |













