Michigan State University Athletics
Michigan State vs Penn State
5/17/2014
Medlar Field
12:00 PM
Michigan State
29-24, 11-13

7
Final
6

Penn State
18-32, 5-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Misiewicz, Anthony (3-7)Loss: Boylston (2-2)Save: Kinley, Jeff (1)
Scoring Summary
Team | MSU | PSU |
|---|---|---|
1st Haley advanced to second on a balk; Snyder scored. | 0 | 1 |
1st Ell flied out to cf, SF, RBI (0-0); Haley scored. | 0 | 2 |
2nd Hovis, J. singled to center field, RBI (1-2); Nate, J. advanced to third; Richardson scored. | 1 | 2 |
2nd Skerpon singled up the middle, RBI (2-2); Snyder advanced to second; Farkes scored. | 1 | 3 |
2nd Haley singled up the middle, RBI (1-2); Skerpon advanced to second; Snyder scored. | 1 | 4 |
4th Richardson reached on a throwing error by ss, RBI, advanced to second (1-1); Krill, Ryan scored, unearned; Fisher, Joel scored. | 3 | 4 |
4th Gibson, Cam singled to center field, RBI (3-1); Richardson scored, unearned. | 4 | 4 |
4th Cheky, A. singled to left field, RBI (2-2); Gibson, Cam scored, unearned. | 5 | 4 |
5th Guers flied out to lf, SF, RBI (2-1); Skerpon scored. | 5 | 5 |
6th Richardson scored on a passed ball, unearned. | 6 | 5 |
6th August out at first p to 1b to ss to 1b, picked off; Keefe scored, unearned. | 6 | 6 |
8th Richardson stole third, scored on a throwing error by c, unearned. | 7 | 6 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Cheky, Anthony | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Salter, Blaise | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pickens, Jimmy | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Fisher, Joel | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Krill, Ryan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hovis, Justin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 4 | 3 | 0 | 3 | 6 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Skerpon | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Haley | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Guers | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Ell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Keefe | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Farkes | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boylston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 4 | 3 | 0 | 6 | 4 |
Batting
2B: Skerpon (1)
SH: Skerpon (1); Smith (1)
SF: Guers (1); Ell (1)
Baserunning SB: Guers (1)
CS: Smith (1)
PO: August (1)
Fielding
E: Haley (1); Farkes (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 13 | 2 | 2 | 48 |
| Borkovich, Walter | 4.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 7 | 44 |
| Misiewicz, Anthony | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 32 |
| Kinley, Jeff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 8 | 6 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 30 | 37 | 9 | 10 | 137 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parvin | 3.1 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 55 |
Harper | 0.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 24 |
Forsyth | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 28 |
Boylston | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 16 |
Anderson | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 22 |
Welsh | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 7 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 36 | 40 | 10 | 12 | 150 |












