Michigan State University Athletics
Purdue vs Michigan State
4/12/2014
McLane Stadium
4:10
Purdue
7-24, 0

1
Final
2

Michigan State
20-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 9 | 0 |
Win: Vieaux, Cam (5-2)Loss: Haan, Brett (1-1)
Scoring Summary
Team | PUR | MSU |
|---|---|---|
1st Salter, B. flied out to lf, SF, RBI; Cheky, A. scored. | 0 | 1 |
2nd PICCHIOTTI singled to right field, RBI (0-1); JOHNSON advanced to third, out at home rf to c; WOOD scored. | 1 | 1 |
5th Pickens, J. singled through the left side, RBI (3-2); Salter, B. advanced to second; Cheky, A. scored. | 1 | 2 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krieg, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evak, Jeff | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mchugh, Sean | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, Kyle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Kyle | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strong, Cody | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudnall, Conner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picchiotti, Jack | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Maniago, Steve | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mchugh, Matthew | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haan, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcelroy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichmann, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenney, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frawley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 6 | 2 |
Fielding
E: Maniago, Steve (1)
DP: Strong, Cody (1); Picchiotti, Jack (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cheky, Anthony | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Salter, Blaise | DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pickens, Jimmy | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gibson, Cam | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Fisher, Joel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Krill, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hovis, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 3 | 0 | 2 | 10 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haan, Brett | 4.1 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 52 |
Mcelroy, Tim | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Eichmann, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Kenney, Patrick | 1.1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 32 |
Frawley, Matt | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 4 | 0 | 19 |
| Totals | 9 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 31 | 36 | 12 | 8 | 115 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 9.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 15 | 5 | 92 |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 15 | 5 | 92 |









