Michigan State University Athletics
Siena vs Michigan State
4/5/2014
McLane Stadium
2:55
Siena
5-22

1
Final
6

Michigan State
16-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | X | 6 | 8 | 2 |
Win: Alleman, Justin (4-1)Loss: Lewicki, Ed (1-5)
Scoring Summary
Team | SIE | MSU |
|---|---|---|
2nd Cheky, A. singled to right field, 2 RBI (1-0); Durkin, Dan advanced to third; Smith, H. scored; Nate, J. scored, unearned. | 0 | 2 |
2nd Richardson flied out to lf, SF, RBI (1-2); Durkin, Dan scored, unearned. | 0 | 3 |
4th Swain singled up the middle, RBI (1-2); Allen advanced to second; Esquerra scored. | 1 | 3 |
4th Richardson singled to right field, RBI (0-2); Smith, H. scored. | 1 | 4 |
5th Nate, J. grounded out to ss, RBI (0-0); Fisher, Joel advanced to second; Gibson, Cam scored. | 1 | 5 |
7th Fisher, Joel flied out to cf, SF, RBI (1-2); Pickens, J. scored. | 1 | 6 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Citro, Vincent | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Esquerra, Justin | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ortiz, Andres | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Allen, Mike | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tuccio, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortland, Patrick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tapia, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swain, Dan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Ahearn, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Dan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Martis, Tyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connors, Brett | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewicki, ED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quintana, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 3 | 1 | 1 | 0 | 8 | 6 |
Baserunning
HBP: Esquerra, Justin (1)
Fielding
E: Esquerra, Justin (1); Allen, Mike (1); Martis, Tyler (2)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cheky, Anthony | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Toth, Chase | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Salter, Blaise | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pickens, Jimmy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gibson, Cam | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fisher, Joel | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Smith, H. | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Durkin, Dan | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohr, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hovis, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alleman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 0 | 0 | 1 | 9 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewicki, ED | 4.1 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 19 | 24 | 8 | 4 | 61 |
Quintana, Matt | 3.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 5 | 41 |
| Totals | 8 | 6 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 33 | 39 | 14 | 9 | 102 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alleman, Justin | 7.2 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 5 | 11 | 112 |
| Lowery, Jake | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 32 | 34 | 7 | 12 | 123 |













