Michigan State University Athletics
Siena vs Michigan State
4/5/2014
McLane Stadium
12:06
Siena
5-21

0
Final
4

Michigan State
15-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 4 | 6 | 0 |
Win: Vanvossen, Mick (5-1)Loss: Gage, Matt (2-4)
Scoring Summary
Team | SIE | MSU |
|---|---|---|
1st Pickens, J. out at first p to 1b to 2b to 1b, caught stealing; Salter, B. scored, unearned. | 0 | 1 |
6th Salter, B. singled up the middle, 2 RBI (3-1); Richardson scored; Cheky, A. scored. | 0 | 3 |
6th Gibson, Cam grounded into double play 2b to ss to 1b (1-2); Pickens, J. out on the play; Salter, B. scored. | 0 | 4 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Citro, Vincent | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rooney, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Esquerra, Justin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ortiz, Andres | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Mike | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fay, Brian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ortland, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swain, Dan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoffmann, Dave | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martis, Tyler | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Williams, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gage, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quintana, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 10 | 2 |
Baserunning
CS: Allen, Mike (1)
Fielding
DP: Citro, Vincent (1); Allen, Mike (1); Martis, Tyler (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cheky, Anthony | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Salter, Blaise | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Pickens, Jimmy | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gibson, Cam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Krill, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fisher, Joel | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Durkin, Dan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hovis, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 2 | 5 | 0 | 3 | 5 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage, Matt | 5.2 | 4 | 4 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 19 | 24 | 6 | 6 | 95 |
Quintana, Matt | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 28 |
| Totals | 6 | 4 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 28 | 33 | 12 | 7 | 123 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanvossen, Mick | 9.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 29 | 13 | 3 | 118 |
| Totals | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 29 | 13 | 3 | 118 |










