Michigan State University Athletics
Siena vs Michigan State
4/6/2014
McLane Stadium
1:06
Siena
5-22

1
Final
5

Michigan State
17-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | X | 5 | 12 | 3 |
Win: Vieaux, Cam (4-2)Loss: Goossens, Bryan (1-4)
Scoring Summary
Team | SIE | MSU |
|---|---|---|
2nd Fisher, Joel singled down the lf line, RBI (3-1); Gibson, Cam scored. | 0 | 1 |
4th Swain reached on an error by ss (0-1); Tuccio advanced to third; Rooney scored, unearned. | 1 | 1 |
6th Salter, B. homered to left field, RBI (2-2). | 1 | 2 |
7th Pickens, J. doubled to left center, 3 RBI (0-0); Salter, B. scored; Cheky, A. scored; Toth, Chase scored. | 1 | 5 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Citro, Vincent | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allen, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Esquerra, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Andres | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rooney, John | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tuccio, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swain, Dan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tapia, Carlos | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffmann, Dave | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jimenez, Yahriel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martis, Tyler | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Connors, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goossens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, Kyano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 0 | 2 | 0 | 5 | 8 |
Batting
2B: Ortiz, Andres (1)
Baserunning
CS: Martis, Tyler (1)
HBP: Tapia, Carlos (1)
Fielding
E: Esquerra, Justin (1)
DP: Citro, Vincent (1); Allen, Mike (1); Hoffmann, Dave (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cheky, Anthony | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Richardson, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Salter, Blaise | 1B | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Pickens, Jimmy | RF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Gibson, Cam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fisher, Joel | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Krill, Ryan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nate, Johnny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Durkin, Dan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toth, Chase | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hovis, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 12 | 5 | 2 | 1 | 3 | 6 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goossens, Bryan | 6.0 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 5 | 81 |
Cummings, Kyano | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 1 | 36 |
| Totals | 12 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 33 | 35 | 12 | 6 | 117 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 6.2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 91 |
| Misiewicz, Anthony | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Kinley, Jeff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 12 | 8 | 121 |













