Michigan State University Athletics
Michigan State vs Washington
2/23/2014
Surprise Stadium
2:00 pm
Michigan State
4-2

1
Final
4

Washington
3-3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Brigham (2-0)Loss: Rihtarchik, Chase (0-1)Save: Dunlap (1)
Scoring Summary
Team | MSU | WASH |
|---|---|---|
Pehl homered to left field, RBI. | 0 | 1 |
Meggs reached on a fielder's choice; Wiggins advanced to second on a throwing error by 1b, advanced to third; Mitsui scored, unearned. | 0 | 2 |
Ely singled to left field, 2 RBI; Bishop advanced to third; Meggs scored, unearned; Wiggins scored, unearned. | 0 | 4 |
Krill, Ryan grounded into double play 2b to ss to 1b; Salter, B. out on the play; Pickens, J. advanced to third; Richardson scored. | 1 | 4 |
Michigan State
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 0 | 2 | 0 | 2 | 4 |
Washington
Bishop | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ely | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pehl | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
   London | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   C. Baker | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitsui | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wiggins | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wolfe | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinn | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meggs | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Forgione | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brigham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunlap | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 1 | 0 | 2 | 7 |
Batting
2B: Pehl (1)
HR: Pehl (1)
Baserunning
HBP: Bishop (1); Schmidt (1); Mitsui (2); Wolfe (1)
PO: Schmidt (1)
Fielding
DP: Ely (2); Berry (2); Forgione (2)
Michigan State
| 5.0 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | 22 | 9 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | |
| Totals | 8 | 4 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 30 | 36 | 15 | 5 | 0 |
Washington
Brigham | 7.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 21 | 24 | 4 | 14 | 0 |
Dunlap | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
| Totals | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 29 | 32 | 8 | 15 | 0 |
Win: Brigham (2-0)
Loss: Rihtarchik, Chase (0-1)
HBP: Rihtarchik, Chase (2); Vieaux, Cam (1); Buchalski, Josh (1); Lowery, Jake (1)
;
Brigham (1)
Save:
Dunlap (1)
















