Michigan State University Athletics
Michigan State vs Western Michigan
5/6/2014
Homer Stryker Field
3 PM
Michigan State
25-20

5
Final
4
.png&width=200&height=200&type=webp)
Western Michigan
19-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Lowery, Jake (3-1)Loss: Berman, Gabe (1-3)Save: Kinley, Jeff (1)
Scoring Summary
Team | MSU | WMU |
|---|---|---|
2nd Fisher, Joel homered to left center, RBI (0-0). | 1 | 0 |
3rd Fisher, Joel singled to left field, RBI (2-2); Pickens, J. scored. | 2 | 0 |
3rd SOHN singled to right field, RBI (0-0); HOEKSTRA advanced to second; BOOKER advanced to third; PICCIRILLI scored. | 2 | 1 |
6th Cheky, A. reached on a throwing error by ss (1-1); Nate, J. scored, unearned. | 3 | 1 |
6th SHUTES singled to center field, RBI (0-2); PICCIRILLI advanced to second; MILLER advanced to third; SUNDE scored. | 3 | 2 |
6th HOEKSTRA hit by pitch, RBI (1-2); SHUTES advanced to second; PICCIRILLI advanced to third; MILLER scored. | 3 | 3 |
6th SOHN hit by pitch, RBI (1-1); HOEKSTRA advanced to second; SHUTES advanced to third; PICCIRILLI scored. | 3 | 4 |
8th Cheky, A. reached on a fielder's choice, RBI (2-1); Gibson, Cam out at second 2b to ss; Toth, Chase scored. | 4 | 4 |
9th Richardson singled down the lf line, RBI (2-2); Pickens, J. scored. | 5 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cheky, Anthony | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Salter, Blaise | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pickens, Jimmy | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| Fisher, Joel | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Krill, Ryan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Nate, Johnny | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hovis, Justin | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Toth, Chase | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak, PJ | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchalski, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 4 | 3 | 0 | 6 | 12 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hoekstra, Kurt | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Sohn, Andrew | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Kujawa, Jared | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Sunde, Brett | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Miller, Grant | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Prince, Hunter | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Piccirilli, Theo | DH | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Shutes, Dan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Booker, Vinnie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Frank, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennan, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nimke, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 6 | 0 | 6 | 11 |
Batting
SH: Prince, Hunter (1)
Baserunning
SB: Hoekstra, Kurt (1)
CS: Sohn, Andrew (1)
HBP: Hoekstra, Kurt (1); Sohn, Andrew (1)
Fielding
E: Sohn, Andrew (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mockbee, Joe | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 53 |
| Borkovich, Walter | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 43 |
| Buchalski, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 11 |
| Lowery, Jake | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 41 |
| Misiewicz, Anthony | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Kinley, Jeff | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 9 | 4 | 4 | 6 | 6 | 1 | 0 | 2 | 0 | 33 | 42 | 8 | 11 | 161 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Derek | 2.2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 1 | 57 |
Brennan, David | 3.1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 41 |
Nimke, Will | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
Berman, Gabe | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 |
| Totals | 13 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 40 | 44 | 14 | 7 | 150 |
















