Michigan State University Athletics
Michigan State vs Central Michigan
4/15/2015
Comerica Park
7:05
Michigan State
19-16

7
Final
8

Central Michigan
25-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 7 | 3 |
Win: Black, Tim (3-1)Loss: Kinley, Jeff (2-1)
Scoring Summary
Team | MSU | CMU |
|---|---|---|
1st Salter, B. flied out to cf, SF, RBI (0-2); Gibson, Cam scored. | 1 | 0 |
2nd Weist, M. reached on an error by 3b, RBI (3-2); Gibson, Cam advanced to second, out at second ss to c to ss; Troop, Alex scored, unearned. | 2 | 0 |
3rd Troop, Alex doubled to left field, 2 RBI (0-1); Richardson scored; Salter, B. scored. | 4 | 0 |
4th Salter, B. singled to right field, RBI (2-2); Weist, M. scored. | 5 | 0 |
5th Durkin, Dan singled up the middle, RBI (1-2); Hughes, B. scored, unearned. | 6 | 0 |
8th Richardson singled to left center, RBI (1-1); Weist, M. scored. | 7 | 0 |
8th Regnier, L. advanced to second on a wild pitch; Huntey, T. advanced to third on a wild pitch; MacKenzie, P scored on a wild pitch. | 7 | 1 |
8th Regnier, N. flied out to cf, SF, RBI (3-2); Huntey, T. scored. | 7 | 2 |
9th MacKenzie, P grounded out to 1b unassisted, RBI (1-2); Borglin, A. advanced to second; McKinstry, Z advanced to third; Oliver, M. scored. | 7 | 3 |
9th Greenman, R. singled to right center, 2 RBI (2-2); Borglin, A. scored; McKinstry, Z scored. | 7 | 5 |
9th Houlihan, J. walked, RBI (3-2); Regnier, N. advanced to second; Regnier, L. advanced to third; Greenman, R. scored. | 7 | 6 |
9th Jipping, D. flied out to cf, SF, RBI (3-2); Regnier, N. advanced to third; Regnier, L. scored. | 7 | 7 |
9th Oliver, M. singled to left field, RBI (0-2); Houlihan, J. advanced to second; Regnier, N. scored. | 7 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Krill, Ryan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weist, Mark | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Salter, Blaise | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hughes, Brandon | CF/P | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Roskelly, Chad | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Troop, Alex | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Durkin, Dan | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toth, Chase | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 3 | 0 | 1 | 12 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Mackenzie, Pat | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Huntey, Tyler | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Greenman, Robert | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Regnier, Logan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Regnier, Nick | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Houlihan, Joe | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jipping, Daniel | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Fields, Zack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Oliver, Morgan | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mckinstry, Zach | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hibbitts, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcnamara, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 7 | 9 | 0 | 8 | 8 |
Batting
2B: Oliver, Morgan (1)
SH: Borglin, Alex (1)
SF: Regnier, Nick (1); Jipping, Daniel (1)
Baserunning HBP: Regnier, Logan (1); Houlihan, Joe (1)
Fielding
E: Mackenzie, Pat (1); Houlihan, Joe (1); Mckinstry, Zach (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 27 |
| Baar, Keegan | 5.1 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 18 | 22 | 3 | 9 | 89 |
| Borkovich, Walter | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
| Misiewicz, Anthony | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
| Gonzalez, Andrew | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10 |
| Kinley, Jeff | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 23 |
| Totals | 7 | 8 | 8 | 9 | 8 | 2 | 1 | 2 | 0 | 30 | 44 | 5 | 13 | 188 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hibbitts, Blake | 2.2 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 10 | 16 | 4 | 2 | 60 |
Mcnamara, Jimmy | 2.1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 0 | 36 |
Pierce, Josh | 3.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 51 |
Black, Tim | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 18 |
| Totals | 12 | 7 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 38 | 45 | 17 | 7 | 165 |
Win: Black, Tim (3-1)
Loss: Kinley, Jeff (2-1)
HBP: Gonzalez, Andrew (1); Kinley, Jeff (1)
;
Hibbitts, Blake (3)














