Michigan State University Athletics
Clemson vs Michigan State
3/11/2015
Flour Field
7:02
Clemson
8-7

6
Final
8

Michigan State
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 9 | 2 | |
| 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | X | 8 | 11 | 0 |
Win: Mockbee, Joe (1-0)Loss: Barnes (1-2)
Scoring Summary
Team | CU | MSU |
|---|---|---|
ROHLMAN singled up the middle, RBI (1-0); SLATON scored. | 1 | 0 |
Cheky, A. grounded out to 1b unassisted, RBI (1-2); Hughes, B. advanced to second; McGuire, Z. advanced to third; Salter, B. scored. | 1 | 1 |
DUGGAR grounded out to 1b unassisted, RBI (0-0); SLATON scored. | 2 | 1 |
Salter, B. doubled down the lf line, RBI (1-2); Weist, M. scored. | 2 | 2 |
KRIEGER stole second; SLATON stole home. | 3 | 2 |
Salter, B. homered to left field, 3 RBI (1-0); Weist, M. scored; Richardson scored. | 3 | 5 |
Gibson, Cam grounded out to ss, RBI (1-1); Nate, J. scored. | 3 | 6 |
Hughes, B. doubled up the middle, 2 RBI (1-2); Toth, Chase scored, unearned; Salter, B. scored, unearned. | 3 | 8 |
OKEY flied out to cf, SF, RBI (0-2); KRIEGER scored, unearned. | 4 | 8 |
KRIEGER singled to right field, 2 RBI (3-2); DUGGAR advanced to third; SLATON scored; WHITE scored. | 6 | 8 |
Clemson
Slaton | CF | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Duggar | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Krieger | DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Rohlman | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Okey | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Wilson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pinder | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Batson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koerner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 5 | 0 | 8 | 7 |
Batting
2B: Cox (1)
3B: Slaton (1)
SF: Okey (1)
Baserunning SB: Slaton (1); Krieger (1)
Fielding
E: Wilson (1); Moyer (1)
Michigan State
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 11 | 8 | 2 | 0 | 9 | 7 |
Clemson
Barnes | 4.1 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 4 | 79 |
van Horn | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Koerner | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 7 |
Erwin | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 |
Moyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Totals | 11 | 8 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 6 | 9 | 137 |
Michigan State
| 4.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 8 | 58 | |
| 3.0 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 43 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 33 | |
| Totals | 9 | 6 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 40 | 7 | 11 | 137 |













