Michigan State University Athletics
Eastern Michigan vs Michigan State
4/29/2015
McLane Stadium
3:07 p.m
Eastern Michigan
17-27

4
Final
13

Michigan State
27-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 1 | |
| 1 | 0 | 6 | 0 | 0 | 1 | 5 | 0 | X | 13 | 14 | 3 |
Win: Baar, Keegan (1-0)Loss: Mattson (1-2)
Scoring Summary
Team | EMU | MSU |
|---|---|---|
1st Weist, M. doubled to left field, RBI (3-1); Krill, Ryan scored. | 0 | 1 |
3rd Gibson, Cam doubled to right center, RBI (0-0); Durkin, Dan scored. | 0 | 2 |
3rd Krill, Ryan singled to left center, RBI (0-0); Gibson, Cam scored. | 0 | 3 |
3rd Hughes, B. singled up the middle, 2 RBI (1-0); Richardson advanced to second; Weist, M. scored; Krill, Ryan scored. | 0 | 5 |
3rd Cheky, A. singled to right field, 2 RBI (1-0); Roskelly, C. advanced to second, out at third rf to 3b; Hughes, B. scored; Richardson scored. | 0 | 7 |
6th Gibson, Cam flied out to cf, SF, RBI (2-0); Toth, Chase scored. | 0 | 8 |
7th PETERSON, J. singled through the left side, RBI (0-0); LETT advanced to second; MARTIN scored, unearned. | 1 | 8 |
7th MCGEEIN flied out to cf, SF, RBI (0-2); LETT scored, unearned. | 2 | 8 |
7th MIODUSZEWSKI singled to right field, advanced to second on the throw, RBI (0-0); RUBINO, J. advanced to third, scored on a throwing error by rf, unearned; PETERSON, J. scored, unearned. | 4 | 8 |
7th Roskelly, C. singled to left center, RBI (2-0); Hughes, B. advanced to second; Richardson scored. | 4 | 9 |
7th Young, Kory doubled down the lf line, 3 RBI (1-0); Toth, Chase scored; Roskelly, C. scored; Hughes, B. scored. | 4 | 12 |
7th Gibson, Cam singled through the right side, RBI (2-2); Young, Kory scored. | 4 | 13 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, J. | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Rubino, J. | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
McGeein | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mioduszewski | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Dennison | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Montgomery | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dileo | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devenney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kennedy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lett | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mattson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsinek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 2 | 0 | 6 | 9 |
Batting
SF: McGeein (1)
Baserunning SB: Rubino, J. (2)
CS: Peterson, J. (1)
HBP: Martin (1); Lett (1)
Fielding
E: Gallardo (1)
DP: Rubino, J. (1); Lett (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Krill, Ryan | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Weist, Mark | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hovis, Justin | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Salter, Blaise | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zilli, Lucas | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richardson, Ryan | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hughes, Brandon | RF/P | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Roskelly, Chad | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Troop, Alex | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheky, Anthony | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Toth, Chase | PR/CF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Durkin, Dan | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Young, Kory | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 13 | 4 | 0 | 3 | 5 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattson | 2.1 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 44 |
Marsinek | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 21 |
Bronson | 2.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 29 |
Gallardo | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 35 |
Wilson, A. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 14 | 13 | 13 | 4 | 3 | 2 | 0 | 2 | 0 | 35 | 42 | 12 | 7 | 142 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Baar, Keegan | 6.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 4 | 84 |
| Gonzalez, Andrew | 1.0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 22 |
| Mekkes, Dakota | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 8 | 4 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 35 | 40 | 14 | 6 | 137 |
Win: Baar, Keegan (1-0)
Loss: Mattson (1-2)
HBP: Marsinek (1); Gallardo (1)
;
Gonzalez, Andrew (1); Mekkes, Dakota (1)
















