Michigan State University Athletics
Illinois vs Michigan State
5/22/2015
Target Field
7:32
Illinois
47-7-1

2
Final
0

Michigan State
34-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Kravetz, John (5-0)Loss: Misiewicz, Anthony (5-4)
Date: 5/22/2015
Location: Minneapolis, Minn.
Venue: Target Field
Umpires:
Attendance: 1343
Start Time: 7:32
Time: 2:21
Weather: 73, partly cloudy
Scoring Summary
Team | ILL | MSU |
|---|---|---|
![]() Goldstein, J singled up the middle, 2 RBI (1-2); Roper, Re. advanced to third; Nagle, R. scored, unearned; Walton, A. scored, unearned. | 2 | 0 |

Illinois

Walton, Adam | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nagle, Ryan | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Roper, Reid | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Goldstein, Jason | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Fletcher, Casey | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
McInerney, Pat | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Kerian, David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krug, Will | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roper, Ryne | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kravetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 8 | 0 | 5 | 8 |
Baserunning
SB: Walton, Adam (1); Nagle, Ryan (1)
CS: Krug, Will (1)
Fielding
E: Walton, Adam (1)
DP: Walton, Adam (1); Roper, Reid (1); Kerian, David (1)

Michigan State

![]() | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 0 | 0 | 2 | 7 |

Illinois

Kravetz, John | 9.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | 34 | 13 | 11 | 92 |
| Totals | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | 34 | 13 | 11 | 92 |

Michigan State

![]() | 2.2 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 2 | 58 |
![]() | 6.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 10 | 81 |
| Totals | 4 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 30 | 38 | 7 | 12 | 139 |
Illinois

2
Final0

Michigan State

Illinois - Top of 1st
| Plays | ILL | MSU |
|---|---|---|
| Walton, A. grounded out to ss (0-0). | 0 | 0 |
| Nagle, R. struck out looking (1-2). | 0 | 0 |
| Roper, Re. flied out to lf (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam grounded out to p, bunt (0-0). | 0 | 0 |
| Krill, Ryan flied out to cf (1-0). | 0 | 0 |
| Weist, M. hit by pitch (2-2). | 0 | 0 |
| Salter, B. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Top of 2nd
| Plays | ILL | MSU |
|---|---|---|
| Goldstein, J walked (3-1). | 0 | 0 |
| Fletcher, C. walked (3-0); Goldstein, J advanced to second. | 0 | 0 |
| Gibson, Cam to rf. | 0 | 0 |
| Hughes, B. to lf. | 0 | 0 |
| McInerney, P grounded into double play 3b to 1b (2-1); Fletcher, C. advanced to second; Goldstein, J out on the play. | 0 | 0 |
| Kerian, D. fouled out to 1b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | ILL | MSU |
|---|---|---|
| Richardson singled down the rf line (0-0). | 0 | 0 |
| Hughes, B. singled, bunt (0-1); Richardson advanced to second. | 0 | 0 |
| Roskelly, C. reached on a fielder's choice, bunt (0-0); Hughes, B. advanced to second; Richardson out at third p to 3b. | 0 | 0 |
| Cheky, A. grounded out to 1b unassisted (1-0); Roskelly, C. advanced to second; Hughes, B. advanced to third. | 0 | 0 |
| Durkin, Dan struck out looking (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Illinois - Top of 3rd
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam to lf. | 0 | 0 |
| Hughes, B. to rf. | 0 | 0 |
| Krug, W. singled to right field (2-2). | 0 | 0 |
| Krug, W. out at second c to 2b, caught stealing. | 0 | 0 |
| Roper, Ry. struck out looking (1-2). | 0 | 0 |
| Walton, A. walked (3-0). | 0 | 0 |
| Nagle, R. reached on an error by ss (0-2); Walton, A. advanced to third. | 0 | 0 |
| Nagle, R. stole second. | 0 | 0 |
| Roper, Re. walked (3-2). | 0 | 0 |
| Goldstein, J singled up the middle, 2 RBI (1-2); Roper, Re. advanced to third; Nagle, R. scored, unearned; Walton, A. scored, unearned. | 2 | 0 |
| Fletcher, C. walked (3-2); Goldstein, J advanced to second. | 2 | 0 |
| Borkovich to p for Misiewicz. | 2 | 0 |
| Gibson, Cam to rf. | 2 | 0 |
| Hughes, B. to lf. | 2 | 0 |
| McInerney, P grounded out to p (0-2). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam flied out to lf (0-1). | 2 | 0 |
| Krill, Ryan singled to right field (1-2). | 2 | 0 |
| Weist, M. grounded into double play 2b to ss to 1b (2-2); Krill, Ryan out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 4th
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam to lf. | 2 | 0 |
| Hughes, B. to rf. | 2 | 0 |
| Kerian, D. lined out to rf (1-0). | 2 | 0 |
| Krug, W. reached on a throwing error by 3b, advanced to second (1-2). | 2 | 0 |
| Roper, Ry. walked (3-1). | 2 | 0 |
| Walton, A. grounded out to ss (0-2); Roper, Ry. advanced to second; Krug, W. advanced to third. | 2 | 0 |
| Nagle, R. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | ILL | MSU |
|---|---|---|
| Salter, B. grounded out to 3b (2-2). | 2 | 0 |
| Richardson grounded out to p (0-0). | 2 | 0 |
| Hughes, B. grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 5th
| Plays | ILL | MSU |
|---|---|---|
| Roper, Re. walked (3-2). | 2 | 0 |
| Goldstein, J reached on a fielder's choice (0-2); Roper, Re. out at second 3b to 2b. | 2 | 0 |
| Fletcher, C. struck out swinging (2-2). | 2 | 0 |
| McInerney, P grounded out to 3b (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | ILL | MSU |
|---|---|---|
| Roskelly, C. flied out to cf (0-2). | 2 | 0 |
| Cheky, A. grounded out to 3b (0-1). | 2 | 0 |
| Durkin, Dan flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 6th
| Plays | ILL | MSU |
|---|---|---|
| Kerian, D. flied out to cf (0-0). | 2 | 0 |
| Krug, W. grounded out to ss (0-1). | 2 | 0 |
| Roper, Ry. grounded out to 3b (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam flied out to rf (0-0). | 2 | 0 |
| Krill, Ryan flied out to cf (1-0). | 2 | 0 |
| Weist, M. singled through the left side (2-2). | 2 | 0 |
| Salter, B. flied out to cf (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Top of 7th
| Plays | ILL | MSU |
|---|---|---|
| Walton, A. walked (3-0). | 2 | 0 |
| Nagle, R. flied out to lf (0-1). | 2 | 0 |
| Walton, A. stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Roper, Re. struck out looking (3-2). | 2 | 0 |
| Goldstein, J grounded out to p (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | ILL | MSU |
|---|---|---|
| Richardson struck out looking (2-2). | 2 | 0 |
| Hughes, B. grounded out to 2b (0-1). | 2 | 0 |
| Roskelly, C. singled through the left side (1-2). | 2 | 0 |
| Cheky, A. popped up to 2b (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Top of 8th
| Plays | ILL | MSU |
|---|---|---|
| Fletcher, C. grounded out to ss (1-0). | 2 | 0 |
| McInerney, P singled up the middle (1-2). | 2 | 0 |
| Kerian, D. grounded out to 1b unassisted (1-2); McInerney, P advanced to second. | 2 | 0 |
| Krug, W. singled through the right side (0-1); McInerney, P advanced to third, out at home rf to c. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | ILL | MSU |
|---|---|---|
| Durkin, Dan fouled out to lf (1-1). | 2 | 0 |
| Gibson, Cam flied out to lf (2-2). | 2 | 0 |
| Krill, Ryan popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 9th
| Plays | ILL | MSU |
|---|---|---|
| Toth, Chase to cf for Cheky, A.. | 2 | 0 |
| Roper, Ry. struck out looking (0-2). | 2 | 0 |
| Walton, A. lined out to ss (0-2). | 2 | 0 |
| Nagle, R. flied out to rf (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | ILL | MSU |
|---|---|---|
| Weist, M. grounded out to ss (1-0). | 2 | 0 |
| Salter, B. grounded out to ss (1-2). | 2 | 0 |
| Richardson reached on a throwing error by ss (0-1). | 2 | 0 |
| Hughes, B. singled to left center (0-0); Richardson advanced to second. | 2 | 0 |
| Roskelly, C. flied out to rf (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Illinois

2
Final0

Michigan State

Illinois - Top of 1st
| Plays | ILL | MSU |
|---|---|---|
| Walton, A. grounded out to ss (0-0). | 0 | 0 |
| Nagle, R. struck out looking (1-2). | 0 | 0 |
| Roper, Re. flied out to lf (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam grounded out to p, bunt (0-0). | 0 | 0 |
| Krill, Ryan flied out to cf (1-0). | 0 | 0 |
| Weist, M. hit by pitch (2-2). | 0 | 0 |
| Salter, B. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Illinois

2
Final0

Michigan State

Illinois - Top of 2nd
| Plays | ILL | MSU |
|---|---|---|
| Goldstein, J walked (3-1). | 0 | 0 |
| Fletcher, C. walked (3-0); Goldstein, J advanced to second. | 0 | 0 |
| Gibson, Cam to rf. | 0 | 0 |
| Hughes, B. to lf. | 0 | 0 |
| McInerney, P grounded into double play 3b to 1b (2-1); Fletcher, C. advanced to second; Goldstein, J out on the play. | 0 | 0 |
| Kerian, D. fouled out to 1b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | ILL | MSU |
|---|---|---|
| Richardson singled down the rf line (0-0). | 0 | 0 |
| Hughes, B. singled, bunt (0-1); Richardson advanced to second. | 0 | 0 |
| Roskelly, C. reached on a fielder's choice, bunt (0-0); Hughes, B. advanced to second; Richardson out at third p to 3b. | 0 | 0 |
| Cheky, A. grounded out to 1b unassisted (1-0); Roskelly, C. advanced to second; Hughes, B. advanced to third. | 0 | 0 |
| Durkin, Dan struck out looking (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Illinois

2
Final0

Michigan State

Illinois - Top of 3rd
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam to lf. | 0 | 0 |
| Hughes, B. to rf. | 0 | 0 |
| Krug, W. singled to right field (2-2). | 0 | 0 |
| Krug, W. out at second c to 2b, caught stealing. | 0 | 0 |
| Roper, Ry. struck out looking (1-2). | 0 | 0 |
| Walton, A. walked (3-0). | 0 | 0 |
| Nagle, R. reached on an error by ss (0-2); Walton, A. advanced to third. | 0 | 0 |
| Nagle, R. stole second. | 0 | 0 |
| Roper, Re. walked (3-2). | 0 | 0 |
| Goldstein, J singled up the middle, 2 RBI (1-2); Roper, Re. advanced to third; Nagle, R. scored, unearned; Walton, A. scored, unearned. | 2 | 0 |
| Fletcher, C. walked (3-2); Goldstein, J advanced to second. | 2 | 0 |
| Borkovich to p for Misiewicz. | 2 | 0 |
| Gibson, Cam to rf. | 2 | 0 |
| Hughes, B. to lf. | 2 | 0 |
| McInerney, P grounded out to p (0-2). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam flied out to lf (0-1). | 2 | 0 |
| Krill, Ryan singled to right field (1-2). | 2 | 0 |
| Weist, M. grounded into double play 2b to ss to 1b (2-2); Krill, Ryan out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final0

Michigan State

Illinois - Top of 4th
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam to lf. | 2 | 0 |
| Hughes, B. to rf. | 2 | 0 |
| Kerian, D. lined out to rf (1-0). | 2 | 0 |
| Krug, W. reached on a throwing error by 3b, advanced to second (1-2). | 2 | 0 |
| Roper, Ry. walked (3-1). | 2 | 0 |
| Walton, A. grounded out to ss (0-2); Roper, Ry. advanced to second; Krug, W. advanced to third. | 2 | 0 |
| Nagle, R. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | ILL | MSU |
|---|---|---|
| Salter, B. grounded out to 3b (2-2). | 2 | 0 |
| Richardson grounded out to p (0-0). | 2 | 0 |
| Hughes, B. grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final0

Michigan State

Illinois - Top of 5th
| Plays | ILL | MSU |
|---|---|---|
| Roper, Re. walked (3-2). | 2 | 0 |
| Goldstein, J reached on a fielder's choice (0-2); Roper, Re. out at second 3b to 2b. | 2 | 0 |
| Fletcher, C. struck out swinging (2-2). | 2 | 0 |
| McInerney, P grounded out to 3b (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | ILL | MSU |
|---|---|---|
| Roskelly, C. flied out to cf (0-2). | 2 | 0 |
| Cheky, A. grounded out to 3b (0-1). | 2 | 0 |
| Durkin, Dan flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final0

Michigan State

Illinois - Top of 6th
| Plays | ILL | MSU |
|---|---|---|
| Kerian, D. flied out to cf (0-0). | 2 | 0 |
| Krug, W. grounded out to ss (0-1). | 2 | 0 |
| Roper, Ry. grounded out to 3b (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam flied out to rf (0-0). | 2 | 0 |
| Krill, Ryan flied out to cf (1-0). | 2 | 0 |
| Weist, M. singled through the left side (2-2). | 2 | 0 |
| Salter, B. flied out to cf (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois

2
Final0

Michigan State

Illinois - Top of 7th
| Plays | ILL | MSU |
|---|---|---|
| Walton, A. walked (3-0). | 2 | 0 |
| Nagle, R. flied out to lf (0-1). | 2 | 0 |
| Walton, A. stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Roper, Re. struck out looking (3-2). | 2 | 0 |
| Goldstein, J grounded out to p (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | ILL | MSU |
|---|---|---|
| Richardson struck out looking (2-2). | 2 | 0 |
| Hughes, B. grounded out to 2b (0-1). | 2 | 0 |
| Roskelly, C. singled through the left side (1-2). | 2 | 0 |
| Cheky, A. popped up to 2b (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois

2
Final0

Michigan State

Illinois - Top of 8th
| Plays | ILL | MSU |
|---|---|---|
| Fletcher, C. grounded out to ss (1-0). | 2 | 0 |
| McInerney, P singled up the middle (1-2). | 2 | 0 |
| Kerian, D. grounded out to 1b unassisted (1-2); McInerney, P advanced to second. | 2 | 0 |
| Krug, W. singled through the right side (0-1); McInerney, P advanced to third, out at home rf to c. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | ILL | MSU |
|---|---|---|
| Durkin, Dan fouled out to lf (1-1). | 2 | 0 |
| Gibson, Cam flied out to lf (2-2). | 2 | 0 |
| Krill, Ryan popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

2
Final0

Michigan State

Illinois - Top of 9th
| Plays | ILL | MSU |
|---|---|---|
| Toth, Chase to cf for Cheky, A.. | 2 | 0 |
| Roper, Ry. struck out looking (0-2). | 2 | 0 |
| Walton, A. lined out to ss (0-2). | 2 | 0 |
| Nagle, R. flied out to rf (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | ILL | MSU |
|---|---|---|
| Weist, M. grounded out to ss (1-0). | 2 | 0 |
| Salter, B. grounded out to ss (1-2). | 2 | 0 |
| Richardson reached on a throwing error by ss (0-1). | 2 | 0 |
| Hughes, B. singled to left center (0-0); Richardson advanced to second. | 2 | 0 |
| Roskelly, C. flied out to rf (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Illinois

| SS | Walton, Adam | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | Nagle, Ryan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | Roper, Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| C | Goldstein, Jason | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Fletcher, Casey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | McInerney, Pat | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | Kerian, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| CF | Krug, Will | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Roper, Ryne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| P | Kravetz, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 27 | 11 |

Michigan State

| LF/RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| RF/LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 33 |
| 2 | Runs | 0 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 8 | Walks (BB) | 0 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 8 |
| 2 | Strikeouts | 5 |
| 34 | Batters Faced | 38 |
| 1 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 13 |
| .974 | Fielding % | .930 |
| 1 | Double Plays | 1 |











