Michigan State University Athletics
Nebraska vs Michigan State
5/21/2015
Target Field
1:02pm
Nebraska
34-23

7
Final
9

Michigan State
34-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | X | 9 | 13 | 1 |
Win: Mockbee, Joe (6-2)Loss: Roeder, J. (1-1)
Scoring Summary
Team | NEB | MSU |
|---|---|---|
1st Salter, B. homered to left field, 2 RBI (0-0); Weist, M. scored. | 0 | 2 |
2nd Placzek, J. flied out to lf, SF, RBI (0-0); Schreiber, S scored. | 1 | 2 |
5th Schleppenbac singled to right field, RBI (0-0); Alvarado, L. advanced to second; Meyers, J. advanced to third; Placzek, J. scored. | 2 | 2 |
5th Lubach, T. walked, RBI (3-1); Schleppenbac advanced to second; Alvarado, L. advanced to third; Meyers, J. scored. | 3 | 2 |
5th Headley, B. singled to left field, 2 RBI (3-2); Lubach, T. advanced to second; Schleppenbac scored; Alvarado, L. scored. | 5 | 2 |
5th Miller, B. singled through the left side, advanced to second on the throw, RBI (3-1); Headley, B. advanced to third; Lubach, T. scored. | 6 | 2 |
6th Cheky, A. grounded out to 3b, RBI (1-2); Roskelly, C. advanced to second; Hughes, B. scored. | 6 | 3 |
7th Miller, B. flied out to rf, SF, RBI (3-2); Schreiber, S scored. | 7 | 3 |
8th Durkin, Dan walked, RBI (3-0); Cheky, A. advanced to second; Roskelly, C. advanced to third; Hughes, B. scored. | 7 | 4 |
8th Gibson, Cam walked, RBI (3-2); Durkin, Dan advanced to second; Cheky, A. advanced to third; Roskelly, C. scored. | 7 | 5 |
8th Krill, Ryan homered down the rf line, 4 RBI (0-0); Gibson, Cam scored; Durkin, Dan scored; Cheky, A. scored. | 7 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvarado, L. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schleppenbac | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lubach, T. | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Schreiber, S | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Headley, B. | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Miller, B. | DH/P | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Placzek, J. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Darby, A. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Meyers, J. | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Kubat, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesnut, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roeder, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 5 | 0 | 9 | 7 |
Batting
SH: Headley, B. (1)
SF: Miller, B. (1); Placzek, J. (1)
Baserunning SB: Placzek, J. (1)
PO: Schleppenbac (1)
Fielding
DP: Schleppenbac (1); Schreiber, S (1); Placzek, J. (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Krill, Ryan | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Weist, Mark | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Salter, Blaise | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Richardson, Ryan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Hughes, Brandon | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Roskelly, Chad | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cheky, Anthony | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Young, Kory | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Durkin, Dan | PH/2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 4 | 0 | 5 | 9 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, B. | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Kubat, K. | 5.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 22 | 25 | 3 | 8 | 86 |
Chesnut, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Howell, C. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Roeder, J. | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
| Totals | 13 | 9 | 9 | 4 | 5 | 0 | 0 | 3 | 0 | 35 | 42 | 6 | 11 | 156 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinley, Jeff | 4.1 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 69 |
| Misiewicz, Anthony | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Borkovich, Walter | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 28 |
| Mockbee, Joe | 3.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 4 | 49 |
| Totals | 9 | 7 | 7 | 5 | 9 | 1 | 0 | 0 | 0 | 33 | 41 | 10 | 7 | 151 |













