Michigan State University Athletics
Michigan State vs Ohio State
3/20/2015
Bill Davis Stadium
5:05 pm
Michigan State
9-9, 1-0

3
Final
2

Ohio State
12-6, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Mockbee, Joe (2-1)Loss: Tully (1-1)
Scoring Summary
Team | MSU | OSU |
|---|---|---|
6th Kuhn doubled down the lf line, RBI (2-2); Porter scored; Sabanosh scored. | 0 | 2 |
7th Cheky, A. doubled down the lf line, advanced to third, RBI (3-2); Toth, Chase scored, scored on an error by lf, unearned; Hughes, B. scored, unearned. | 2 | 2 |
7th Gibson, Cam singled to first base, RBI (3-1); Young, Kory advanced to second; Cheky, A. scored, unearned. | 3 | 2 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Richardson, Ryan | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Salter, Blaise | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Weist, Mark | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roskelly, C | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Brandon | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mcguire, Zack | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Toth, Chase | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cheky, Anthony | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nate, Johnny | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krill, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Young, Kory | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 2 | 0 | 6 | 8 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montgomery | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sabanosh | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Porter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kuhn | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Dawson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sergakis | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gretz | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mcdonough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nennig | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Leffel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Post | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 4 | 0 | 10 | 6 |
Batting
2B: Kuhn (1)
3B: Sabanosh (1)
Baserunning
SB: Dawson (1)
Fielding
E: Dawson (1); Nennig (1)
DP: Sergakis (1); Nennig (1); Leffel (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanvossen, Mick | 5.1 | 4 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 3 | 119 |
| Mockbee, Joe | 3.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 1 | 39 |
| Totals | 4 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 31 | 35 | 12 | 4 | 158 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tully | 6.2 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 8 | 104 |
Post | 2.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 31 |
| Totals | 9 | 3 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 9 | 135 |













