Michigan State University Athletics
Michigan State vs Oregon
4/4/2015
PK Park
2:03 pm
Michigan State
14-14

9
Final
4

Oregon
18-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 9 | 11 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
Win: Vieaux, Cam (2-4)Loss: Stiles, C (0-1)
Scoring Summary
Team | MSU | ORE |
|---|---|---|
1st St. Louis singled to right field, RBI (0-0); Eureste, M scored. | 0 | 1 |
2nd Eureste, M singled to pitcher, RBI (0-1); Catalano, N advanced to second; Chase, S scored. | 0 | 2 |
3rd Krill, Ryan homered to right field, 2 RBI (3-1); Gibson, Cam scored. | 2 | 2 |
5th Weist, M. homered to center field, 2 RBI (1-0); Gibson, Cam scored. | 4 | 2 |
5th Cheky, A. singled down the lf line, RBI (1-2); Richardson advanced to second; Salter, B. scored. | 5 | 2 |
5th Hughes, B. singled to right field, RBI (0-0); Cheky, A. advanced to second; Richardson scored. | 6 | 2 |
5th Heineman, S flied out to cf, SF, RBI (0-0); Karaviotis scored. | 6 | 3 |
7th Heineman, S doubled to right center, RBI, out at third rf to 2b to 3b (3-2); St. Louis scored. | 6 | 4 |
8th Gibson, Cam homered to right field, 2 RBI (2-0); Nate, J. scored. | 8 | 4 |
9th Hughes, B. flied out to cf, SF, RBI (0-2); Roskelly, C. scored. | 9 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Krill, Ryan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Weist, Mark | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Salter, Blaise | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Richardson, Ryan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roskelly, Chad | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cheky, Anthony | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hughes, Brandon | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Young, Kory | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Troop, Alex | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate, Johnny | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 3 | 0 | 5 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eureste, M | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Karaviotis | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Goldfarb, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tolman, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
St. Louis | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Heineman, S | RF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Cuddy, B | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Chase, S | C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Susnara, T | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grebeck, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalano, N | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harber, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stiles, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corn, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 5 | 0 | 8 | 7 |
Batting
2B: Heineman, S (1)
SH: Karaviotis (1); Grebeck, A (2)
SF: Heineman, S (1)
Baserunning SB: Heineman, S (1)
PO: Catalano, N (1)
Fielding
E: Stiles, C (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 6.0 | 6 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 19 | 28 | 6 | 4 | 99 |
| Misiewicz, Anthony | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Borkovich, Walter | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 15 |
| Totals | 8 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 38 | 9 | 8 | 133 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harber, C | 2.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 2 | 50 |
Stiles, C | 4.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 20 | 3 | 8 | 72 |
Warren, B | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Corn, J | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Hostert, K | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 27 |
| Totals | 11 | 9 | 9 | 3 | 5 | 1 | 0 | 4 | 0 | 37 | 45 | 9 | 13 | 168 |
Win: Vieaux, Cam (2-4)
Loss: Stiles, C (0-1)
HBP:
Harber, C (1); Stiles, C (2); Hostert, K (1)
PB: Roskelly, Chad (1)
;













