Michigan State University Athletics
Penn State vs Michigan State
5/8/2015
Mclane Stadium
12:07
Penn State
18-26, 0

5
Final
3

Michigan State
29-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 1 |
Win: Hedge, Nick (3-6)Loss: Vieaux, Cam (4-6)Save: Anderson, Jack (5)
Scoring Summary
Team | PSU | MSU |
|---|---|---|
2nd Kendall homered to left field, RBI (2-2). | 1 | 0 |
4th Hughes, B. homered to center field, RBI (1-2). | 1 | 1 |
5th White singled to left field, 2 RBI (0-1); Novak advanced to second; Haley scored; Graham scored. | 3 | 1 |
6th Helsel homered to left field, RBI (1-1). | 4 | 1 |
6th Richardson singled to right center, RBI (0-0); Weist, M. scored, unearned. | 4 | 2 |
7th Gibson, Cam singled to shortstop, RBI (2-1); Cheky, A. advanced to second; Hughes, B. scored, unearned. | 4 | 3 |
9th Novak grounded out to 3b, RBI (2-2); Haley scored. | 5 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guers, Greg | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley, Jim | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Novak, Aaron | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
White, J.J. | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Riotto, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Richter, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall, Tyler | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Smith, Ryky | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skerpon, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Helsel, Christian | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Graham, Nick | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hedge, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 1 | 0 | 6 | 8 |
Batting
2B: Haley, Jim (1)
HR: Kendall, Tyler (1); Helsel, Christian (1)
SH: Skerpon, Taylor (1)
Baserunning
SB: Haley, Jim (1); Novak, Aaron (1); White, J.J. (1)
HBP: Haley, Jim (1)
Fielding
E: Kendall, Tyler (1); Hedge, Nick (1)
DP: White, J.J. (1); Kendall, Tyler (1); Skerpon, Taylor (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Krill, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Weist, Mark | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Salter, Blaise | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Richardson, Ryan | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hughes, Brandon | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Roskelly, Chad | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cheky, Anthony | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Young, Kory | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durkin, Dan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troop, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 0 | 0 | 4 | 6 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedge, Nick | 6.1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 12 | 4 | 82 |
Anderson, Jack | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 45 |
| Totals | 11 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | 37 | 14 | 6 | 127 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 6.0 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 5 | 97 |
| Borkovich, Walter | 3.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 6 | 30 |
| Totals | 10 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 37 | 40 | 11 | 11 | 127 |












