Michigan State University Athletics
Michigan State vs Rutgers
4/18/2015
Bainton Field
1 pm
Michigan State
21-16, 6-5

15
Final
7

Rutgers
12-25-1, 5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 15 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 8 | 2 |
Win: Misiewicz, Anthony (4-3)Loss: Brey (1-6)
Scoring Summary
Team | MSU | RU |
|---|---|---|
1st Gibson, Cam homered to right center, RBI (1-1). | 1 | 0 |
1st Weist, M. homered to left center, RBI (0-0). | 2 | 0 |
4th Walker flied out to lf, SF, RBI (0-1); Marcinczyk scored. | 2 | 1 |
5th Nate, J. grounded out to 1b unassisted, SAC, bunt, RBI (2-1); Roskelly, C. scored, unearned. | 3 | 1 |
5th Zarrillo reached on a fielder's choice to second base, RBI (1-0); Jennings out at second 2b to ss; Campbell advanced to third; Carter scored. | 3 | 2 |
5th Suseck singled through the left side, RBI (3-2); Zarrillo advanced to second; Campbell scored, unearned. | 3 | 3 |
5th Marcinczyk singled to right center, RBI (1-2); Suseck advanced to second; Zarrillo scored. | 3 | 4 |
5th Walker singled to center field, RBI (1-1); Marcinczyk advanced to second; Suseck scored. | 3 | 5 |
6th Hughes, B. homered to left field, 3 RBI (0-1); Richardson scored; Weist, M. scored. | 6 | 5 |
7th Nate, J. homered to left field, RBI (0-0). | 7 | 5 |
7th Krill, Ryan homered down the lf line, RBI (0-0). | 8 | 5 |
8th Hughes, B. grounded out to 2b, RBI (2-2); Richardson advanced to third; Salter, B. scored. | 9 | 5 |
8th Roskelly, C. singled through the left side, RBI (1-0); Richardson scored, unearned. | 10 | 5 |
8th Nate, J. singled to third base, RBI (1-2); Troop, Alex advanced to third; Roskelly, C. scored. | 11 | 5 |
8th Gibson, Cam doubled to right center, RBI; Nate, J. advanced to third; Troop, Alex scored. | 12 | 5 |
8th Weist, M. doubled to left center, 2 RBI (2-1); Gibson, Cam scored, unearned; Nate, J. scored, unearned. | 14 | 5 |
8th Richardson singled up the middle, RBI (0-2); Salter, B. advanced to third; Weist, M. scored, team unearned. | 15 | 5 |
9th Suseck doubled to left field, ground-rule, 2 RBI (1-0); Anderson scored; deMarrais scored. | 15 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mohr, Connor | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krill, Ryan | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Weist, Mark | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Hovis, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter, Blaise | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richardson, Ryan | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hughes, Brandon | CF/RF | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Roskelly, Chad | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zilli, Lucas | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troop, Alex | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Toth, Chase | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 15 | 15 | 2 | 0 | 4 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zarrillo | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Suseck | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Marcinczyk | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Walker | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Perkowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devish | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Folinusz | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Carter | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Feeney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Demarrais | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jennings | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Anderson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yakopec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohnert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 4 | 0 | 7 | 5 |
Batting
2B: Suseck (1)
3B: Marcinczyk (1)
SH: Campbell (1)
SF: Walker (1)
Fielding
E: Devish (1); Freeman (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanvossen, Mick | 4.0 | 2 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 6 | 76 |
| Mockbee, Joe | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Misiewicz, Anthony | 4.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 7 | 60 |
| Totals | 8 | 7 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 39 | 5 | 14 | 151 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brey | 7.0 | 7 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 11 | 6 | 106 |
Herrmann | 0.1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 17 |
Yakopec | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
Bohnert | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 9 |
| Totals | 15 | 15 | 10 | 2 | 4 | 1 | 0 | 2 | 0 | 42 | 47 | 14 | 9 | 147 |















