Michigan State University Athletics
Michigan State vs TOLEDO
3/6/2015
Ticket Return Field
11 a.m.
Michigan State
4-6

5
Final
1

TOLEDO
3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
Win: Vanvossen, Mick (1-2)Loss: Palmer (1-3)
Scoring Summary
Team | MSU | TOLEDO |
|---|---|---|
1st Richardson singled through the right side, RBI (0-1); Gibson, Cam scored. | 1 | 0 |
1st Roskelly, C singled down the lf line, RBI (1-2); Weist, M. advanced to second; Richardson scored. | 2 | 0 |
1st Nate, J. flied out to rf, SF, RBI (1-1); Roskelly, C advanced to third; Weist, M. scored. | 3 | 0 |
3rd Weist, M. singled to center field, advanced to second; Salter, B. advanced to third, scored on an error by cf, unearned. | 4 | 0 |
4th Gibson, Cam stole second; Krill, Ryan stole home, scored on the throw. | 5 | 0 |
8th ZUCHOWSKI singled to right field, RBI (2-0); BRITT scored. | 5 | 1 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Richardson, Ryan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Salter, Blaise | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Weist, Mark | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Roskelly, C | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nate, Johnny | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Krill, Ryan | 1B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| Hughes, Brandon | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cheky, Anthony | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 3 | 6 | 1 | 4 | 11 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montoya | CF/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hansen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuchowski | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Callahan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baar | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martillotta | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kesson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Langhals | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sokol | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Britt | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rago | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 5 | 7 |
Batting
SH: Hansen (1)
Baserunning
HBP: Langhals (1)
Fielding
E: Montoya (1); Martillotta (1)
DP: Hansen (1); Langhals (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanvossen, Mick | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 6 | 104 |
| Borkovich, Walter | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 29 |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 13 | 9 | 133 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer | 5.0 | 9 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | 26 | 6 | 5 | 87 |
Rago | 3.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 13 | 3 | 4 | 42 |
Duby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 10 | 5 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 33 | 43 | 12 | 9 | 129 |










