Michigan State University Athletics
UMBC vs Michigan State
3/7/2015
TicketReturn Field
3 p.m.
UMBC
1-4

0
Final
5

Michigan State
5-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5 | 10 | 0 |
Win: Troop, Alex (1-1)Loss: Staskey (0-2)
Scoring Summary
Team | UMBC | MSU |
|---|---|---|
2nd Smith, H. singled up the middle, RBI (3-2); Krill, Ryan advanced to second; Roskelly, C scored. | 0 | 1 |
2nd Smith, H. advanced to third; Krill, Ryan scored on a wild pitch. | 0 | 2 |
2nd Cheky, A. singled through the left side, RBI (0-2); Smith, H. scored. | 0 | 3 |
2nd Richardson doubled to right field, RBI (1-1); Cheky, A. scored. | 0 | 4 |
8th Salter, B. singled to left field, RBI (0-2); Weist, M. scored. | 0 | 5 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lachance | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Corbi | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Casali | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dolshun | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gatto | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Switalski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Esposito | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnes | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carroll | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Staskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlasic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 2 | 0 | 6 | 5 |
Batting
2B: Barnes (1)
SH: Casali (1)
Baserunning
SB: Barnes (1)
HBP: Barnes (1)
Fielding
DP: Lachance (1); Corbi (1); Switalski (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Weist, Mark | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Salter, Blaise | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Toth, Chase | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roskelly, C | DH/C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Krill, Ryan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith, Hunter | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nate, Johnny | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cheky, Anthony | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Troop, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 1 | 0 | 3 | 4 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staskey | 1.2 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 39 |
Callahan | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 5 | 39 |
Vlasic | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 4 | 36 |
| Totals | 10 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 30 | 33 | 7 | 11 | 114 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troop, Alex | 6.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 23 | 7 | 7 | 80 |
| Mockbee, Joe | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Kinley, Jeff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 28 | 32 | 8 | 12 | 111 |











