Michigan State University Athletics
USC Upstate vs Michigan State
3/15/2015
Fluor Field
2:58 pm
USC Upstate
7-10

5
Final
6

Michigan State
8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | X | 6 | 10 | 1 |
Win: Gonzalez, Andrew (1-0)Loss: Krider (0-1)
Scoring Summary
Team | UPST | MSU |
|---|---|---|
1st Gibson, Cam scored on a wild pitch. | 0 | 1 |
2nd Cheky, A. singled to right field, RBI (2-1); Durkin, Dan advanced to second; Hughes, B. advanced to third; Roskelly, C scored. | 0 | 2 |
5th Weist, M. singled up the middle, RBI (1-2); Richardson advanced to third; Salter, B. scored. | 0 | 3 |
6th FOWLKES singled to center field, RBI (0-1); FICKAS advanced to third; SAMPLES scored. | 1 | 3 |
6th KRIDER singled to left center, RBI (1-0); FOWLKES advanced to second; FICKAS scored. | 2 | 3 |
6th DOWLING singled to left field, RBI (0-0); BEAVER advanced to second; KRIDER advanced to third; FOWLKES scored. | 3 | 3 |
6th BRITTAIN lined out to lf, SF, RBI (0-0); KRIDER scored. | 4 | 3 |
7th Roskelly, C hit by pitch, RBI (0-0); Weist, M. advanced to second; Salter, B. advanced to third; Krill, Ryan scored. | 4 | 4 |
8th MILLER singled to left field, advanced to second on a fielding error by lf, RBI (1-2); CARPENTER scored. | 5 | 4 |
8th Salter, B. singled to left field, 2 RBI (0-1); Gibson, Cam scored, unearned; Cheky, A. scored, unearned. | 5 | 6 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Samples | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fickas | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fowlkes | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Krider | 1B/P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carpenter | C/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Beaver | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kysor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowling | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Brittain | RF/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ford | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller | P/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 9 | 7 |
Batting
2B: Fickas (1); Brittain (1)
SH: Carpenter (1)
SF: Brittain (1)
Baserunning HBP: Samples (1)
Fielding
E: Fickas (1)
DP: Samples (1); Fickas (1); Krider (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Krill, Ryan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Salter, Blaise | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Toth, Chase | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Weist, Mark | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Roskelly, C | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hughes, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Durkin, Dan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mcguire, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheky, Anthony | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 6 | 0 | 4 | 9 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krider | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 30 |
Brittain | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Whitney | 4.2 | 8 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 104 |
Miller | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 28 |
| Totals | 10 | 6 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 33 | 41 | 9 | 9 | 167 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misiewicz, Anthony | 5.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 6 | 66 |
| Kinley, Jeff | 2.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 52 |
| Gonzalez, Andrew | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 24 |
| Totals | 8 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 33 | 39 | 9 | 9 | 142 |














