Michigan State University Athletics
Western Michigan vs Michigan State
4/8/2015
McLane Stadium
3:09
Western Michigan
11-16
.png&width=200&height=200&type=webp)
4
Final
5

Michigan State
16-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 1 |
Win: Mockbee, Joe (4-1)Loss: Berman, Gabe (2-3)
Scoring Summary
Team | WMU | MSU |
|---|---|---|
Salter, B. singled, advanced to second on a fielding error by lf, advanced to third on the throw (1-1); Weist, M. scored, unearned. | 0 | 1 |
TILLMAN singled to right field, RBI (2-0); FILKINS scored. | 1 | 1 |
SUNDE flied out to cf, SF, RBI (2-0); TILLMAN scored. | 2 | 1 |
Salter, B. singled to left field, RBI (1-2); Weist, M. advanced to second; Krill, Ryan scored. | 2 | 2 |
Krill, Ryan flied out to rf, SF, RBI (2-2); Gibson, Cam scored, unearned. | 2 | 3 |
SUNDE doubled down the lf line, 2 RBI (0-0); VOGELMEIER scored; TILLMAN scored, unearned. | 4 | 3 |
Cheky, A. doubled to right field, RBI (2-2); Richardson advanced to third; Toth, Chase scored. | 4 | 4 |
Roskelly, C. flied out to cf, SF, RBI (1-2); Richardson scored. | 4 | 5 |
Western Michigan
Tillman, Jordan | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Hoekstra, Kurt | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sunde, Brett | C | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Kujawa, Jared | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Prince, Hunter | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Frank, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Allison, Tanner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Filkins, Beau | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Farmer, Drew | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bays, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 4 | 0 | 6 | 6 |
Batting
2B: Sunde, Brett (1)
SH: Hoekstra, Kurt (1)
SF: Sunde, Brett (1)
Baserunning SB: Tillman, Jordan (2); Vogelmeier, Nick (1)
CS: Sunde, Brett (1)
PO: Kujawa, Jared (1)
Fielding
E: Frank, Tyler (1); Gray, Peyton (1)
DP: Hoekstra, Kurt (1); Prince, Hunter (1); Filkins, Beau (1)
Michigan State
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 8 | 4 | 2 | 1 | 3 | 3 |
Western Michigan
Bradley, Nick | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
Piechota, Jacob | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 20 |
Schneider, Derek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 |
Gray, Peyton | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 1 | 24 |
Haynes, Pat | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Bays, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Berman, Gabe | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 20 |
| Totals | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 29 | 35 | 11 | 9 | 122 |
Michigan State
| 5.1 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 10 | 2 | 78 | |
| 1.2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 25 | |
| Totals | 7 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 37 | 12 | 8 | 121 |












