Michigan State University Athletics
Michigan State vs Auburn
3/5/2016
Blue Wahoos Stadium
11:05
Michigan State
7-1

3
Final
0

Auburn
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Landon, Ethan (1-0)Loss: Mize, C. (0-1)Save: Mockbee, Joe (1)
Date: 3/5/2016
Location: Pensacola, Fla.
Venue: Blue Wahoos Stadium
Umpires:
Start Time: 11:05
Time: 2:16
Weather: 71 degrees, clear
Scoring Summary
Team | MSU | AUBURN |
|---|---|---|
![]() Troop, Alex homered to center field, RBI (1-1 FB). | 1 | 0 |
![]() Troop, Alex doubled to center field, RBI (2-1 BBK); Zimmerman, J scored. | 2 | 0 |
![]() Hovis, J. doubled down the rf line, RBI (0-0); Ando, Royce scored. | 3 | 0 |

Michigan State

![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 8 | 7 |

Auburn

Grier, A. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palacios, J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ebert, J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buentello, N | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Burgreen, J. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Logan, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert, D. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nulph, C. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haecker, D. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Foster, J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Shaffer, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, M. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mize, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yarbrough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 9 | 8 |
Batting
2B: Gray, M. (1)
Baserunning
HBP: Buentello, N (1)
Fielding
E: Ebert, J. (1)

Michigan State

![]() | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 6 | 93 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 35 | 9 | 9 | 139 |

Auburn

Mize, C. | 7.0 | 7 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 7 | 106 |
Yarbrough | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 24 |
| Totals | 9 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 11 | 130 |
Michigan State

3
Final0

Auburn

Michigan State - Top of 1st
| Plays | MSU | AUBURN |
|---|---|---|
| Bechina, M. grounded out to ss (1-2 FFB). | 0 | 0 |
| Zimmerman, J flied out to rf (0-0). | 0 | 0 |
| Hughes, B. singled to left field (3-2 BFBBF). | 0 | 0 |
| Hughes, B. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 1st
| Plays | MSU | AUBURN |
|---|---|---|
| Grier, A. struck out swinging (0-2 KFS). | 0 | 0 |
| Palacios, J. singled up the middle (2-2 BSSFB). | 0 | 0 |
| Ebert, J. flied out to cf (1-2 BKF). | 0 | 0 |
| Buentello, N struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | AUBURN |
|---|---|---|
| Troop, Alex homered to center field, RBI (1-1 FB). | 1 | 0 |
| Ando, Royce struck out swinging (2-2 BKSBS). | 1 | 0 |
| Durkin, Dan singled up the middle (1-0 B). | 1 | 0 |
| Hovis, J. singled through the left side (2-1 BBS); Durkin, Dan advanced to second. | 1 | 0 |
| Byars, Matt struck out swinging (0-2 KSS). | 1 | 0 |
| Simonton, K. reached on a fielder's choice (0-1 S); Hovis, J. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 2nd
| Plays | MSU | AUBURN |
|---|---|---|
| Burgreen, J. walked (3-0 BBBB). | 1 | 0 |
| Nulph, C. flied out to cf (2-2 BKSFBFF). | 1 | 0 |
| Haecker, D. singled through the right side (1-0 B); Burgreen, J. advanced to third. | 1 | 0 |
| Foster, J. struck out looking (1-2 BKSFK). | 1 | 0 |
| Gray, M. flied out to rf (3-2 BBKBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | AUBURN |
|---|---|---|
| Bechina, M. struck out swinging (0-2 SSS). | 1 | 0 |
| Zimmerman, J singled up the middle (1-0 B). | 1 | 0 |
| Hughes, B. flied out to lf (1-1 BK). | 1 | 0 |
| Troop, Alex doubled to center field, RBI (2-1 BBK); Zimmerman, J scored. | 2 | 0 |
| Troop, Alex stole third. | 2 | 0 |
| Ando, Royce struck out swinging (3-2 BBFBKFS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 3rd
| Plays | MSU | AUBURN |
|---|---|---|
| Grier, A. singled up the middle (1-0 B). | 2 | 0 |
| Palacios, J. grounded out to p (1-1 BS); Grier, A. advanced to second. | 2 | 0 |
| Ebert, J. grounded out to 3b (0-0). | 2 | 0 |
| Buentello, N struck out swinging (2-2 BSKBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | AUBURN |
|---|---|---|
| Durkin, Dan struck out swinging (1-2 KBKFS). | 2 | 0 |
| Hovis, J. struck out swinging, out at first c to 1b (2-2 KBBFS). | 2 | 0 |
| Byars, Matt struck out looking (3-2 BBKKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 4th
| Plays | MSU | AUBURN |
|---|---|---|
| Burgreen, J. popped up to ss (0-1 F). | 2 | 0 |
| Nulph, C. flied out to cf (0-1 K). | 2 | 0 |
| Haecker, D. grounded out to ss (2-2 BFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | AUBURN |
|---|---|---|
| Simonton, K. struck out swinging (1-2 BKSS). | 2 | 0 |
| Bechina, M. walked (3-1 BBSBB). | 2 | 0 |
| Zimmerman, J reached on a fielder's choice, advanced to second on an error by 2b (1-2 BFFF); Bechina, M. out at second 3b to 2b. | 2 | 0 |
| Hughes, B. grounded out to c unassisted (0-2 SF). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Auburn - Bottom of 5th
| Plays | MSU | AUBURN |
|---|---|---|
| Foster, J. struck out looking (1-2 KSBK). | 2 | 0 |
| Gray, M. doubled to left center (3-2 BKKBB). | 2 | 0 |
| Grier, A. grounded out to ss (1-1 BF); Gray, M. advanced to third. | 2 | 0 |
| Palacios, J. grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | AUBURN |
|---|---|---|
| Troop, Alex flied out to lf (0-2 KKF). | 2 | 0 |
| Ando, Royce grounded out to 2b (0-2 KF). | 2 | 0 |
| Durkin, Dan grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 6th
| Plays | MSU | AUBURN |
|---|---|---|
| Ebert, J. flied out to cf (3-2 BKKBB). | 2 | 0 |
| Buentello, N hit by pitch (0-0). | 2 | 0 |
| Burgreen, J. struck out swinging (1-2 KFBS). | 2 | 0 |
| Nulph, C. reached on a fielder's choice (2-1 KBB); Buentello, N out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | AUBURN |
|---|---|---|
| Hovis, J. flied out to cf (0-0). | 2 | 0 |
| Byars, Matt lined out to 1b (0-1 K). | 2 | 0 |
| Simonton, K. singled to center field (1-2 KFBF). | 2 | 0 |
| Simonton, K. stole second. | 2 | 0 |
| Bechina, M. grounded out to 3b (3-1 BBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 7th
| Plays | MSU | AUBURN |
|---|---|---|
| Troop, Alex to p. | 2 | 0 |
| / for Landon, E.. | 2 | 0 |
| Haecker, D. popped up to ss (2-2 BKKB). | 2 | 0 |
| Foster, J. singled through the right side (0-0). | 2 | 0 |
| Gray, M. reached on a fielder's choice (1-2 KSB); Foster, J. out at second 2b to ss. | 2 | 0 |
| Grier, A. walked (3-1 KBBBB); Gray, M. advanced to second. | 2 | 0 |
| Palacios, J. struck out looking (3-2 BBBKKFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | AUBURN |
|---|---|---|
| Yarbrough to p for Mize, C.. | 2 | 0 |
| Zimmerman, J grounded out to 3b (0-0). | 2 | 0 |
| Hughes, B. popped up to 2b (1-0 B). | 2 | 0 |
| Troop, Alex flied out to rf (3-2 BBKBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 8th
| Plays | MSU | AUBURN |
|---|---|---|
| Ebert, J. struck out swinging (2-2 BKBFS). | 2 | 0 |
| Buentello, N flied out to lf (0-1 K). | 2 | 0 |
| Logan, B. pinch hit for Burgreen, J.. | 2 | 0 |
| Logan, B. grounded out to ss (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | AUBURN |
|---|---|---|
| Robert, D. to rf for Logan, B.. | 2 | 0 |
| Ando, Royce singled to shortstop (0-0). | 2 | 0 |
| Durkin, Dan grounded out to p, SAC, bunt (0-0); Ando, Royce advanced to second. | 2 | 0 |
| Hovis, J. doubled down the rf line, RBI (0-0); Ando, Royce scored. | 3 | 0 |
| Byars, Matt grounded out to 1b unassisted (0-0); Hovis, J. advanced to third. | 3 | 0 |
| Simonton, K. walked (3-2 KBFFBFBB). | 3 | 0 |
| Bechina, M. grounded out to 3b (1-1 BK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 9th
| Plays | MSU | AUBURN |
|---|---|---|
| Troop, Alex to 1b. | 3 | 0 |
| Mockbee, Joe to p for Hovis, J.. | 3 | 0 |
| Nulph, C. struck out looking (1-2 KKBK). | 3 | 0 |
| Haecker, D. grounded out to 3b (2-1 KBB). | 3 | 0 |
| Shaffer, J. pinch hit for Foster, J.. | 3 | 0 |
| Shaffer, J. flied out to cf (2-2 BSKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

3
Final0

Auburn

Michigan State - Top of 1st
| Plays | MSU | AUBURN |
|---|---|---|
| Bechina, M. grounded out to ss (1-2 FFB). | 0 | 0 |
| Zimmerman, J flied out to rf (0-0). | 0 | 0 |
| Hughes, B. singled to left field (3-2 BFBBF). | 0 | 0 |
| Hughes, B. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 1st
| Plays | MSU | AUBURN |
|---|---|---|
| Grier, A. struck out swinging (0-2 KFS). | 0 | 0 |
| Palacios, J. singled up the middle (2-2 BSSFB). | 0 | 0 |
| Ebert, J. flied out to cf (1-2 BKF). | 0 | 0 |
| Buentello, N struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

3
Final0

Auburn

Michigan State - Top of 2nd
| Plays | MSU | AUBURN |
|---|---|---|
| Troop, Alex homered to center field, RBI (1-1 FB). | 1 | 0 |
| Ando, Royce struck out swinging (2-2 BKSBS). | 1 | 0 |
| Durkin, Dan singled up the middle (1-0 B). | 1 | 0 |
| Hovis, J. singled through the left side (2-1 BBS); Durkin, Dan advanced to second. | 1 | 0 |
| Byars, Matt struck out swinging (0-2 KSS). | 1 | 0 |
| Simonton, K. reached on a fielder's choice (0-1 S); Hovis, J. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 2nd
| Plays | MSU | AUBURN |
|---|---|---|
| Burgreen, J. walked (3-0 BBBB). | 1 | 0 |
| Nulph, C. flied out to cf (2-2 BKSFBFF). | 1 | 0 |
| Haecker, D. singled through the right side (1-0 B); Burgreen, J. advanced to third. | 1 | 0 |
| Foster, J. struck out looking (1-2 BKSFK). | 1 | 0 |
| Gray, M. flied out to rf (3-2 BBKBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State

3
Final0

Auburn

Michigan State - Top of 3rd
| Plays | MSU | AUBURN |
|---|---|---|
| Bechina, M. struck out swinging (0-2 SSS). | 1 | 0 |
| Zimmerman, J singled up the middle (1-0 B). | 1 | 0 |
| Hughes, B. flied out to lf (1-1 BK). | 1 | 0 |
| Troop, Alex doubled to center field, RBI (2-1 BBK); Zimmerman, J scored. | 2 | 0 |
| Troop, Alex stole third. | 2 | 0 |
| Ando, Royce struck out swinging (3-2 BBFBKFS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 3rd
| Plays | MSU | AUBURN |
|---|---|---|
| Grier, A. singled up the middle (1-0 B). | 2 | 0 |
| Palacios, J. grounded out to p (1-1 BS); Grier, A. advanced to second. | 2 | 0 |
| Ebert, J. grounded out to 3b (0-0). | 2 | 0 |
| Buentello, N struck out swinging (2-2 BSKBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

3
Final0

Auburn

Michigan State - Top of 4th
| Plays | MSU | AUBURN |
|---|---|---|
| Durkin, Dan struck out swinging (1-2 KBKFS). | 2 | 0 |
| Hovis, J. struck out swinging, out at first c to 1b (2-2 KBBFS). | 2 | 0 |
| Byars, Matt struck out looking (3-2 BBKKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 4th
| Plays | MSU | AUBURN |
|---|---|---|
| Burgreen, J. popped up to ss (0-1 F). | 2 | 0 |
| Nulph, C. flied out to cf (0-1 K). | 2 | 0 |
| Haecker, D. grounded out to ss (2-2 BFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

3
Final0

Auburn

Michigan State - Top of 5th
| Plays | MSU | AUBURN |
|---|---|---|
| Simonton, K. struck out swinging (1-2 BKSS). | 2 | 0 |
| Bechina, M. walked (3-1 BBSBB). | 2 | 0 |
| Zimmerman, J reached on a fielder's choice, advanced to second on an error by 2b (1-2 BFFF); Bechina, M. out at second 3b to 2b. | 2 | 0 |
| Hughes, B. grounded out to c unassisted (0-2 SF). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Auburn - Bottom of 5th
| Plays | MSU | AUBURN |
|---|---|---|
| Foster, J. struck out looking (1-2 KSBK). | 2 | 0 |
| Gray, M. doubled to left center (3-2 BKKBB). | 2 | 0 |
| Grier, A. grounded out to ss (1-1 BF); Gray, M. advanced to third. | 2 | 0 |
| Palacios, J. grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

3
Final0

Auburn

Michigan State - Top of 6th
| Plays | MSU | AUBURN |
|---|---|---|
| Troop, Alex flied out to lf (0-2 KKF). | 2 | 0 |
| Ando, Royce grounded out to 2b (0-2 KF). | 2 | 0 |
| Durkin, Dan grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 6th
| Plays | MSU | AUBURN |
|---|---|---|
| Ebert, J. flied out to cf (3-2 BKKBB). | 2 | 0 |
| Buentello, N hit by pitch (0-0). | 2 | 0 |
| Burgreen, J. struck out swinging (1-2 KFBS). | 2 | 0 |
| Nulph, C. reached on a fielder's choice (2-1 KBB); Buentello, N out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

3
Final0

Auburn

Michigan State - Top of 7th
| Plays | MSU | AUBURN |
|---|---|---|
| Hovis, J. flied out to cf (0-0). | 2 | 0 |
| Byars, Matt lined out to 1b (0-1 K). | 2 | 0 |
| Simonton, K. singled to center field (1-2 KFBF). | 2 | 0 |
| Simonton, K. stole second. | 2 | 0 |
| Bechina, M. grounded out to 3b (3-1 BBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 7th
| Plays | MSU | AUBURN |
|---|---|---|
| Troop, Alex to p. | 2 | 0 |
| / for Landon, E.. | 2 | 0 |
| Haecker, D. popped up to ss (2-2 BKKB). | 2 | 0 |
| Foster, J. singled through the right side (0-0). | 2 | 0 |
| Gray, M. reached on a fielder's choice (1-2 KSB); Foster, J. out at second 2b to ss. | 2 | 0 |
| Grier, A. walked (3-1 KBBBB); Gray, M. advanced to second. | 2 | 0 |
| Palacios, J. struck out looking (3-2 BBBKKFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State

3
Final0

Auburn

Michigan State - Top of 8th
| Plays | MSU | AUBURN |
|---|---|---|
| Yarbrough to p for Mize, C.. | 2 | 0 |
| Zimmerman, J grounded out to 3b (0-0). | 2 | 0 |
| Hughes, B. popped up to 2b (1-0 B). | 2 | 0 |
| Troop, Alex flied out to rf (3-2 BBKBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 8th
| Plays | MSU | AUBURN |
|---|---|---|
| Ebert, J. struck out swinging (2-2 BKBFS). | 2 | 0 |
| Buentello, N flied out to lf (0-1 K). | 2 | 0 |
| Logan, B. pinch hit for Burgreen, J.. | 2 | 0 |
| Logan, B. grounded out to ss (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

3
Final0

Auburn

Michigan State - Top of 9th
| Plays | MSU | AUBURN |
|---|---|---|
| Robert, D. to rf for Logan, B.. | 2 | 0 |
| Ando, Royce singled to shortstop (0-0). | 2 | 0 |
| Durkin, Dan grounded out to p, SAC, bunt (0-0); Ando, Royce advanced to second. | 2 | 0 |
| Hovis, J. doubled down the rf line, RBI (0-0); Ando, Royce scored. | 3 | 0 |
| Byars, Matt grounded out to 1b unassisted (0-0); Hovis, J. advanced to third. | 3 | 0 |
| Simonton, K. walked (3-2 KBFFBFBB). | 3 | 0 |
| Bechina, M. grounded out to 3b (1-1 BK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 9th
| Plays | MSU | AUBURN |
|---|---|---|
| Troop, Alex to 1b. | 3 | 0 |
| Mockbee, Joe to p for Hovis, J.. | 3 | 0 |
| Nulph, C. struck out looking (1-2 KKBK). | 3 | 0 |
| Haecker, D. grounded out to 3b (2-1 KBB). | 3 | 0 |
| Shaffer, J. pinch hit for Foster, J.. | 3 | 0 |
| Shaffer, J. flied out to cf (2-2 BSKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH/P | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 3 | 9 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 27 | 9 |

Auburn

| CF | Grier, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Palacios, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Ebert, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Buentello, N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| RF | Burgreen, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Logan, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Robert, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Nulph, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| SS | Haecker, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Foster, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 |
| PH | Shaffer, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Gray, M. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mize, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Yarbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 3 | Runs | 0 |
| 9 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 9 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 9 | Strikeouts | 8 |
| 35 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 0 |










