Eastern Michigan vs Michigan State
4/5/2016
McLane Stadium
3:05
Eastern Michigan
12-15

4
 Final 
2

Michigan State
19-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 
Win: Marsinek (1-0)Loss: Lowery, Jake (0-1)Save: Delaplane (1)
Scoring Summary
| Team | EMU | MSU | 
|---|---|---|
|  1st Durkin, Dan doubled down the lf line, RBI (1-2 SBS); Zimmerman, J scored. | 0 | 1 | 
|  1st Durkin, Dan scored on a passed ball, unearned. | 0 | 2 | 
|  3rd DILEO homered to left field, RBI (2-2 BKBF). | 1 | 2 | 
|  6th STIDHAM homered to left field, RBI (2-0 BB). | 2 | 2 | 
|  7th DILEO doubled to left field, RBI (0-1 K); MONTGOMERY scored. | 3 | 2 | 
|  8th MIODUSZEWSKI doubled down the lf line, RBI (1-1 KB); MCGEEIN scored. | 4 | 2 | 
 Eastern Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gill | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Stidham | DH/C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 
|  Mcgeein | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Martin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Mioduszewski | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Montgomery | 1B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 
|  Dileo | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Devenney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wolanski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Delaplane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lubin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Lett | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Williams, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Schuemann | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mattson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Marsinek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 7 | 4 | 5 | 1 | 7 | 7 | 
Batting
2B: Mioduszewski (1); Dileo (1)
HR: Stidham (1); Dileo (1)
Baserunning 
SB: Gill (1); Montgomery (1); Lubin (1)
HBP: Montgomery (1)
Fielding 
E: Dileo (1)
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Zimmerman, Jordan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Durkin, Dan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hughes, Brandon | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Grace, Taylor | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Hovis, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Byars, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Simonton, Kris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Young, Kory | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Mcguire, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 2 | 5 | 1 | 5 | 0 | 4 | 7 | 
 Eastern Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Delaplane | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 | 
|  Mattson | 5.2 | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 5 | 9 | 88 | 
|  Marsinek | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 | 
| Totals | 5 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 30 | 36 | 10 | 12 | 135 | 
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon, Ethan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 
| Borkovich, Walter | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 | 
| Baar, Keegan | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 2 | 31 | 
| Lowery, Jake | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 27 | 
| Mekkes, Dakota | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 2 | 31 | 
| Mockbee, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | 
| Totals | 7 | 4 | 4 | 5 | 7 | 0 | 0 | 1 | 1 | 32 | 38 | 7 | 11 | 141 | 
Win: Marsinek (1-0)
Loss: Lowery, Jake (0-1)
HBP: 
      
    Baar, Keegan (1)
Save: Delaplane (2)
      ; 
    
PB: Dileo (1)
      ; 
    















