Eastern Michigan vs Michigan State
5/11/2016
Comerica Park
6:35
Eastern Michigan
19-28

2
Final
3

Michigan State
32-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 7 | 1 |
Win: Mccauley, Riley (2-0)Loss: Thompson (0-1)Save: Mekkes, Dakota (1)
Scoring Summary
Team | EMU | MSU |
|---|---|---|
4th WILSON stole third, scored on a throwing error by c, unearned. | 1 | 0 |
4th McGuire, Z. homered to left field, 2 RBI (2-2 BFFB); Chmielewski scored. | 1 | 2 |
5th LETT singled to left field, RBI (0-0); DILEO advanced to second; GILL advanced to third; STIDHAM scored. | 2 | 2 |
7th Hughes, B. stole second, advanced to third on a throwing error by 1b; Young, Kory stole home, unearned. | 2 | 3 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Williams, B. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcgeein | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Montgomery | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rensel JR | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stidham | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gill | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dileo | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lett | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mioduszewski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuemann | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feldman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huckaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 1 | 2 | 0 | 9 | 3 |
Baserunning
SB: Wilson (2)
HBP: Stidham (2)
Fielding
E: Rensel JR (1); Thompson (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zimmerman, Jordan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Durkin, Dan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Byars, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bechina, Marty | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chmielewski, Dan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mcguire, Zack | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Hovis, Justin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Young, Kory | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 3 | 0 | 3 | 7 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feldman | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 43 |
Huckaby | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Thompson | 2.2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 28 |
Beaton | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 20 |
| Totals | 7 | 3 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 30 | 34 | 13 | 7 | 112 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Andrew | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 44 |
| Baar, Keegan | 1.1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 27 |
| Mccauley, Riley | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 1 | 35 |
| Lowery, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Mekkes, Dakota | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 3 | 2 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 28 | 32 | 8 | 8 | 133 |













