Fordham vs Michigan State
2/21/2016
Fluor Field
11 a.m.
Fordham
1-2

2
 Final 
7

Michigan State
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | |
| 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | X | 7 | 7 | 0 | 
Win: Borkovich, Walter (1-0)Loss: Murphy (0-1)
Scoring Summary
| Team | FORDHAM | MSU | 
|---|---|---|
|  1st Donadio singled through the right side, RBI (0-2 FK); Kozuch advanced to third; Edmiston scored. | 1 | 0 | 
|  1st Hughes, B. homered to right field, RBI (0-0). | 1 | 1 | 
|  2nd Byars, Matt doubled down the rf line, out at third rf to 2b to 3b, 2 RBI (0-0); Durkin, Dan scored; McGuire, Z. scored. | 1 | 3 | 
|  4th Durkin, Dan doubled down the lf line, RBI (3-2 BBBKK); McGuire, Z. scored. | 1 | 4 | 
|  5th Zimmerman, J doubled to center field, RBI (0-2 KK); Simonton, K. scored. | 1 | 5 | 
|  5th Hughes, B. singled up the middle, RBI (0-0); Zimmerman, J scored. | 1 | 6 | 
|  7th Hughes, B. advanced to second on a wild pitch, advanced to third on the throw; Zimmerman, J advanced to third on a wild pitch, scored on an error by c, unearned. | 1 | 7 | 
|  9th Stampfl doubled to right field, RBI (1-0 B); Donadio advanced to third; Runco scored. | 2 | 7 | 
 Fordham
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcnally | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Edmiston | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Runco | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Kozuch | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Donadio | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Mahoney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Stampfl | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Devito | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Bardwell | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Lundy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Haynes, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 6 | 2 | 4 | 0 | 9 | 6 | 
Batting
2B: Stampfl (1)
Baserunning 
CS: Mcnally (1)
Fielding 
E: Devito (1); Bardwell (1)
DP: Edmiston (1); Runco (1); Kozuch (1)
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Zimmerman, Jordan | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Hughes, Brandon | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Troop, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 
| Mcguire, Zack | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Jones, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Durkin, Dan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Ando, Royce | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Young, Kory | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Byars, Matt | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Salter, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simonton, Kris | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 7 | 7 | 6 | 6 | 0 | 8 | 3 | 
Batting
Baserunning 
Fielding 
 Fordham
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Murphy | 4.1 | 7 | 6 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 2 | 73 | 
|  Haynes, Jr. | 3.2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 6 | 38 | 
| Totals | 7 | 7 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 27 | 34 | 4 | 8 | 111 | 
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borkovich, Walter | 7.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 9 | 76 | 
| Mekkes, Dakota | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 25 | 
| Mockbee, Joe | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 | 
| Totals | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 10 | 121 | 














