Michigan State vs Illinois State
3/8/2016
Snowbird Classic
11 am
Michigan State
9-1

15
Final
0

Illinois State
4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 3 | 0 | 5 | 3 | 0 | 15 | 19 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Gonzalez, Andrew (1-0)Loss: Lindgren (0-1)
Scoring Summary
Team | MSU | ILS |
---|---|---|
1st Hughes, B. singled up the middle, RBI (2-1 BFB); Zimmerman, J scored. | 1 | 0 |
3rd Zimmerman, J singled through the right side, 2 RBI (3-2 BKFBB); Simonton, K. scored, unearned; Roskelly, C. scored. | 3 | 0 |
3rd Troop, Alex singled to left field, RBI (2-2 KBKB); Hughes, B. scored, unearned. | 4 | 0 |
5th Troop, Alex singled, 2 RBI (0-0); Hughes, B. scored; Zimmerman, J scored. | 6 | 0 |
5th Durkin, Dan doubled to right field, RBI (1-2 KBF); Troop, Alex scored. | 7 | 0 |
7th Troop, Alex singled to right field, RBI (0-1 S); Hughes, B. advanced to second; Zimmerman, J scored. | 8 | 0 |
7th Durkin, Dan hit by pitch, RBI (0-0); Ando, Royce advanced to second; Troop, Alex advanced to third; Hughes, B. scored, unearned. | 9 | 0 |
7th Hovis, J. singled through the left side, 2 RBI (0-0); Durkin, Dan advanced to second; Ando, Royce scored; Troop, Alex scored. | 11 | 0 |
7th Jones, R. grounded out to 2b, RBI (1-2 BKK); Salter, Will advanced to second; Durkin, Dan scored. | 12 | 0 |
8th Durkin, Dan walked, RBI (3-0 BBBB); Ando, Royce advanced to second; Troop, Alex advanced to third; Hughes, B. scored. | 13 | 0 |
8th Hovis, J. flied out to cf, SF, RBI (3-2 BBFBS); Troop, Alex scored. | 14 | 0 |
8th Salter, Will doubled down the lf line, RBI (1-0 B); Durkin, Dan advanced to third; Ando, Royce scored. | 15 | 0 |
Michigan State
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dwyer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Molitor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelch | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Parola | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendren, Jar | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodemoyer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kowalczuk | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jackson | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beesley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zouras | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lindgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vogrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czeszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 2 | 0 | 8 | 4 |
Batting
2B: Hendren, Jar (1)
Baserunning
HBP: Rodemoyer (1)
Fielding
E: Kelch (1); Miller (1)
Michigan State
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindgren | 4.2 | 11 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 76 |
Vogrin | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Hall | 1.0 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 30 |
Paulsen | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 27 |
Czeszewski | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
Totals | 19 | 15 | 12 | 3 | 4 | 3 | 0 | 1 | 0 | 43 | 49 | 11 | 9 | 173 |