Michigan State vs Iowa
5/13/2016
Duane Banks Field
7:15
Michigan State
33-13, 12-7

5
 Final 
1

Iowa
22-24, 8-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 
Win: Landon, Ethan (7-2)Loss: Eldred (2-8)
Scoring Summary
| Team | MSU | IOWA | 
|---|---|---|
|  1st Hughes, B. homered to right field, RBI (0-0). | 1 | 0 | 
|  2nd Young, Kory flied out to lf, SF, RBI (0-1 K); Chmielewski scored. | 2 | 0 | 
|  2nd Zimmerman, J singled through the right side, RBI (1-0 B); Hovis, J. advanced to second; McGuire, Z. scored. | 3 | 0 | 
|  4th Zimmerman, J singled to center field, RBI (1-2 KSB); Young, Kory scored. | 4 | 0 | 
|  5th Chmielewski doubled to left field, RBI (0-0); Byars, Matt scored. | 5 | 0 | 
|  8th Neustrom singled through the left side, RBI (2-1 BFB); McCoy scored, unearned. | 5 | 1 | 
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Zimmerman, Jordan | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Durkin, Dan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Byars, Matt | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Bechina, Marty | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Chmielewski, Dan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Mcguire, Zack | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Hovis, Justin | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Young, Kory | SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 5 | 10 | 5 | 3 | 0 | 6 | 8 | 
 Iowa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Peyton | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Roscetti | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Booker | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Guzzo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Mccoy | 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Frankos | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Moriel | PR/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Neustrom | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  S.-joblinske | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Boe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Barrett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Daniels | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Farley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Woods | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Eldred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ritter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mandel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 1 | 7 | 1 | 4 | 0 | 6 | 11 | 
Baserunning 
CS: Booker (1)
HBP: Roscetti (1); S.-joblinske (1)
Fielding 
E: Boe (1)
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon, Ethan | 6.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 9 | 93 | 
| Borkovich, Walter | 2.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 40 | 
| Mekkes, Dakota | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | 
| Totals | 7 | 1 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 33 | 39 | 8 | 11 | 146 | 
 Iowa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Eldred | 6.0 | 7 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 0 | 24 | 29 | 9 | 4 | 90 | 
|  Ritter | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 36 | 
|  Mandel | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | 
| Totals | 10 | 5 | 5 | 3 | 6 | 0 | 1 | 2 | 0 | 35 | 42 | 14 | 6 | 140 | 
Win: Landon, Ethan (7-2)
Loss: Eldred (2-8)
HBP: Landon, Ethan (1); Borkovich, Walter (1)
      ; 
    Eldred (1); Ritter (1)











