Michigan State vs Iowa
5/14/2016
Duane Banks Field
2:05pm
Michigan State
33-14, 12-8

1
 Final 
3

Iowa
23-24, 9-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 9 | 0 | 
Win: Peyton (3-5)Loss: Mockbee, Joe (2-1)Save: Martsching (1)
Scoring Summary
| Team | MSU | IOWA | 
|---|---|---|
|  2nd S.-Joblinske singled to left center, RBI (1-0 B); Klenovich advanced to second; Barrett scored. | 0 | 1 | 
|  4th S.-Joblinske homered to right field, 2 RBI (0-0); McCoy scored. | 0 | 3 | 
|  9th Chmielewski singled through the right side, RBI (1-2 BKK); Byars, Matt scored. | 1 | 3 | 
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Zimmerman, Jordan | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Durkin, Dan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Byars, Matt | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Bechina, Marty | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Chmielewski, Dan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mcguire, Zack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hovis, Justin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Young, Kory | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ando, Royce | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roskelly, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 5 | 1 | 5 | 0 | 5 | 8 | 
 Iowa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Peyton | P/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Roscetti | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Booker | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Moriel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Barrett | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|     Neustrom | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccoy | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Klenovich | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|     Guzzo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Farley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Martsching | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  S.-joblinske | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 
|  Boe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|     Allgeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 9 | 3 | 5 | 0 | 8 | 8 | 
Batting
2B: Booker (2); Moriel (1); Mccoy (1)
HR: S.-joblinske (1)
SH: Mccoy (1)
Baserunning 
CS: Peyton (1); Roscetti (1)
Fielding 
DP: Roscetti (1); Klenovich (1); Boe (1)
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mockbee, Joe | 4.2 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 6 | 90 | 
| Lowery, Jake | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 42 | 
| Baar, Keegan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 
| Totals | 9 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 8 | 143 | 
 Iowa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Peyton | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 12 | 93 | 
|  Martsching | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 | 
|  Allgeyer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 | 
| Totals | 5 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 8 | 13 | 133 | 














