Michigan State University Athletics
Maryland vs Michigan State
5/20/2016
McLane Stadium
3:06
Maryland
27-25, 0

3
Final
4

Michigan State
34-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
Win: Mekkes, Dakota (3-1)Loss: Hunter Parsons (2-2)
Date: 5/20/2016
Location: East Lansing, Mich.
Venue: McLane Stadium
Umpires:
Attendance: 628
Start Time: 3:06
Time: 4:13
Weather: 66 and mostly cloudy
Scoring Summary
Team | UMD | MSU |
|---|---|---|
![]() Hovis, J. reached on an error by 3b (0-0); Chmielewski scored, unearned. | 0 | 1 |
![]() N Dunn singled to right field, RBI (2-0 BB); A Papio scored. | 1 | 1 |
![]() A Papio singled to left center, RBI (0-2 KKF); A Bechtold scored. | 2 | 1 |
![]() McGuire, Z. singled to shortstop, advanced to second on the throw, RBI (1-2 FSB); Hovis, J. scored. | 2 | 2 |
![]() Hughes, B. singled to center field, RBI (0-0); Young, Kory scored. | 2 | 3 |
![]() K Biondic grounded out to ss, RBI (0-1 K); M Nickens scored. | 3 | 3 |
![]() Byars, Matt flied out to rf, SF, RBI (0-1 F); Hughes, B. scored. | 3 | 4 |

Maryland

Anthony Papio | RF | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Marty Costes | LF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nick Dunn | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kevin Smith | SS | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Madison Nickens | DH | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Kevin Biondic | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Nick Cieri | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kengo Kawahara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Morris | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Bechtold | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Zach Jancarski | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor Bloom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Rescigno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Selmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 3 | 10 | 3 | 5 | 0 | 15 | 13 |
Batting
2B: Anthony Papio (1); Nick Cieri (1)
3B: Anthony Papio (1); Madison Nickens (1)
SH: Nick Cieri (1); Justin Morris (1); Zach Jancarski (1)
Fielding
E: Nick Dunn (1); Andrew Bechtold (3)
DP: Andrew Bechtold (1)

Michigan State

![]() | CF | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
![]() | C | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 4 | 12 | 3 | 4 | 2 | 4 | 14 |

Maryland

Taylor Bloom | 6.2 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 26 | 29 | 4 | 11 | 79 |
Mike Rescigno | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Ryan Selmer | 3.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | 4 | 7 | 52 |
Hunter Parsons | 2.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 12 | 5 | 1 | 50 |
| Totals | 12 | 4 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 49 | 58 | 13 | 19 | 187 |

Michigan State

![]() | 4.2 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 89 |
![]() | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 43 |
![]() | 6.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 6 | 93 |
| Totals | 10 | 3 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 47 | 55 | 11 | 13 | 225 |
Maryland

3
Final4

Michigan State

Maryland - Top of 1st
| Plays | UMD | MSU |
|---|---|---|
| A Papio doubled to right center (1-1 KB). | 0 | 0 |
| M Costes grounded out to 2b (0-1 S); A Papio advanced to third. | 0 | 0 |
| N Dunn popped up to ss (0-0). | 0 | 0 |
| K Smith struck out swinging, out at first c to 1b (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | UMD | MSU |
|---|---|---|
| Hughes, B. struck out swinging (0-2 FSS). | 0 | 0 |
| Zimmerman, J flied out to rf (0-1 K). | 0 | 0 |
| Durkin, Dan singled to center field (1-1 BF). | 0 | 0 |
| Byars, Matt struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 2nd
| Plays | UMD | MSU |
|---|---|---|
| M Nickens struck out swinging (1-2 KBSS). | 0 | 0 |
| K Biondic struck out swinging (1-2 KBSS). | 0 | 0 |
| N Cieri doubled to left field (3-2 KBBBFF). | 0 | 0 |
| A Bechtold struck out swinging, out at first c to 1b (3-2 KFFBBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | UMD | MSU |
|---|---|---|
| Chmielewski reached on a throwing error by 3b (1-1 BS). | 0 | 0 |
| Grace, T. grounded out to 2b (0-0); Chmielewski advanced to second. | 0 | 0 |
| Bechina, M. grounded out to 2b (1-2 BKF); Chmielewski advanced to third. | 0 | 0 |
| Hovis, J. reached on an error by 3b (0-0); Chmielewski scored, unearned. | 0 | 1 |
| Ando, Royce reached on a fielder's choice (0-1 K); Hovis, J. out at second ss to 2b. | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Maryland - Top of 3rd
| Plays | UMD | MSU |
|---|---|---|
| Z Jancarski lined out to lf (2-2 KBSFB). | 0 | 1 |
| A Papio tripled to right field (2-2 KKBB). | 0 | 1 |
| M Costes struck out swinging (2-2 KBKBS). | 0 | 1 |
| N Dunn singled to right field, RBI (2-0 BB); A Papio scored. | 1 | 1 |
| K Smith grounded out to p (0-2 FF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | UMD | MSU |
|---|---|---|
| Hughes, B. popped up to 2b (1-2 BKS). | 1 | 1 |
| Zimmerman, J grounded out to 3b (0-0). | 1 | 1 |
| Durkin, Dan grounded out to 2b (0-2 FS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 4th
| Plays | UMD | MSU |
|---|---|---|
| M Nickens fouled out to 3b (0-0). | 1 | 1 |
| K Biondic out at first p to ss to 1b (3-2 KBSBB). | 1 | 1 |
| N Cieri struck out swinging (0-2 SFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | UMD | MSU |
|---|---|---|
| Byars, Matt struck out swinging (0-2 KSS). | 1 | 1 |
| Chmielewski grounded out to 3b (1-1 FB). | 1 | 1 |
| Grace, T. grounded out to 3b (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 5th
| Plays | UMD | MSU |
|---|---|---|
| A Bechtold singled up the middle (3-2 BKKBFB). | 1 | 1 |
| Z Jancarski grounded out to p, SAC, bunt (1-1 BK); A Bechtold advanced to second. | 1 | 1 |
| A Papio singled to left center, RBI (0-2 KKF); A Bechtold scored. | 2 | 1 |
| M Costes struck out looking (1-2 KBSFK). | 2 | 1 |
| N Dunn reached on a fielding error by 1b (2-2 KBKB); A Papio advanced to second. | 2 | 1 |
| Lowery, Jake to p for Mockbee, Joe. | 2 | 1 |
| K Smith singled to first base (1-0 B); N Dunn advanced to second; A Papio advanced to third. | 2 | 1 |
| M Nickens popped up to ss (3-2 BKKBB). | 2 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | UMD | MSU |
|---|---|---|
| Bechina, M. hit by pitch (1-2 BSF). | 2 | 1 |
| Bechina, M. stole second. | 2 | 1 |
| Hovis, J. grounded out to p, SAC, bunt (0-1 K); Bechina, M. advanced to third. | 2 | 1 |
| Ando, Royce hit into double play 3b unassisted, bunt (0-0); Bechina, M. out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 6th
| Plays | UMD | MSU |
|---|---|---|
| K Biondic walked (3-2 KBFBFBB). | 2 | 1 |
| N Cieri grounded out to 3b, SAC, bunt (1-0 B); K Biondic advanced to second. | 2 | 1 |
| A Bechtold struck out looking (2-2 BBKKK). | 2 | 1 |
| Z Jancarski singled to third base (2-2 BBKK). | 2 | 1 |
| A Papio flied out to cf (2-0 BB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | UMD | MSU |
|---|---|---|
| Hughes, B. grounded out to 1b unassisted (0-0). | 2 | 1 |
| Zimmerman, J flied out to cf (0-0). | 2 | 1 |
| Durkin, Dan singled through the right side (2-2 BKKB). | 2 | 1 |
| Byars, Matt singled to center field (1-2 SBSFFF); Durkin, Dan advanced to second. | 2 | 1 |
| Chmielewski hit by pitch (0-2 KF); Byars, Matt advanced to second; Durkin, Dan advanced to third. | 2 | 1 |
| Grace, T. flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Maryland - Top of 7th
| Plays | UMD | MSU |
|---|---|---|
| M Costes grounded out to 2b (2-1 BBK). | 2 | 1 |
| N Dunn grounded out to 2b (2-2 BBKK). | 2 | 1 |
| K Smith struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | UMD | MSU |
|---|---|---|
| Bechina, M. grounded out to 3b (0-0). | 2 | 1 |
| Hovis, J. singled to second base, advanced to second on a throwing error by 2b (0-1 K). | 2 | 1 |
| McGuire, Z. pinch hit for Ando, Royce. | 2 | 1 |
| McGuire, Z. singled to shortstop, advanced to second on the throw, RBI (1-2 FSB); Hovis, J. scored. | 2 | 2 |
| Young, Kory pinch ran for McGuire, Z.. | 2 | 2 |
| Hughes, B. singled to center field, RBI (0-0); Young, Kory scored. | 2 | 3 |
| Hughes, B. stole second. | 2 | 3 |
| Zimmerman, J singled through the left side (2-2 SBFFBF); Hughes, B. advanced to third. | 2 | 3 |
| Zimmerman, J advanced to second; Hughes, B. out at home p to 1b to ss to p to c. | 2 | 3 |
| M Rescigno to p for T Bloom. | 2 | 3 |
| Durkin, Dan struck out looking (3-2 BBBKKK). | 2 | 3 |
| 2 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

Maryland - Top of 8th
| Plays | UMD | MSU |
|---|---|---|
| Young, Kory to ss. | 2 | 3 |
| M Nickens tripled to right field (0-0). | 2 | 3 |
| Mekkes, D. to p for Lowery, Jake. | 2 | 3 |
| K Biondic grounded out to ss, RBI (0-1 K); M Nickens scored. | 3 | 3 |
| N Cieri walked (3-1 BSBBB). | 3 | 3 |
| K Kawahara pinch ran for N Cieri. | 3 | 3 |
| A Bechtold out at first 1b to p (1-2 KSBF); K Kawahara advanced to second. | 3 | 3 |
| Z Jancarski grounded out to 2b (1-2 BKF). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | UMD | MSU |
|---|---|---|
| J Morris to c for K Kawahara. | 3 | 3 |
| R Selmer to p for M Rescigno. | 3 | 3 |
| Byars, Matt grounded out to ss (1-1 KB). | 3 | 3 |
| Chmielewski singled through the right side (1-1 KB). | 3 | 3 |
| Grace, T. popped up to 2b (1-2 FBK). | 3 | 3 |
| Bechina, M. grounded out to ss (2-0 BB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 9th
| Plays | UMD | MSU |
|---|---|---|
| A Papio walked (3-1 BBFBB). | 3 | 3 |
| M Costes reached on a fielder's choice (0-1 K); A Papio out at second ss to 2b. | 3 | 3 |
| N Dunn walked (3-2 BBFFFFFBB); M Costes advanced to second. | 3 | 3 |
| K Smith fouled out to c (1-2 KFB). | 3 | 3 |
| M Nickens flied out to rf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | UMD | MSU |
|---|---|---|
| Hovis, J. grounded out to ss (0-0). | 3 | 3 |
| Young, Kory flied out to cf (0-1 K). | 3 | 3 |
| Hughes, B. singled to right field (1-2 KFBFF). | 3 | 3 |
| Zimmerman, J flied out to cf (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 10th
| Plays | UMD | MSU |
|---|---|---|
| K Biondic singled to center field (0-1 K). | 3 | 3 |
| J Morris grounded out to 3b, SAC, bunt (0-0); K Biondic advanced to second. | 3 | 3 |
| A Bechtold walked (3-2 BSFBBB). | 3 | 3 |
| Z Jancarski flied out to lf (3-2 KFBFBB). | 3 | 3 |
| A Papio struck out looking (1-2 SSFBFK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 10th
| Plays | UMD | MSU |
|---|---|---|
| Durkin, Dan grounded out to 2b (1-0 B). | 3 | 3 |
| Byars, Matt grounded out to 3b (1-0 B). | 3 | 3 |
| Chmielewski singled through the left side (2-2 FSBFB). | 3 | 3 |
| Grace, T. grounded out to ss (0-2 FF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 11th
| Plays | UMD | MSU |
|---|---|---|
| M Costes struck out looking (2-2 KBFBK). | 3 | 3 |
| N Dunn flied out to lf (0-0). | 3 | 3 |
| K Smith struck out looking (2-2 BBKSFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 11th
| Plays | UMD | MSU |
|---|---|---|
| Bechina, M. flied out to rf (1-1 KB). | 3 | 3 |
| Hovis, J. grounded out to ss (1-2 BKS). | 3 | 3 |
| Young, Kory doubled to center field (2-1 KBB). | 3 | 3 |
| Hughes, B. intentionally walked (3-0 BBBB). | 3 | 3 |
| H Parsons to p for R Selmer. | 3 | 3 |
| Hughes, B. advanced to second; Young, Kory advanced to third on a wild pitch. | 3 | 3 |
| Zimmerman, J walked (3-0 BBBB). | 3 | 3 |
| Durkin, Dan grounded out to p (3-2 KSBFFBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Maryland - Top of 12th
| Plays | UMD | MSU |
|---|---|---|
| M Nickens grounded out to 1b unassisted (1-1 FB). | 3 | 3 |
| K Biondic struck out swinging (1-2 KKBFS). | 3 | 3 |
| J Morris struck out swinging (0-2 KSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 12th
| Plays | UMD | MSU |
|---|---|---|
| Byars, Matt popped up to ss (2-1 KBB). | 3 | 3 |
| Chmielewski walked (3-1 KBBBB). | 3 | 3 |
| Grace, T. reached on an error by 3b (0-0); Chmielewski advanced to second. | 3 | 3 |
| Bechina, M. flied out to rf (3-2 KBBBK); Grace, T. advanced to second; Chmielewski advanced to third. | 3 | 3 |
| Hovis, J. fouled out to c (1-2 SFB). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Maryland - Top of
| Plays | UMD | MSU |
|---|---|---|
| A Bechtold struck out looking (2-2 KBBKK). | 3 | 3 |
| Z Jancarski flied out to cf (1-2 KFB). | 3 | 3 |
| A Papio flied out to cf (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of
| Plays | UMD | MSU |
|---|---|---|
| Young, Kory flied out to cf (2-1 BKB). | 3 | 3 |
| Hughes, B. hit by pitch (0-2 FK). | 3 | 3 |
| Zimmerman, J singled to right field, advanced to second on the throw (3-1 BKBB); Hughes, B. advanced to third. | 3 | 3 |
| Durkin, Dan intentionally walked (3-0 BBBB). | 3 | 3 |
| Byars, Matt flied out to rf, SF, RBI (0-1 F); Hughes, B. scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Maryland

3
Final4

Michigan State

Maryland - Top of 1st
| Plays | UMD | MSU |
|---|---|---|
| A Papio doubled to right center (1-1 KB). | 0 | 0 |
| M Costes grounded out to 2b (0-1 S); A Papio advanced to third. | 0 | 0 |
| N Dunn popped up to ss (0-0). | 0 | 0 |
| K Smith struck out swinging, out at first c to 1b (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | UMD | MSU |
|---|---|---|
| Hughes, B. struck out swinging (0-2 FSS). | 0 | 0 |
| Zimmerman, J flied out to rf (0-1 K). | 0 | 0 |
| Durkin, Dan singled to center field (1-1 BF). | 0 | 0 |
| Byars, Matt struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maryland

3
Final4

Michigan State

Maryland - Top of 2nd
| Plays | UMD | MSU |
|---|---|---|
| M Nickens struck out swinging (1-2 KBSS). | 0 | 0 |
| K Biondic struck out swinging (1-2 KBSS). | 0 | 0 |
| N Cieri doubled to left field (3-2 KBBBFF). | 0 | 0 |
| A Bechtold struck out swinging, out at first c to 1b (3-2 KFFBBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | UMD | MSU |
|---|---|---|
| Chmielewski reached on a throwing error by 3b (1-1 BS). | 0 | 0 |
| Grace, T. grounded out to 2b (0-0); Chmielewski advanced to second. | 0 | 0 |
| Bechina, M. grounded out to 2b (1-2 BKF); Chmielewski advanced to third. | 0 | 0 |
| Hovis, J. reached on an error by 3b (0-0); Chmielewski scored, unearned. | 0 | 1 |
| Ando, Royce reached on a fielder's choice (0-1 K); Hovis, J. out at second ss to 2b. | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
Maryland

3
Final4

Michigan State

Maryland - Top of 3rd
| Plays | UMD | MSU |
|---|---|---|
| Z Jancarski lined out to lf (2-2 KBSFB). | 0 | 1 |
| A Papio tripled to right field (2-2 KKBB). | 0 | 1 |
| M Costes struck out swinging (2-2 KBKBS). | 0 | 1 |
| N Dunn singled to right field, RBI (2-0 BB); A Papio scored. | 1 | 1 |
| K Smith grounded out to p (0-2 FF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | UMD | MSU |
|---|---|---|
| Hughes, B. popped up to 2b (1-2 BKS). | 1 | 1 |
| Zimmerman, J grounded out to 3b (0-0). | 1 | 1 |
| Durkin, Dan grounded out to 2b (0-2 FS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

3
Final4

Michigan State

Maryland - Top of 4th
| Plays | UMD | MSU |
|---|---|---|
| M Nickens fouled out to 3b (0-0). | 1 | 1 |
| K Biondic out at first p to ss to 1b (3-2 KBSBB). | 1 | 1 |
| N Cieri struck out swinging (0-2 SFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | UMD | MSU |
|---|---|---|
| Byars, Matt struck out swinging (0-2 KSS). | 1 | 1 |
| Chmielewski grounded out to 3b (1-1 FB). | 1 | 1 |
| Grace, T. grounded out to 3b (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

3
Final4

Michigan State

Maryland - Top of 5th
| Plays | UMD | MSU |
|---|---|---|
| A Bechtold singled up the middle (3-2 BKKBFB). | 1 | 1 |
| Z Jancarski grounded out to p, SAC, bunt (1-1 BK); A Bechtold advanced to second. | 1 | 1 |
| A Papio singled to left center, RBI (0-2 KKF); A Bechtold scored. | 2 | 1 |
| M Costes struck out looking (1-2 KBSFK). | 2 | 1 |
| N Dunn reached on a fielding error by 1b (2-2 KBKB); A Papio advanced to second. | 2 | 1 |
| Lowery, Jake to p for Mockbee, Joe. | 2 | 1 |
| K Smith singled to first base (1-0 B); N Dunn advanced to second; A Papio advanced to third. | 2 | 1 |
| M Nickens popped up to ss (3-2 BKKBB). | 2 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | UMD | MSU |
|---|---|---|
| Bechina, M. hit by pitch (1-2 BSF). | 2 | 1 |
| Bechina, M. stole second. | 2 | 1 |
| Hovis, J. grounded out to p, SAC, bunt (0-1 K); Bechina, M. advanced to third. | 2 | 1 |
| Ando, Royce hit into double play 3b unassisted, bunt (0-0); Bechina, M. out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

3
Final4

Michigan State

Maryland - Top of 6th
| Plays | UMD | MSU |
|---|---|---|
| K Biondic walked (3-2 KBFBFBB). | 2 | 1 |
| N Cieri grounded out to 3b, SAC, bunt (1-0 B); K Biondic advanced to second. | 2 | 1 |
| A Bechtold struck out looking (2-2 BBKKK). | 2 | 1 |
| Z Jancarski singled to third base (2-2 BBKK). | 2 | 1 |
| A Papio flied out to cf (2-0 BB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | UMD | MSU |
|---|---|---|
| Hughes, B. grounded out to 1b unassisted (0-0). | 2 | 1 |
| Zimmerman, J flied out to cf (0-0). | 2 | 1 |
| Durkin, Dan singled through the right side (2-2 BKKB). | 2 | 1 |
| Byars, Matt singled to center field (1-2 SBSFFF); Durkin, Dan advanced to second. | 2 | 1 |
| Chmielewski hit by pitch (0-2 KF); Byars, Matt advanced to second; Durkin, Dan advanced to third. | 2 | 1 |
| Grace, T. flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Maryland

3
Final4

Michigan State

Maryland - Top of 7th
| Plays | UMD | MSU |
|---|---|---|
| M Costes grounded out to 2b (2-1 BBK). | 2 | 1 |
| N Dunn grounded out to 2b (2-2 BBKK). | 2 | 1 |
| K Smith struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | UMD | MSU |
|---|---|---|
| Bechina, M. grounded out to 3b (0-0). | 2 | 1 |
| Hovis, J. singled to second base, advanced to second on a throwing error by 2b (0-1 K). | 2 | 1 |
| McGuire, Z. pinch hit for Ando, Royce. | 2 | 1 |
| McGuire, Z. singled to shortstop, advanced to second on the throw, RBI (1-2 FSB); Hovis, J. scored. | 2 | 2 |
| Young, Kory pinch ran for McGuire, Z.. | 2 | 2 |
| Hughes, B. singled to center field, RBI (0-0); Young, Kory scored. | 2 | 3 |
| Hughes, B. stole second. | 2 | 3 |
| Zimmerman, J singled through the left side (2-2 SBFFBF); Hughes, B. advanced to third. | 2 | 3 |
| Zimmerman, J advanced to second; Hughes, B. out at home p to 1b to ss to p to c. | 2 | 3 |
| M Rescigno to p for T Bloom. | 2 | 3 |
| Durkin, Dan struck out looking (3-2 BBBKKK). | 2 | 3 |
| 2 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Maryland

3
Final4

Michigan State

Maryland - Top of 8th
| Plays | UMD | MSU |
|---|---|---|
| Young, Kory to ss. | 2 | 3 |
| M Nickens tripled to right field (0-0). | 2 | 3 |
| Mekkes, D. to p for Lowery, Jake. | 2 | 3 |
| K Biondic grounded out to ss, RBI (0-1 K); M Nickens scored. | 3 | 3 |
| N Cieri walked (3-1 BSBBB). | 3 | 3 |
| K Kawahara pinch ran for N Cieri. | 3 | 3 |
| A Bechtold out at first 1b to p (1-2 KSBF); K Kawahara advanced to second. | 3 | 3 |
| Z Jancarski grounded out to 2b (1-2 BKF). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | UMD | MSU |
|---|---|---|
| J Morris to c for K Kawahara. | 3 | 3 |
| R Selmer to p for M Rescigno. | 3 | 3 |
| Byars, Matt grounded out to ss (1-1 KB). | 3 | 3 |
| Chmielewski singled through the right side (1-1 KB). | 3 | 3 |
| Grace, T. popped up to 2b (1-2 FBK). | 3 | 3 |
