Michigan State vs Michigan
4/29/2016
Wilpon Complex
6:02 pm
Michigan State
28-11, 9-3

3
 Final 
4

Michigan
29-10, 8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 
Win: Nutof (5-1)Loss: Mekkes, Dakota (2-1)
Scoring Summary
| Team | MSU | MICH | 
|---|---|---|
|  1st Wenson doubled to right center, RBI (3-2 FBBBFFF); Benedetti advanced to third; Bivens scored. | 0 | 1 | 
|  2nd Thomas flied out to cf, SF, RBI (2-2 KBKFBF); Brdar scored. | 0 | 2 | 
|  4th Simonton, K. singled to shortstop, RBI (0-1 K); Byars, Matt advanced to third; Bechina, M. scored. | 1 | 2 | 
|  5th Hughes, B. singled through the left side, RBI; Ando, Royce advanced to second; McGuire, Z. scored. | 2 | 2 | 
|  7th Bivens flied out to cf, SF, RBI (1-0 B); Slater scored. | 2 | 3 | 
|  9th Hughes, B. singled, advanced to second on the throw, RBI; Chmielewski scored. | 3 | 3 | 
|  11th Thomas singled to right field, RBI (3-2 BBKKBFFFFF); Brdar advanced to second; Lugbauer scored. | 3 | 4 | 
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | CF | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Zimmerman, Jordan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Durkin, Dan | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Bechina, Marty | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Byars, Matt | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
| Simonton, Kris | RF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Hovis, Justin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Mcguire, Zack | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Chmielewski, Dan | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ando, Royce | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Young, Kory | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 3 | 10 | 3 | 7 | 0 | 15 | 10 | 
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bivens | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 
|  Ramsay | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Benedetti | RF/P | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 
|  Wenson | C | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 
|  Bruder | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Lugbauer | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Brdar | SS | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 
|  Jamett | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Slater | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Engelmann | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Nutof | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thomas | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lozer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 4 | 9 | 4 | 6 | 2 | 14 | 6 | 
Batting
2B: Wenson (1); Jamett (2)
SH: Thomas (1)
SF: Bivens (1); Thomas (1)
Baserunning SB: Bivens (1); Ramsay (1)
PO: Ramsay (1)
Fielding 
DP: Wenson (1); Lugbauer (2); Brdar (3); Thomas (2)
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 48 | 
| Borkovich, Walter | 5.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 16 | 20 | 4 | 7 | 73 | 
| Mekkes, Dakota | 4.0 | 2 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 13 | 15 | 2 | 0 | 82 | 
| Totals | 9 | 4 | 4 | 6 | 14 | 1 | 0 | 0 | 2 | 36 | 45 | 8 | 8 | 203 | 
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Benedetti | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 | 
|  Nutof | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 
|  Adcock | 5.1 | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 3 | 118 | 
|  Lozer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 
|  Pall | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 | 
|  Lamb | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 | 
| Totals | 10 | 3 | 3 | 7 | 15 | 1 | 0 | 0 | 0 | 38 | 46 | 7 | 7 | 194 | 













