Michigan State University Athletics
Michigan State vs Michigan
4/29/2016
Wilpon Complex
6:02 pm
Michigan State
28-11, 9-3

3
Final
4

Michigan
29-10, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Win: Nutof (5-1)Loss: Mekkes, Dakota (2-1)
Date: 4/29/2016
Location: Ann Arbor, Mich.
Venue: Wilpon Complex
Umpires:
Attendance: 1947
Start Time: 6:02 pm
Time: 4:11
Weather: Low 50s and overcast
Scoring Summary
Team | MSU | MICH |
|---|---|---|
![]() Wenson doubled to right center, RBI (3-2 FBBBFFF); Benedetti advanced to third; Bivens scored. | 0 | 1 |
![]() Thomas flied out to cf, SF, RBI (2-2 KBKFBF); Brdar scored. | 0 | 2 |
![]() Simonton, K. singled to shortstop, RBI (0-1 K); Byars, Matt advanced to third; Bechina, M. scored. | 1 | 2 |
![]() Hughes, B. singled through the left side, RBI; Ando, Royce advanced to second; McGuire, Z. scored. | 2 | 2 |
![]() Bivens flied out to cf, SF, RBI (1-0 B); Slater scored. | 2 | 3 |
![]() Hughes, B. singled, advanced to second on the throw, RBI; Chmielewski scored. | 3 | 3 |
![]() Thomas singled to right field, RBI (3-2 BBKKBFFFFF); Brdar advanced to second; Lugbauer scored. | 3 | 4 |

Michigan State

![]() | CF | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 7 | 0 | 15 | 10 |

Michigan

Bivens | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ramsay | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Benedetti | RF/P | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Wenson | C | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Bruder | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lugbauer | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Brdar | SS | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
Jamett | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Slater | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelmann | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nutof | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lozer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 6 | 2 | 14 | 6 |
Batting
2B: Wenson (1); Jamett (2)
SH: Thomas (1)
SF: Bivens (1); Thomas (1)
Baserunning SB: Bivens (1); Ramsay (1)
PO: Ramsay (1)
Fielding
DP: Wenson (1); Lugbauer (2); Brdar (3); Thomas (2)

Michigan State

![]() | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 48 |
![]() | 5.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 16 | 20 | 4 | 7 | 73 |
![]() | 4.0 | 2 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 13 | 15 | 2 | 0 | 82 |
| Totals | 9 | 4 | 4 | 6 | 14 | 1 | 0 | 0 | 2 | 36 | 45 | 8 | 8 | 203 |

Michigan

Adcock | 5.1 | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 3 | 118 |
Lozer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Pall | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Lamb | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Benedetti | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
Nutof | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Totals | 10 | 3 | 3 | 7 | 15 | 1 | 0 | 0 | 0 | 38 | 46 | 7 | 7 | 194 |
Michigan State

3
Final4

Michigan

Michigan State - Top of 1st
| Plays | MSU | MICH |
|---|---|---|
| Hughes, B. struck out swinging (1-2 BFFS). | 0 | 0 |
| Zimmerman, J struck out looking (3-2 BKSBBK). | 0 | 0 |
| Durkin, Dan walked (3-2 KBKBBFB). | 0 | 0 |
| Bechina, M. struck out swinging (1-2 BKSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 1st
| Plays | MSU | MICH |
|---|---|---|
| Bivens singled to right center (2-1 BKB). | 0 | 0 |
| Ramsay flied out to cf (1-1 BF). | 0 | 0 |
| Benedetti singled to right field (1-0 B); Bivens advanced to second. | 0 | 0 |
| Wenson doubled to right center, RBI (3-2 FBBBFFF); Benedetti advanced to third; Bivens scored. | 0 | 1 |
| Bruder struck out swinging, out at first c to 1b (1-2 BFKK). | 0 | 1 |
| Lugbauer grounded out to 1b unassisted (0-1 K). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | MICH |
|---|---|---|
| Byars, Matt flied out to cf (1-2 KSB). | 0 | 1 |
| Simonton, K. walked (3-2 KBBSBB). | 0 | 1 |
| Hovis, J. grounded into double play ss to 2b to 1b (1-2 FKB); Simonton, K. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | MSU | MICH |
|---|---|---|
| Brdar walked (3-2 BFFBBB). | 0 | 1 |
| Jamett doubled to left field (2-2 BSKBF); Brdar advanced to third. | 0 | 1 |
| Thomas flied out to cf, SF, RBI (2-2 KBKFBF); Brdar scored. | 0 | 2 |
| Bivens walked (3-2 BBBKKB). | 0 | 2 |
| Borkovich to p for Vieaux, Cam. | 0 | 2 |
| Ramsay grounded into double play 3b to 1b (2-2 BKFBFF); Jamett out on the play. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | MICH |
|---|---|---|
| McGuire, Z. struck out swinging (3-2 SBSFBBFFS). | 0 | 2 |
| Ando, Royce flied out to cf (1-1 KB). | 0 | 2 |
| Hughes, B. flied out to cf (3-1 BBKB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | MSU | MICH |
|---|---|---|
| Benedetti popped up to ss (2-1 BBK). | 0 | 2 |
| Wenson struck out swinging (0-2 FFS). | 0 | 2 |
| Bruder flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | MICH |
|---|---|---|
| Zimmerman, J grounded out to ss (2-0 BB). | 0 | 2 |
| Durkin, Dan grounded out to 2b (2-2 BKBS). | 0 | 2 |
| Bechina, M. singled to shortstop (1-2 SBF). | 0 | 2 |
| Byars, Matt doubled through the left side (0-1 K); Bechina, M. advanced to third. | 0 | 2 |
| Simonton, K. singled to shortstop, RBI (0-1 K); Byars, Matt advanced to third; Bechina, M. scored. | 1 | 2 |
| Hovis, J. struck out looking (2-2 BKFBFFFK). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 4th
| Plays | MSU | MICH |
|---|---|---|
| Lugbauer grounded out to 2b (3-1 BBSB). | 1 | 2 |
| Brdar struck out swinging (2-2 SKBBS). | 1 | 2 |
| Jamett grounded out to ss (3-2 BBKKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | MICH |
|---|---|---|
| McGuire, Z. doubled down the rf line (2-2 BBKF). | 1 | 2 |
| Ando, Royce singled through the right side (1-2 KFFFB); McGuire, Z. advanced to third. | 1 | 2 |
| Hughes, B. singled through the left side, RBI; Ando, Royce advanced to second; McGuire, Z. scored. | 2 | 2 |
| Hughes, B. interference, advanced to second; Ando, Royce advanced to third. | 2 | 2 |
| Zimmerman, J struck out looking (2-2 BKKBK). | 2 | 2 |
| Durkin, Dan struck out swinging (3-2 KBSBFBS). | 2 | 2 |
| Bechina, M. walked (3-1 BKBBB). | 2 | 2 |
| Byars, Matt struck out swinging (1-2 FKBS). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Michigan - Bottom of 5th
| Plays | MSU | MICH |
|---|---|---|
| Thomas struck out looking (1-2 KBKK). | 2 | 2 |
| Bivens singled up the middle (0-1 S). | 2 | 2 |
| Ramsay flied out to rf (3-2 SBFBBF). | 2 | 2 |
| Bivens stole second. | 2 | 2 |
| Benedetti grounded out to 2b (1-2 KBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | MICH |
|---|---|---|
| Simonton, K. struck out swinging (2-2 BFKBS). | 2 | 2 |
| Hovis, J. walked (3-0 BBBB). | 2 | 2 |
| Lozer to p for Adcock. | 2 | 2 |
| McGuire, Z. popped up to 2b (1-2 BKF). | 2 | 2 |
| Ando, Royce grounded out to 2b (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 6th
| Plays | MSU | MICH |
|---|---|---|
| Wenson struck out looking (0-2 KKK). | 2 | 2 |
| Bruder grounded out to ss (2-2 BKBK). | 2 | 2 |
| Lugbauer walked (3-0 BBBB). | 2 | 2 |
| Brdar grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | MICH |
|---|---|---|
| Pall to p for Lozer. | 2 | 2 |
| Hughes, B. flied out to lf (2-1 BFB). | 2 | 2 |
| Zimmerman, J struck out looking (1-2 KBKK). | 2 | 2 |
| Durkin, Dan singled to center field (0-0). | 2 | 2 |
| Durkin, Dan advanced to second on a wild pitch, out at second c to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 7th
| Plays | MSU | MICH |
|---|---|---|
| Jamett doubled down the lf line (1-1 BF). | 2 | 2 |
| Slater pinch ran for Jamett. | 2 | 2 |
| Thomas out at first 1b to 2b, SAC, bunt (1-1 FB); Slater advanced to third. | 2 | 2 |
| Bivens flied out to cf, SF, RBI (1-0 B); Slater scored. | 2 | 3 |
| Ramsay singled to shortstop. | 2 | 3 |
| Ramsay stole second. | 2 | 3 |
| Benedetti intentionally walked (3-0 BBBB). | 2 | 3 |
| Mekkes, D. to p for Borkovich. | 2 | 3 |
| Ramsay out at second p to 2b, picked off. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | MICH |
|---|---|---|
| Bechina, M. grounded out to 3b (0-1 S). | 2 | 3 |
| Byars, Matt flied out to rf (1-0 B). | 2 | 3 |
| Simonton, K. walked (3-1 BKBBB). | 2 | 3 |
| Hovis, J. struck out looking (2-2 FSBBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 8th
| Plays | MSU | MICH |
|---|---|---|
| Wenson struck out swinging (3-2 BBKKBS). | 2 | 3 |
| Bruder fouled out to 1b (0-2 KF). | 2 | 3 |
| Lugbauer flied out to lf to left center (1-1 KB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | MICH |
|---|---|---|
| Lamb to p for Pall. | 2 | 3 |
| McGuire, Z. singled to shortstop (3-2 BKKBB). | 2 | 3 |
| Young, Kory pinch hit for Ando, Royce. | 2 | 3 |
| Chmielewski pinch ran for McGuire, Z.. | 2 | 3 |
| Young, Kory grounded out to p, SAC, bunt (1-0 B); Chmielewski advanced to second. | 2 | 3 |
| Hughes, B. singled, advanced to second on the throw, RBI; Chmielewski scored. | 3 | 3 |
| Zimmerman, J struck out looking (0-2 KFK). | 3 | 3 |
| Benedetti to p. | 3 | 3 |
| Engelmann to rf for Slater. | 3 | 3 |
| / for Lamb. | 3 | 3 |
| Durkin, Dan walked (3-0 BBBB). | 3 | 3 |
| Bechina, M. struck out swinging (1-2 BKKFS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 9th
| Plays | MSU | MICH |
|---|---|---|
| Young, Kory to ss. | 3 | 3 |
| Brdar struck out swinging (1-2 KKBS). | 3 | 3 |
| Engelmann struck out swinging (2-2 BFKBS). | 3 | 3 |
| Thomas walked (3-1 BKBBB). | 3 | 3 |
| Bivens struck out swinging (3-2 KBKBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 10th
| Plays | MSU | MICH |
|---|---|---|
| Byars, Matt walked (3-2 KBKBBB). | 3 | 3 |
| Simonton, K. grounded into double play 2b to ss to 1b (1-2 FFBF); Byars, Matt out on the play. | 3 | 3 |
| Hovis, J. fouled out to 1b (1-2 BKF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 10th
| Plays | MSU | MICH |
|---|---|---|
| Ramsay struck out swinging (3-2 BKKFBBS). | 3 | 3 |
| Benedetti struck out swinging (0-2 FKS). | 3 | 3 |
| Wenson struck out swinging (2-2 BKFFBFFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 11th
| Plays | MSU | MICH |
|---|---|---|
| Benedetti to rf. | 3 | 3 |
| Nutof to p for Engelmann. | 3 | 3 |
| Chmielewski to dh. | 3 | 3 |
| Chmielewski singled to right field. | 3 | 3 |
| Young, Kory struck out swinging (1-2 BKF); Chmielewski out at second c to ss, caught stealing. | 3 | 3 |
| Hughes, B. struck out swinging, out at first c to 1b (0-2 KKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 11th
| Plays | MSU | MICH |
|---|---|---|
| Bruder struck out swinging (2-2 BKFBS). | 3 | 3 |
| Lugbauer singled to right center (0-1 K). | 3 | 3 |
| Lugbauer advanced to second on a wild pitch. | 3 | 3 |
| Brdar intentionally walked (3-1 FBBBB). | 3 | 3 |
| Nutof struck out swinging (1-2 BSFFS). | 3 | 3 |
| Thomas singled to right field, RBI (3-2 BBKKBFFFFF); Brdar advanced to second; Lugbauer scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Michigan State

3
Final4

Michigan

Michigan State - Top of 1st
| Plays | MSU | MICH |
|---|---|---|
| Hughes, B. struck out swinging (1-2 BFFS). | 0 | 0 |
| Zimmerman, J struck out looking (3-2 BKSBBK). | 0 | 0 |
| Durkin, Dan walked (3-2 KBKBBFB). | 0 | 0 |
| Bechina, M. struck out swinging (1-2 BKSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 1st
| Plays | MSU | MICH |
|---|---|---|
| Bivens singled to right center (2-1 BKB). | 0 | 0 |
| Ramsay flied out to cf (1-1 BF). | 0 | 0 |
| Benedetti singled to right field (1-0 B); Bivens advanced to second. | 0 | 0 |
| Wenson doubled to right center, RBI (3-2 FBBBFFF); Benedetti advanced to third; Bivens scored. | 0 | 1 |
| Bruder struck out swinging, out at first c to 1b (1-2 BFKK). | 0 | 1 |
| Lugbauer grounded out to 1b unassisted (0-1 K). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Michigan State

3
Final4

Michigan

Michigan State - Top of 2nd
| Plays | MSU | MICH |
|---|---|---|
| Byars, Matt flied out to cf (1-2 KSB). | 0 | 1 |
| Simonton, K. walked (3-2 KBBSBB). | 0 | 1 |
| Hovis, J. grounded into double play ss to 2b to 1b (1-2 FKB); Simonton, K. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | MSU | MICH |
|---|---|---|
| Brdar walked (3-2 BFFBBB). | 0 | 1 |
| Jamett doubled to left field (2-2 BSKBF); Brdar advanced to third. | 0 | 1 |
| Thomas flied out to cf, SF, RBI (2-2 KBKFBF); Brdar scored. | 0 | 2 |
| Bivens walked (3-2 BBBKKB). | 0 | 2 |
| Borkovich to p for Vieaux, Cam. | 0 | 2 |
| Ramsay grounded into double play 3b to 1b (2-2 BKFBFF); Jamett out on the play. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

3
Final4

Michigan

Michigan State - Top of 3rd
| Plays | MSU | MICH |
|---|---|---|
| McGuire, Z. struck out swinging (3-2 SBSFBBFFS). | 0 | 2 |
| Ando, Royce flied out to cf (1-1 KB). | 0 | 2 |
| Hughes, B. flied out to cf (3-1 BBKB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | MSU | MICH |
|---|---|---|
| Benedetti popped up to ss (2-1 BBK). | 0 | 2 |
| Wenson struck out swinging (0-2 FFS). | 0 | 2 |
| Bruder flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

3
Final4

Michigan

Michigan State - Top of 4th
| Plays | MSU | MICH |
|---|---|---|
| Zimmerman, J grounded out to ss (2-0 BB). | 0 | 2 |
| Durkin, Dan grounded out to 2b (2-2 BKBS). | 0 | 2 |
| Bechina, M. singled to shortstop (1-2 SBF). | 0 | 2 |
| Byars, Matt doubled through the left side (0-1 K); Bechina, M. advanced to third. | 0 | 2 |
| Simonton, K. singled to shortstop, RBI (0-1 K); Byars, Matt advanced to third; Bechina, M. scored. | 1 | 2 |
| Hovis, J. struck out looking (2-2 BKFBFFFK). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 4th
| Plays | MSU | MICH |
|---|---|---|
| Lugbauer grounded out to 2b (3-1 BBSB). | 1 | 2 |
| Brdar struck out swinging (2-2 SKBBS). | 1 | 2 |
| Jamett grounded out to ss (3-2 BBKKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

3
Final4

Michigan

Michigan State - Top of 5th
| Plays | MSU | MICH |
|---|---|---|
| McGuire, Z. doubled down the rf line (2-2 BBKF). | 1 | 2 |
| Ando, Royce singled through the right side (1-2 KFFFB); McGuire, Z. advanced to third. | 1 | 2 |
| Hughes, B. singled through the left side, RBI; Ando, Royce advanced to second; McGuire, Z. scored. | 2 | 2 |
| Hughes, B. interference, advanced to second; Ando, Royce advanced to third. | 2 | 2 |
| Zimmerman, J struck out looking (2-2 BKKBK). | 2 | 2 |
| Durkin, Dan struck out swinging (3-2 KBSBFBS). | 2 | 2 |
| Bechina, M. walked (3-1 BKBBB). | 2 | 2 |
| Byars, Matt struck out swinging (1-2 FKBS). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Michigan - Bottom of 5th
| Plays | MSU | MICH |
|---|---|---|
| Thomas struck out looking (1-2 KBKK). | 2 | 2 |
| Bivens singled up the middle (0-1 S). | 2 | 2 |
| Ramsay flied out to rf (3-2 SBFBBF). | 2 | 2 |
| Bivens stole second. | 2 | 2 |
| Benedetti grounded out to 2b (1-2 KBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

3
Final4

Michigan

Michigan State - Top of 6th
| Plays | MSU | MICH |
|---|---|---|
| Simonton, K. struck out swinging (2-2 BFKBS). | 2 | 2 |
| Hovis, J. walked (3-0 BBBB). | 2 | 2 |
| Lozer to p for Adcock. | 2 | 2 |
| McGuire, Z. popped up to 2b (1-2 BKF). | 2 | 2 |
| Ando, Royce grounded out to 2b (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 6th
| Plays | MSU | MICH |
|---|---|---|
| Wenson struck out looking (0-2 KKK). | 2 | 2 |
| Bruder grounded out to ss (2-2 BKBK). | 2 | 2 |
| Lugbauer walked (3-0 BBBB). | 2 | 2 |
| Brdar grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

3
Final4

Michigan

Michigan State - Top of 7th
| Plays | MSU | MICH |
|---|---|---|
| Pall to p for Lozer. | 2 | 2 |
| Hughes, B. flied out to lf (2-1 BFB). | 2 | 2 |
| Zimmerman, J struck out looking (1-2 KBKK). | 2 | 2 |
| Durkin, Dan singled to center field (0-0). | 2 | 2 |
| Durkin, Dan advanced to second on a wild pitch, out at second c to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 7th
| Plays | MSU | MICH |
|---|---|---|
| Jamett doubled down the lf line (1-1 BF). | 2 | 2 |
| Slater pinch ran for Jamett. | 2 | 2 |
| Thomas out at first 1b to 2b, SAC, bunt (1-1 FB); Slater advanced to third. | 2 | 2 |
| Bivens flied out to cf, SF, RBI (1-0 B); Slater scored. | 2 | 3 |
| Ramsay singled to shortstop. | 2 | 3 |
| Ramsay stole second. | 2 | 3 |
| Benedetti intentionally walked (3-0 BBBB). | 2 | 3 |
| Mekkes, D. to p for Borkovich. | 2 | 3 |
| Ramsay out at second p to 2b, picked off. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Michigan State

3
Final4

Michigan

Michigan State - Top of 8th
| Plays | MSU | MICH |
|---|---|---|
| Bechina, M. grounded out to 3b (0-1 S). | 2 | 3 |
| Byars, Matt flied out to rf (1-0 B). | 2 | 3 |
| Simonton, K. walked (3-1 BKBBB). | 2 | 3 |
| Hovis, J. struck out looking (2-2 FSBBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 8th
| Plays | MSU | MICH |
|---|---|---|
| Wenson struck out swinging (3-2 BBKKBS). | 2 | 3 |
| Bruder fouled out to 1b (0-2 KF). | 2 | 3 |
| Lugbauer flied out to lf to left center (1-1 KB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

3
Final4

Michigan

Michigan State - Top of 9th
| Plays | MSU | MICH |
|---|---|---|
| Lamb to p for Pall. | 2 | 3 |
| McGuire, Z. singled to shortstop (3-2 BKKBB). | 2 | 3 |
| Young, Kory pinch hit for Ando, Royce. | 2 | 3 |
| Chmielewski pinch ran for McGuire, Z.. | 2 | 3 |
| Young, Kory grounded out to p, SAC, bunt (1-0 B); Chmielewski advanced to second. | 2 | 3 |
| Hughes, B. singled, advanced to second on the throw, RBI; Chmielewski scored. | 3 | 3 |
| Zimmerman, J struck out looking (0-2 KFK). | 3 | 3 |
| Benedetti to p. | 3 | 3 |
| Engelmann to rf for Slater. | 3 | 3 |
| / for Lamb. | 3 | 3 |
| Durkin, Dan walked (3-0 BBBB). | 3 | 3 |
| Bechina, M. struck out swinging (1-2 BKKFS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 9th
| Plays | MSU | MICH |
|---|---|---|
| Young, Kory to ss. | 3 | 3 |
| Brdar struck out swinging (1-2 KKBS). | 3 | 3 |
| Engelmann struck out swinging (2-2 BFKBS). | 3 | 3 |
| Thomas walked (3-1 BKBBB). | 3 | 3 |
| Bivens struck out swinging (3-2 KBKBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

3
Final4

Michigan

Michigan State - Top of 10th
| Plays | MSU | MICH |
|---|---|---|
| Byars, Matt walked (3-2 KBKBBB). | 3 | 3 |
| Simonton, K. grounded into double play 2b to ss to 1b (1-2 FFBF); Byars, Matt out on the play. | 3 | 3 |
| Hovis, J. fouled out to 1b (1-2 BKF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 10th
| Plays | MSU | MICH |
|---|---|---|
| Ramsay struck out swinging (3-2 BKKFBBS). | 3 | 3 |
| Benedetti struck out swinging (0-2 FKS). | 3 | 3 |
| Wenson struck out swinging (2-2 BKFFBFFS). | 3 | 3 |
