Michigan State University Athletics
Nebraska vs Michigan State
5/8/2016
McLane Stadium
1:06
Nebraska
29-17, 0

2
Final
4

Michigan State
31-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
![]() | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 | 13 | 1 |
Win: Mockbee, Joe (2-0)Loss: Waldron, Ma. (5-2)Save: Mekkes, Dakota (5)
Date: 5/8/2016
Location: East Lansing, Mich.
Venue: McLane Stadium
Umpires:
Attendance: 1397
Start Time: 1:06
Time: 2:18
Weather: 64 and partly cloudy
Scoring Summary
Team | NEB | MSU |
|---|---|---|
![]() Fish, T. reached on an error by cf, SF, RBI (0-0); Miller, B. advanced to second; Meyers, J. scored, unearned; Placzek, J. scored. | 2 | 0 |
![]() McGuire, Z. singled to right field, RBI (3-2 KFBFBBF); Byars, Matt advanced to third; Zimmerman, J scored. | 2 | 1 |
![]() Bechina, M. singled through the right side, RBI (2-0 BB); McGuire, Z. advanced to second; Byars, Matt scored. | 2 | 2 |
![]() Hovis, J. grounded out to p, SAC, bunt, RBI (0-0); Chmielewski advanced to second; Bechina, M. scored, unearned. | 2 | 3 |
![]() Zimmerman, J homered to left field, RBI (0-0). | 2 | 4 |

Nebraska

Boldt, R. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Placzek, J. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Meyers, J. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller, B. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fish, T. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alvarado, L. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Waldron, Mi. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Altavilla, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schleppenbac | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reveles, S. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waldron, Ma. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palkert, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 1 | 0 | 8 | 5 |
Batting
SF: Fish, T. (1)
Baserunning CS: Boldt, R. (1)
Fielding
E: Waldron, Ma. (1)

Michigan State

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 13 | 4 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding

Nebraska

Waldron, Ma. | 6.0 | 10 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 104 |
Palkert, R. | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 27 |
| Totals | 13 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 9 | 131 |

Michigan State

![]() | 7.0 | 5 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 93 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 34 |
| Totals | 7 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 32 | 34 | 8 | 9 | 127 |
Nebraska

2
Final4

Michigan State

Nebraska - Top of 1st
| Plays | NEB | MSU |
|---|---|---|
| Boldt, R. struck out looking (2-2 KBKBK). | 0 | 0 |
| Placzek, J. singled to third base (1-2 BSK). | 0 | 0 |
| Meyers, J. singled to right center (2-0 BB); Placzek, J. advanced to third. | 0 | 0 |
| Miller, B. walked (3-2 KBBBKB); Meyers, J. advanced to second. | 0 | 0 |
| Fish, T. reached on an error by cf, SF, RBI (0-0); Miller, B. advanced to second; Meyers, J. scored, unearned; Placzek, J. scored. | 2 | 0 |
| Fish, T. advanced to second on a wild pitch; Miller, B. advanced to third. | 2 | 0 |
| Alvarado, L. struck out swinging (2-2 BBKFFFS). | 2 | 0 |
| Waldron, Mi. flied out to lf (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | NEB | MSU |
|---|---|---|
| Hughes, B. grounded out to ss (2-2 KSBFB). | 2 | 0 |
| Zimmerman, J walked (3-0 BBBB). | 2 | 0 |
| Durkin, Dan struck out swinging (2-2 KBFBS). | 2 | 0 |
| Byars, Matt singled through the right side (0-2 KK); Zimmerman, J advanced to second. | 2 | 0 |
| McGuire, Z. singled to right field, RBI (3-2 KFBFBBF); Byars, Matt advanced to third; Zimmerman, J scored. | 2 | 1 |
| Bechina, M. singled through the right side, RBI (2-0 BB); McGuire, Z. advanced to second; Byars, Matt scored. | 2 | 2 |
| Chmielewski struck out swinging (2-2 BKBSS). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Top of 2nd
| Plays | NEB | MSU |
|---|---|---|
| Schleppenbac grounded out to p (0-0). | 2 | 2 |
| Reveles, S. grounded out to ss (2-1 BBF). | 2 | 2 |
| Boldt, R. flied out to rf (3-2 KBBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | NEB | MSU |
|---|---|---|
| Hovis, J. flied out to cf (1-1 BK). | 2 | 2 |
| Ando, Royce grounded out to 2b (2-2 BFKFB). | 2 | 2 |
| Hughes, B. singled through the right side (1-2 SKB). | 2 | 2 |
| Hughes, B. out at first p to 1b, picked off. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 3rd
| Plays | NEB | MSU |
|---|---|---|
| Placzek, J. grounded out to ss (2-1 BKB). | 2 | 2 |
| Meyers, J. grounded out to ss (1-1 KB). | 2 | 2 |
| Miller, B. struck out swinging (0-2 FFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | NEB | MSU |
|---|---|---|
| Zimmerman, J singled to left field (0-1 K). | 2 | 2 |
| Durkin, Dan flied out to lf (2-1 BSB). | 2 | 2 |
| Zimmerman, J out at second c to 2b, caught stealing. | 2 | 2 |
| Byars, Matt struck out swinging (2-2 BKBSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 4th
| Plays | NEB | MSU |
|---|---|---|
| Fish, T. singled to left field (2-2 KBSFB). | 2 | 2 |
| Alvarado, L. grounded out to p (0-0); Fish, T. advanced to second. | 2 | 2 |
| Waldron, Mi. flied out to rf (1-0 B). | 2 | 2 |
| Schleppenbac lined out to ss (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | NEB | MSU |
|---|---|---|
| McGuire, Z. struck out swinging (2-2 KKBBS). | 2 | 2 |
| Bechina, M. singled to shortstop (2-1 BBF). | 2 | 2 |
| Bechina, M. advanced to second on an error by p, failed pickoff attempt, advanced to third. | 2 | 2 |
| Chmielewski singled to first base, bunt (1-1 BF). | 2 | 2 |
| Hovis, J. grounded out to p, SAC, bunt, RBI (0-0); Chmielewski advanced to second; Bechina, M. scored, unearned. | 2 | 3 |
| Ando, Royce grounded out to 2b (3-1 BBBK). | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Nebraska - Top of 5th
| Plays | NEB | MSU |
|---|---|---|
| Reveles, S. singled up the middle (2-0 BB). | 2 | 3 |
| Boldt, R. singled to first base (1-0 B); Reveles, S. out at first 1b unassisted. | 2 | 3 |
| Placzek, J. struck out swinging (1-2 FBFS). | 2 | 3 |
| Meyers, J. grounded out to ss (0-0). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | NEB | MSU |
|---|---|---|
| Hughes, B. flied out to cf (3-2 BKKBBF). | 2 | 3 |
| Zimmerman, J homered to left field, RBI (0-0). | 2 | 4 |
| Durkin, Dan grounded out to ss (1-0 B). | 2 | 4 |
| Byars, Matt singled through the left side (0-1 K). | 2 | 4 |
| Byars, Matt out at first c to 1b, picked off. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 6th
| Plays | NEB | MSU |
|---|---|---|
| Miller, B. flied out to rf (0-0). | 2 | 4 |
| Fish, T. fouled out to 1b (1-1 BF). | 2 | 4 |
| Alvarado, L. struck out swinging (2-2 BBKFS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | NEB | MSU |
|---|---|---|
| McGuire, Z. grounded out to 3b (3-2 BBFBFF). | 2 | 4 |
| Bechina, M. singled to shortstop (0-0). | 2 | 4 |
| Chmielewski grounded out to 3b (2-1 BBF); Bechina, M. advanced to second. | 2 | 4 |
| Hovis, J. flied out to rf (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 7th
| Plays | NEB | MSU |
|---|---|---|
| Waldron, Mi. grounded out to 3b (3-2 BSKBB). | 2 | 4 |
| Schleppenbac flied out to lf (3-2 BSBKB). | 2 | 4 |
| Reveles, S. grounded out to ss (1-0 B). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | NEB | MSU |
|---|---|---|
| Palkert, R. to p for Waldron, Ma.. | 2 | 4 |
| Ando, Royce walked (3-0 BBBB). | 2 | 4 |
| Hughes, B. grounded out to 3b, SAC, bunt (0-0); Ando, Royce advanced to second. | 2 | 4 |
| Zimmerman, J flied out to cf (0-1 F). | 2 | 4 |
| Durkin, Dan struck out swinging (1-2 SFFBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 8th
| Plays | NEB | MSU |
|---|---|---|
| Mekkes, D. to p for Mockbee, Joe. | 2 | 4 |
| Boldt, R. singled to shortstop (0-2 KFF). | 2 | 4 |
| Placzek, J. struck out looking (3-2 BKKBBFK); Boldt, R. out at second c to 2b, caught stealing. | 2 | 4 |
| Meyers, J. struck out swinging (2-2 BBKFS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | NEB | MSU |
|---|---|---|
| Byars, Matt flied out to lf (1-2 KBF). | 2 | 4 |
| McGuire, Z. grounded out to ss (0-1 S). | 2 | 4 |
| Bechina, M. singled up the middle (2-0 BB). | 2 | 4 |
| Chmielewski singled to left field (2-1 BBK); Bechina, M. advanced to second. | 2 | 4 |
| Hovis, J. singled through the right side (1-0 B); Chmielewski advanced to second; Bechina, M. advanced to third, out at home rf to c. | 2 | 4 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Top of 9th
| Plays | NEB | MSU |
|---|---|---|
| Miller, B. grounded out to ss (0-1 K). | 2 | 4 |
| Fish, T. singled to second base (1-2 FKFB). | 2 | 4 |
| Alvarado, L. struck out swinging (2-2 FBBSS). | 2 | 4 |
| Altavilla, A pinch hit for Waldron, Mi.. | 2 | 4 |
| Altavilla, A flied out to cf (2-2 BBFKF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | NEB | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final4

Michigan State

Nebraska - Top of 1st
| Plays | NEB | MSU |
|---|---|---|
| Boldt, R. struck out looking (2-2 KBKBK). | 0 | 0 |
| Placzek, J. singled to third base (1-2 BSK). | 0 | 0 |
| Meyers, J. singled to right center (2-0 BB); Placzek, J. advanced to third. | 0 | 0 |
| Miller, B. walked (3-2 KBBBKB); Meyers, J. advanced to second. | 0 | 0 |
| Fish, T. reached on an error by cf, SF, RBI (0-0); Miller, B. advanced to second; Meyers, J. scored, unearned; Placzek, J. scored. | 2 | 0 |
| Fish, T. advanced to second on a wild pitch; Miller, B. advanced to third. | 2 | 0 |
| Alvarado, L. struck out swinging (2-2 BBKFFFS). | 2 | 0 |
| Waldron, Mi. flied out to lf (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | NEB | MSU |
|---|---|---|
| Hughes, B. grounded out to ss (2-2 KSBFB). | 2 | 0 |
| Zimmerman, J walked (3-0 BBBB). | 2 | 0 |
| Durkin, Dan struck out swinging (2-2 KBFBS). | 2 | 0 |
| Byars, Matt singled through the right side (0-2 KK); Zimmerman, J advanced to second. | 2 | 0 |
| McGuire, Z. singled to right field, RBI (3-2 KFBFBBF); Byars, Matt advanced to third; Zimmerman, J scored. | 2 | 1 |
| Bechina, M. singled through the right side, RBI (2-0 BB); McGuire, Z. advanced to second; Byars, Matt scored. | 2 | 2 |
| Chmielewski struck out swinging (2-2 BKBSS). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Nebraska

2
Final4

Michigan State

Nebraska - Top of 2nd
| Plays | NEB | MSU |
|---|---|---|
| Schleppenbac grounded out to p (0-0). | 2 | 2 |
| Reveles, S. grounded out to ss (2-1 BBF). | 2 | 2 |
| Boldt, R. flied out to rf (3-2 KBBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | NEB | MSU |
|---|---|---|
| Hovis, J. flied out to cf (1-1 BK). | 2 | 2 |
| Ando, Royce grounded out to 2b (2-2 BFKFB). | 2 | 2 |
| Hughes, B. singled through the right side (1-2 SKB). | 2 | 2 |
| Hughes, B. out at first p to 1b, picked off. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final4

Michigan State

Nebraska - Top of 3rd
| Plays | NEB | MSU |
|---|---|---|
| Placzek, J. grounded out to ss (2-1 BKB). | 2 | 2 |
| Meyers, J. grounded out to ss (1-1 KB). | 2 | 2 |
| Miller, B. struck out swinging (0-2 FFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | NEB | MSU |
|---|---|---|
| Zimmerman, J singled to left field (0-1 K). | 2 | 2 |
| Durkin, Dan flied out to lf (2-1 BSB). | 2 | 2 |
| Zimmerman, J out at second c to 2b, caught stealing. | 2 | 2 |
| Byars, Matt struck out swinging (2-2 BKBSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final4

Michigan State

Nebraska - Top of 4th
| Plays | NEB | MSU |
|---|---|---|
| Fish, T. singled to left field (2-2 KBSFB). | 2 | 2 |
| Alvarado, L. grounded out to p (0-0); Fish, T. advanced to second. | 2 | 2 |
| Waldron, Mi. flied out to rf (1-0 B). | 2 | 2 |
| Schleppenbac lined out to ss (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | NEB | MSU |
|---|---|---|
| McGuire, Z. struck out swinging (2-2 KKBBS). | 2 | 2 |
| Bechina, M. singled to shortstop (2-1 BBF). | 2 | 2 |
| Bechina, M. advanced to second on an error by p, failed pickoff attempt, advanced to third. | 2 | 2 |
| Chmielewski singled to first base, bunt (1-1 BF). | 2 | 2 |
| Hovis, J. grounded out to p, SAC, bunt, RBI (0-0); Chmielewski advanced to second; Bechina, M. scored, unearned. | 2 | 3 |
| Ando, Royce grounded out to 2b (3-1 BBBK). | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Nebraska

2
Final4

Michigan State

Nebraska - Top of 5th
| Plays | NEB | MSU |
|---|---|---|
| Reveles, S. singled up the middle (2-0 BB). | 2 | 3 |
| Boldt, R. singled to first base (1-0 B); Reveles, S. out at first 1b unassisted. | 2 | 3 |
| Placzek, J. struck out swinging (1-2 FBFS). | 2 | 3 |
| Meyers, J. grounded out to ss (0-0). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | NEB | MSU |
|---|---|---|
| Hughes, B. flied out to cf (3-2 BKKBBF). | 2 | 3 |
| Zimmerman, J homered to left field, RBI (0-0). | 2 | 4 |
| Durkin, Dan grounded out to ss (1-0 B). | 2 | 4 |
| Byars, Matt singled through the left side (0-1 K). | 2 | 4 |
| Byars, Matt out at first c to 1b, picked off. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final4

Michigan State

Nebraska - Top of 6th
| Plays | NEB | MSU |
|---|---|---|
| Miller, B. flied out to rf (0-0). | 2 | 4 |
| Fish, T. fouled out to 1b (1-1 BF). | 2 | 4 |
| Alvarado, L. struck out swinging (2-2 BBKFS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | NEB | MSU |
|---|---|---|
| McGuire, Z. grounded out to 3b (3-2 BBFBFF). | 2 | 4 |
| Bechina, M. singled to shortstop (0-0). | 2 | 4 |
| Chmielewski grounded out to 3b (2-1 BBF); Bechina, M. advanced to second. | 2 | 4 |
| Hovis, J. flied out to rf (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nebraska

2
Final4

Michigan State

Nebraska - Top of 7th
| Plays | NEB | MSU |
|---|---|---|
| Waldron, Mi. grounded out to 3b (3-2 BSKBB). | 2 | 4 |
| Schleppenbac flied out to lf (3-2 BSBKB). | 2 | 4 |
| Reveles, S. grounded out to ss (1-0 B). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | NEB | MSU |
|---|---|---|
| Palkert, R. to p for Waldron, Ma.. | 2 | 4 |
| Ando, Royce walked (3-0 BBBB). | 2 | 4 |
| Hughes, B. grounded out to 3b, SAC, bunt (0-0); Ando, Royce advanced to second. | 2 | 4 |
| Zimmerman, J flied out to cf (0-1 F). | 2 | 4 |
| Durkin, Dan struck out swinging (1-2 SFFBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nebraska

2
Final4

Michigan State

Nebraska - Top of 8th
| Plays | NEB | MSU |
|---|---|---|
| Mekkes, D. to p for Mockbee, Joe. | 2 | 4 |
| Boldt, R. singled to shortstop (0-2 KFF). | 2 | 4 |
| Placzek, J. struck out looking (3-2 BKKBBFK); Boldt, R. out at second c to 2b, caught stealing. | 2 | 4 |
| Meyers, J. struck out swinging (2-2 BBKFS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | NEB | MSU |
|---|---|---|
| Byars, Matt flied out to lf (1-2 KBF). | 2 | 4 |
| McGuire, Z. grounded out to ss (0-1 S). | 2 | 4 |
| Bechina, M. singled up the middle (2-0 BB). | 2 | 4 |
| Chmielewski singled to left field (2-1 BBK); Bechina, M. advanced to second. | 2 | 4 |
| Hovis, J. singled through the right side (1-0 B); Chmielewski advanced to second; Bechina, M. advanced to third, out at home rf to c. | 2 | 4 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Nebraska

2
Final4

Michigan State

Nebraska - Top of 9th
| Plays | NEB | MSU |
|---|---|---|
| Miller, B. grounded out to ss (0-1 K). | 2 | 4 |
| Fish, T. singled to second base (1-2 FKFB). | 2 | 4 |
| Alvarado, L. struck out swinging (2-2 FBBSS). | 2 | 4 |
| Altavilla, A pinch hit for Waldron, Mi.. | 2 | 4 |
| Altavilla, A flied out to cf (2-2 BBFKF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | NEB | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska

| CF | Boldt, R. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | Placzek, J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| RF | Meyers, J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Miller, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| C | Fish, T. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| LF | Alvarado, L. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| DH | Waldron, Mi. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Altavilla, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Schleppenbac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Reveles, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Waldron, Ma. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Palkert, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 24 | 13 |

Michigan State

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 13 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 2 | Runs | 4 |
| 7 | Hits | 13 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 13 | Hits | 7 |
| 4 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 8 |
| 35 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 10 |
| .974 | Fielding % | .974 |
| 0 | Double Plays | 0 |










