Michigan State vs North Dakota State
3/13/2016
N. Charlotte Reg. Pk
11:00 AM
Michigan State
13-1

9
 Final 
5

North Dakota State
9-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | 18 | 2 | |
| 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 
Win: Gonzalez, Andrew (2-0)Loss: Vanderwoude (3-1)
Scoring Summary
| Team | MSU | NDSU | 
|---|---|---|
|  2nd Hovis, J. singled up the middle, 2 RBI (3-2 BBBKF); Byars, Matt scored; Durkin, Dan scored. | 2 | 0 | 
|  2nd McLean doubled to right field, RBI (3-2 BKSFBB); Gamez advanced to third; Core scored. | 2 | 1 | 
|  2nd Elsenpeter flied out to lf, SF, RBI (1-0 B); Gamez scored. | 2 | 2 | 
|  2nd Abercrombie reached on a throwing error by 2b (2-1 BSB); McLean scored, unearned. | 2 | 3 | 
|  4th Durkin, Dan homered to left center, RBI (0-0). | 3 | 3 | 
|  4th Fearing singled to left field, advanced to second on the throw, RBI (1-2 KSB); Abercrombie scored. | 3 | 4 | 
|  5th Gamez flied out to lf, SF, RBI (1-1 BS); Pierzchalski scored. | 3 | 5 | 
|  8th Simonton, K. doubled to left field, 2 RBI (0-1 S); Hovis, J. advanced to third; Byars, Matt scored; Durkin, Dan scored. | 5 | 5 | 
|  8th Bechina, M. flied out to 1b (2-0 BB); Simonton, K. scored, scored on an error by c, unearned; Hovis, J. scored, unearned. | 7 | 5 | 
|  9th Durkin, Dan doubled to right center, RBI (2-0 BB); Ando, Royce scored. | 8 | 5 | 
|  9th Byars, Matt singled to left field, RBI (0-1 K); Durkin, Dan scored. | 9 | 5 | 
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Zimmerman, Jordan | 2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Hughes, Brandon | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 
| Roskelly, Chad | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Ando, Royce | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Durkin, Dan | LF | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Byars, Matt | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Hovis, Justin | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Simonton, Kris | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buchalski, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 9 | 18 | 7 | 1 | 0 | 6 | 9 | 
 North Dakota State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fearing | 2B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Resch | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Petersen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Pierzchalski | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Core | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Gamez | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 
|  Mclean | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|     Sanders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Busch | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Elsenpeter | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
|     J. Terres | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wicklund | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abercrombie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 5 | 12 | 4 | 3 | 0 | 5 | 9 | 
Batting
2B: Gamez (1); Mclean (1); Abercrombie (1)
SF: Gamez (1); Elsenpeter (1)
Baserunning HBP: Petersen (1)
Fielding 
E: Gamez (1)
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borkovich, Walter | 5.0 | 10 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 22 | 25 | 6 | 4 | 74 | 
| Gonzalez, Andrew | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 20 | 
| Buchalski, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | 
| Mekkes, Dakota | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 33 | 
| Totals | 12 | 5 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 36 | 42 | 11 | 8 | 136 | 
 North Dakota State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pfannenstein | 4.0 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 5 | 50 | 
|  Vanderwoude | 3.1 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 58 | 
|  Stockert | 1.2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 34 | 
| Totals | 18 | 9 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 43 | 45 | 11 | 8 | 142 | 












