Michigan State vs Penn State
4/8/2016
Medlar Field
6:30 PM
Michigan State
20-0-5, 4-0

7
Final
0

Penn State
17-0-13, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Vieaux, Cam (5-1)Loss: Lehman (1-6)
Scoring Summary
Team | MSU | PSU |
|---|---|---|
1st Hughes, B. singled through the left side, RBI (1-2 BKK); Zimmerman, J scored. | 1 | 0 |
3rd Grace, T. singled to center field, 2 RBI (0-0); Hughes, B. scored; Durkin, Dan scored. | 3 | 0 |
4th Durkin, Dan singled up the middle, RBI (0-0); Zimmerman, J advanced to second; Young, Kory scored. | 4 | 0 |
7th Hovis, J. flied out to rf, SF, RBI (3-2 BKKBBF); Hughes, B. scored, unearned. | 5 | 0 |
8th Zimmerman, J flied out to cf, SF, RBI (3-2 BKBBKF); Bechina, M. scored, unearned. | 6 | 0 |
9th Hovis, J. scored on a wild pitch. | 7 | 0 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Zimmerman, Jordan | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Durkin, Dan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hughes, Brandon | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Grace, Taylor | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Simonton, Kris | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hovis, Justin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Byars, Matt | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Young, Kory | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 15 | 6 | 3 | 0 | 3 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hughes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Riotto | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Haley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guers | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendall | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bowersox | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Coates | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Graham | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Helsel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Klemann | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagnano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 11 | 8 |
Batting
2B: Bowersox (1)
SH: Haley (1)
Baserunning
SB: Guers (1); Kendall (1)
Fielding
E: Graham (1); Helsel (1)
DP: Hughes (1); Kendall (1); Helsel (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 5 | 91 |
| Mekkes, Dakota | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Mockbee, Joe | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Totals | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 6 | 128 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehman | 3.1 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 7 | 58 |
Forsyth | 4.2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 2 | 70 |
Fagnano | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
| Totals | 15 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 38 | 44 | 12 | 10 | 151 |











