Michigan State University Athletics
Michigan State vs Penn State
4/8/2016
Medlar Field
6:30 PM
Michigan State
20-0-5, 4-0

7
Final
0

Penn State
17-0-13, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 15 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Vieaux, Cam (5-1)Loss: Lehman (1-6)
Date: 4/8/2016
Location: University Park, PA
Venue: Medlar Field
Umpires:
Attendance: 633
Start Time: 6:30 PM
Time: 2:37
Weather: 41, Cloudy, 17 MPH out to CF
Scoring Summary
Team | MSU | PSU |
|---|---|---|
![]() Hughes, B. singled through the left side, RBI (1-2 BKK); Zimmerman, J scored. | 1 | 0 |
![]() Grace, T. singled to center field, 2 RBI (0-0); Hughes, B. scored; Durkin, Dan scored. | 3 | 0 |
![]() Durkin, Dan singled up the middle, RBI (0-0); Zimmerman, J advanced to second; Young, Kory scored. | 4 | 0 |
![]() Hovis, J. flied out to rf, SF, RBI (3-2 BKKBBF); Hughes, B. scored, unearned. | 5 | 0 |
![]() Zimmerman, J flied out to cf, SF, RBI (3-2 BKBBKF); Bechina, M. scored, unearned. | 6 | 0 |
![]() Hovis, J. scored on a wild pitch. | 7 | 0 |

Michigan State

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 15 | 6 | 3 | 0 | 3 | 10 |

Penn State

Hughes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riotto | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Haley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guers | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendall | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bowersox | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Coates | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Graham | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Helsel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Klemann | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagnano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 11 | 8 |
Batting
2B: Bowersox (1)
SH: Haley (1)
Baserunning
SB: Guers (1); Kendall (1)
Fielding
E: Graham (1); Helsel (1)
DP: Hughes (1); Kendall (1); Helsel (1)

Michigan State

![]() | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 5 | 91 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Totals | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 6 | 128 |

Penn State

Lehman | 3.1 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 7 | 58 |
Forsyth | 4.2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 2 | 70 |
Fagnano | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
| Totals | 15 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 38 | 44 | 12 | 10 | 151 |
Michigan State

7
Final0

Penn State

Michigan State - Top of 1st
| Plays | MSU | PSU |
|---|---|---|
| Bechina, M. flied out to rf (1-1 BK). | 0 | 0 |
| Zimmerman, J singled up the middle (1-0 B). | 0 | 0 |
| Durkin, Dan grounded out to p, SAC, bunt (0-1 K); Zimmerman, J advanced to second. | 0 | 0 |
| Hughes, B. singled through the left side, RBI (1-2 BKK); Zimmerman, J scored. | 1 | 0 |
| Hughes, B. out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 1st
| Plays | MSU | PSU |
|---|---|---|
| Hughes singled to right field (0-0). | 1 | 0 |
| Riotto singled to left center (1-2 KKB); Hughes advanced to second. | 1 | 0 |
| Haley grounded out to 3b, SAC, bunt (1-0 B); Riotto advanced to second; Hughes advanced to third. | 1 | 0 |
| Guers fouled out to 1b (2-2 KKBB). | 1 | 0 |
| Kendall popped up to 1b (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | PSU |
|---|---|---|
| Grace, T. grounded out to 1b unassisted (1-1 BK). | 1 | 0 |
| Simonton, K. singled up the middle (1-0 B). | 1 | 0 |
| Hovis, J. reached on a fielder's choice (0-1 K); Simonton, K. out at second ss to 2b. | 1 | 0 |
| Byars, Matt singled through the left side (2-0 BB); Hovis, J. advanced to second. | 1 | 0 |
| Young, Kory singled to first base, bunt (0-0); Byars, Matt advanced to second; Hovis, J. advanced to third. | 1 | 0 |
| Bechina, M. reached on a fielder's choice (2-1 BKB); Young, Kory out at second ss to 2b. | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | MSU | PSU |
|---|---|---|
| Bowersox lined out to ss (2-2 BBKF). | 1 | 0 |
| Coates grounded out to 2b (2-1 KBB). | 1 | 0 |
| Graham struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | PSU |
|---|---|---|
| Zimmerman, J singled through the left side (2-1 BKB). | 1 | 0 |
| Durkin, Dan reached on a fielder's choice (1-1 BF); Zimmerman, J out at second 2b to ss. | 1 | 0 |
| Hughes, B. doubled to center field (1-0 B); Durkin, Dan advanced to third. | 1 | 0 |
| Grace, T. singled to center field, 2 RBI (0-0); Hughes, B. scored; Durkin, Dan scored. | 3 | 0 |
| Simonton, K. singled through the right side (1-0 B); Grace, T. advanced to third. | 3 | 0 |
| Simonton, K. stole second. | 3 | 0 |
| Hovis, J. reached on a fielder's choice, advanced to second; Simonton, K. advanced to third; Grace, T. out at home 3b to c. | 3 | 0 |
| Byars, Matt fouled out to 1b (1-0 B). | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | MSU | PSU |
|---|---|---|
| Helsel flied out to lf (0-1 K). | 3 | 0 |
| Hughes flied out to cf (1-1 BK). | 3 | 0 |
| Riotto singled to left center (0-0). | 3 | 0 |
| Haley grounded out to 2b (2-1 BBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | PSU |
|---|---|---|
| Young, Kory walked (3-1 KBBBB). | 3 | 0 |
| Bechina, M. grounded out to 3b (3-2 BBFBF); Young, Kory advanced to second. | 3 | 0 |
| Zimmerman, J walked (3-1 BBBKB). | 3 | 0 |
| Durkin, Dan singled up the middle, RBI (0-0); Zimmerman, J advanced to second; Young, Kory scored. | 4 | 0 |
| Forsyth to p for Lehman. | 4 | 0 |
| Hughes, B. singled to catcher, bunt (0-0); Durkin, Dan advanced to second; Zimmerman, J advanced to third. | 4 | 0 |
| Grace, T. grounded into double play ss to 2b to 1b (1-0 B); Hughes, B. out on the play. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 4th
| Plays | MSU | PSU |
|---|---|---|
| Guers lined out to rf (1-0 B). | 4 | 0 |
| Kendall grounded out to 1b unassisted (2-2 BSFBFF). | 4 | 0 |
| Bowersox struck out looking (0-2 KFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | PSU |
|---|---|---|
| Simonton, K. lined out to cf (1-1 BK). | 4 | 0 |
| Hovis, J. struck out swinging (2-2 BKBFFS). | 4 | 0 |
| Byars, Matt flied out to rf (2-1 BBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | MSU | PSU |
|---|---|---|
| Coates struck out looking (1-2 FKBK). | 4 | 0 |
| Graham flied out to rf (1-0 B). | 4 | 0 |
| Helsel struck out swinging (1-2 BFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | PSU |
|---|---|---|
| Young, Kory flied out to cf (1-1 BK). | 4 | 0 |
| Bechina, M. grounded out to 2b (1-2 BFFF). | 4 | 0 |
| Zimmerman, J walked (3-2 KBBFBB). | 4 | 0 |
| Durkin, Dan struck out swinging (0-2 FKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 6th
| Plays | MSU | PSU |
|---|---|---|
| Hughes struck out swinging (3-2 BBFFFBS). | 4 | 0 |
| Riotto grounded out to p (0-1 K). | 4 | 0 |
| Haley flied out to rf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | PSU |
|---|---|---|
| Hughes, B. reached on a fielding error by 2b (1-1 BF). | 4 | 0 |
| Grace, T. flied out to rf (2-1 BBK). | 4 | 0 |
| Simonton, K. singled to right field (0-0); Hughes, B. advanced to third. | 4 | 0 |
| Hovis, J. flied out to rf, SF, RBI (3-2 BKKBBF); Hughes, B. scored, unearned. | 5 | 0 |
| Byars, Matt singled through the left side (0-0); Simonton, K. advanced to second. | 5 | 0 |
| Young, Kory popped up to 2b (2-0 BB). | 5 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Penn State - Bottom of 7th
| Plays | MSU | PSU |
|---|---|---|
| Guers singled through the left side (1-1 BS). | 5 | 0 |
| Kendall singled through the left side (1-0 B); Guers advanced to second. | 5 | 0 |
| Bowersox flied out to cf (2-0 BB). | 5 | 0 |
| Kendall stole second; Guers stole third. | 5 | 0 |
| Coates popped up to 2b (3-2 KBSBB). | 5 | 0 |
| Graham walked (3-1 BBKBB). | 5 | 0 |
| Klemann pinch hit for Helsel. | 5 | 0 |
| Klemann struck out looking (1-2 SFBK). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | PSU |
|---|---|---|
| Klemann to 2b. | 5 | 0 |
| Bechina, M. singled to shortstop (1-0 B). | 5 | 0 |
| Bechina, M. stole second, advanced to third on a throwing error by c. | 5 | 0 |
| Zimmerman, J flied out to cf, SF, RBI (3-2 BKBBKF); Bechina, M. scored, unearned. | 6 | 0 |
| Durkin, Dan flied out to lf (2-2 BFBF). | 6 | 0 |
| Hughes, B. lined out to cf (0-1 F). | 6 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Penn State - Bottom of 8th
| Plays | MSU | PSU |
|---|---|---|
| Mekkes, D. to p for Vieaux, Cam. | 6 | 0 |
| Hughes grounded out to 2b (1-2 BKF). | 6 | 0 |
| Riotto struck out swinging (2-2 BBSKFS). | 6 | 0 |
| Haley struck out looking (3-2 KSBBBK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | PSU |
|---|---|---|
| Fagnano to p for Forsyth. | 6 | 0 |
| Grace, T. flied out to lf (2-2 BKFB). | 6 | 0 |
| Simonton, K. struck out looking (3-2 BKSBBFK). | 6 | 0 |
| Hovis, J. tripled down the rf line (1-2 KFB). | 6 | 0 |
| Hovis, J. scored on a wild pitch. | 7 | 0 |
| Byars, Matt grounded out to 2b (3-1 KBBB). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 9th
| Plays | MSU | PSU |
|---|---|---|
| Mockbee, Joe to p for Mekkes, D.. | 7 | 0 |
| Guers struck out looking (0-2 KSFFK). | 7 | 0 |
| Kendall struck out looking (3-2 FBBBKK). | 7 | 0 |
| Bowersox doubled to left field (1-0 B). | 7 | 0 |
| Coates walked (3-1 BKBBB). | 7 | 0 |
| Graham struck out swinging (0-2 SFS). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State

7
Final0

Penn State

Michigan State - Top of 1st
| Plays | MSU | PSU |
|---|---|---|
| Bechina, M. flied out to rf (1-1 BK). | 0 | 0 |
| Zimmerman, J singled up the middle (1-0 B). | 0 | 0 |
| Durkin, Dan grounded out to p, SAC, bunt (0-1 K); Zimmerman, J advanced to second. | 0 | 0 |
| Hughes, B. singled through the left side, RBI (1-2 BKK); Zimmerman, J scored. | 1 | 0 |
| Hughes, B. out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 1st
| Plays | MSU | PSU |
|---|---|---|
| Hughes singled to right field (0-0). | 1 | 0 |
| Riotto singled to left center (1-2 KKB); Hughes advanced to second. | 1 | 0 |
| Haley grounded out to 3b, SAC, bunt (1-0 B); Riotto advanced to second; Hughes advanced to third. | 1 | 0 |
| Guers fouled out to 1b (2-2 KKBB). | 1 | 0 |
| Kendall popped up to 1b (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Michigan State

7
Final0

Penn State

Michigan State - Top of 2nd
| Plays | MSU | PSU |
|---|---|---|
| Grace, T. grounded out to 1b unassisted (1-1 BK). | 1 | 0 |
| Simonton, K. singled up the middle (1-0 B). | 1 | 0 |
| Hovis, J. reached on a fielder's choice (0-1 K); Simonton, K. out at second ss to 2b. | 1 | 0 |
| Byars, Matt singled through the left side (2-0 BB); Hovis, J. advanced to second. | 1 | 0 |
| Young, Kory singled to first base, bunt (0-0); Byars, Matt advanced to second; Hovis, J. advanced to third. | 1 | 0 |
| Bechina, M. reached on a fielder's choice (2-1 BKB); Young, Kory out at second ss to 2b. | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | MSU | PSU |
|---|---|---|
| Bowersox lined out to ss (2-2 BBKF). | 1 | 0 |
| Coates grounded out to 2b (2-1 KBB). | 1 | 0 |
| Graham struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

7
Final0

Penn State

Michigan State - Top of 3rd
| Plays | MSU | PSU |
|---|---|---|
| Zimmerman, J singled through the left side (2-1 BKB). | 1 | 0 |
| Durkin, Dan reached on a fielder's choice (1-1 BF); Zimmerman, J out at second 2b to ss. | 1 | 0 |
| Hughes, B. doubled to center field (1-0 B); Durkin, Dan advanced to third. | 1 | 0 |
| Grace, T. singled to center field, 2 RBI (0-0); Hughes, B. scored; Durkin, Dan scored. | 3 | 0 |
| Simonton, K. singled through the right side (1-0 B); Grace, T. advanced to third. | 3 | 0 |
| Simonton, K. stole second. | 3 | 0 |
| Hovis, J. reached on a fielder's choice, advanced to second; Simonton, K. advanced to third; Grace, T. out at home 3b to c. | 3 | 0 |
| Byars, Matt fouled out to 1b (1-0 B). | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | MSU | PSU |
|---|---|---|
| Helsel flied out to lf (0-1 K). | 3 | 0 |
| Hughes flied out to cf (1-1 BK). | 3 | 0 |
| Riotto singled to left center (0-0). | 3 | 0 |
| Haley grounded out to 2b (2-1 BBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

7
Final0

Penn State

Michigan State - Top of 4th
| Plays | MSU | PSU |
|---|---|---|
| Young, Kory walked (3-1 KBBBB). | 3 | 0 |
| Bechina, M. grounded out to 3b (3-2 BBFBF); Young, Kory advanced to second. | 3 | 0 |
| Zimmerman, J walked (3-1 BBBKB). | 3 | 0 |
| Durkin, Dan singled up the middle, RBI (0-0); Zimmerman, J advanced to second; Young, Kory scored. | 4 | 0 |
| Forsyth to p for Lehman. | 4 | 0 |
| Hughes, B. singled to catcher, bunt (0-0); Durkin, Dan advanced to second; Zimmerman, J advanced to third. | 4 | 0 |
| Grace, T. grounded into double play ss to 2b to 1b (1-0 B); Hughes, B. out on the play. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 4th
| Plays | MSU | PSU |
|---|---|---|
| Guers lined out to rf (1-0 B). | 4 | 0 |
| Kendall grounded out to 1b unassisted (2-2 BSFBFF). | 4 | 0 |
| Bowersox struck out looking (0-2 KFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

7
Final0

Penn State

Michigan State - Top of 5th
| Plays | MSU | PSU |
|---|---|---|
| Simonton, K. lined out to cf (1-1 BK). | 4 | 0 |
| Hovis, J. struck out swinging (2-2 BKBFFS). | 4 | 0 |
| Byars, Matt flied out to rf (2-1 BBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | MSU | PSU |
|---|---|---|
| Coates struck out looking (1-2 FKBK). | 4 | 0 |
| Graham flied out to rf (1-0 B). | 4 | 0 |
| Helsel struck out swinging (1-2 BFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

7
Final0

Penn State

Michigan State - Top of 6th
| Plays | MSU | PSU |
|---|---|---|
| Young, Kory flied out to cf (1-1 BK). | 4 | 0 |
| Bechina, M. grounded out to 2b (1-2 BFFF). | 4 | 0 |
| Zimmerman, J walked (3-2 KBBFBB). | 4 | 0 |
| Durkin, Dan struck out swinging (0-2 FKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 6th
| Plays | MSU | PSU |
|---|---|---|
| Hughes struck out swinging (3-2 BBFFFBS). | 4 | 0 |
| Riotto grounded out to p (0-1 K). | 4 | 0 |
| Haley flied out to rf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

7
Final0

Penn State

Michigan State - Top of 7th
| Plays | MSU | PSU |
|---|---|---|
| Hughes, B. reached on a fielding error by 2b (1-1 BF). | 4 | 0 |
| Grace, T. flied out to rf (2-1 BBK). | 4 | 0 |
| Simonton, K. singled to right field (0-0); Hughes, B. advanced to third. | 4 | 0 |
| Hovis, J. flied out to rf, SF, RBI (3-2 BKKBBF); Hughes, B. scored, unearned. | 5 | 0 |
| Byars, Matt singled through the left side (0-0); Simonton, K. advanced to second. | 5 | 0 |
| Young, Kory popped up to 2b (2-0 BB). | 5 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Penn State - Bottom of 7th
| Plays | MSU | PSU |
|---|---|---|
| Guers singled through the left side (1-1 BS). | 5 | 0 |
| Kendall singled through the left side (1-0 B); Guers advanced to second. | 5 | 0 |
| Bowersox flied out to cf (2-0 BB). | 5 | 0 |
| Kendall stole second; Guers stole third. | 5 | 0 |
| Coates popped up to 2b (3-2 KBSBB). | 5 | 0 |
| Graham walked (3-1 BBKBB). | 5 | 0 |
| Klemann pinch hit for Helsel. | 5 | 0 |
| Klemann struck out looking (1-2 SFBK). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Michigan State

7
Final0

Penn State

Michigan State - Top of 8th
| Plays | MSU | PSU |
|---|---|---|
| Klemann to 2b. | 5 | 0 |
| Bechina, M. singled to shortstop (1-0 B). | 5 | 0 |
| Bechina, M. stole second, advanced to third on a throwing error by c. | 5 | 0 |
| Zimmerman, J flied out to cf, SF, RBI (3-2 BKBBKF); Bechina, M. scored, unearned. | 6 | 0 |
| Durkin, Dan flied out to lf (2-2 BFBF). | 6 | 0 |
| Hughes, B. lined out to cf (0-1 F). | 6 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Penn State - Bottom of 8th
| Plays | MSU | PSU |
|---|---|---|
| Mekkes, D. to p for Vieaux, Cam. | 6 | 0 |
| Hughes grounded out to 2b (1-2 BKF). | 6 | 0 |
| Riotto struck out swinging (2-2 BBSKFS). | 6 | 0 |
| Haley struck out looking (3-2 KSBBBK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

7
Final0

Penn State

Michigan State - Top of 9th
| Plays | MSU | PSU |
|---|---|---|
| Fagnano to p for Forsyth. | 6 | 0 |
| Grace, T. flied out to lf (2-2 BKFB). | 6 | 0 |
| Simonton, K. struck out looking (3-2 BKSBBFK). | 6 | 0 |
| Hovis, J. tripled down the rf line (1-2 KFB). | 6 | 0 |
| Hovis, J. scored on a wild pitch. | 7 | 0 |
| Byars, Matt grounded out to 2b (3-1 KBBB). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 9th
| Plays | MSU | PSU |
|---|---|---|
| Mockbee, Joe to p for Mekkes, D.. | 7 | 0 |
| Guers struck out looking (0-2 KSFFK). | 7 | 0 |
| Kendall struck out looking (3-2 FBBBKK). | 7 | 0 |
| Bowersox doubled to left field (1-0 B). | 7 | 0 |
| Coates walked (3-1 BKBBB). | 7 | 0 |
| Graham struck out swinging (0-2 SFS). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State

| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | ![]() | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RF | ![]() | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 7 | 15 | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 27 | 5 |

Penn State

| SS | Hughes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| RF | Riotto | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Haley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| DH | Guers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Kendall | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| CF | Bowersox | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | Coates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Graham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 2B | Helsel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| PH/2B | Klemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| P | Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fagnano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 6 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 32 |
