Michigan State vs Penn State
4/10/2016
Medlar Field
2:23 PM
Michigan State
21-6, 5-1

6
 Final 
7

Penn State
18-14, 5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 12 | 2 | |
| 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 11 | 5 | 
Win: Anderson (3-1)Loss: Gonzalez, Andrew (3-2)
Scoring Summary
| Team | MSU | PSU | 
|---|---|---|
|  1st Kendall grounded out to ss, RBI (1-2 SKB); Haley advanced to third; Riotto scored. | 0 | 1 | 
|  2nd Hovis, J. flied out to lf, SAC, RBI (1-0 B); Simonton, K. advanced to second; Grace, T. scored. | 1 | 1 | 
|  4th Hughes reached on a fielding error by 3b, RBI; Guers scored, unearned. | 1 | 2 | 
|  5th Riotto singled to left field, RBI (1-1 BF); Klemann scored. | 1 | 3 | 
|  5th Bowersox singled to shortstop, RBI (1-0 B); Kendall advanced to second; Guers advanced to third; Riotto scored. | 1 | 4 | 
|  6th Grace, T. singled to center field, 2 RBI (1-0 B); Hughes, B. scored; Durkin, Dan scored. | 3 | 4 | 
|  6th Grace, T. scored on a throwing error by p, failed pickoff attempt, unearned. | 4 | 4 | 
|  6th Riotto singled to right field, RBI (0-1 K); Coates scored. | 4 | 5 | 
|  8th Hovis, J. reached on a fielder's choice, bunt, scored, unearned (1-0 B); Grace, T. advanced to third, scored on a throwing error by c; Hughes, B. out at home 1b to c. | 6 | 5 | 
|  9th Kendall singled to right field, RBI; Haley advanced to third; Riotto scored. | 6 | 6 | 
|  9th Bowersox reached on a throwing error by 2b (0-1 K); Kendall advanced to second; Haley scored, unearned. | 6 | 7 | 
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zimmerman, Jordan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Durkin, Dan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Hughes, Brandon | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Grace, Taylor | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Simonton, Kris | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Hovis, Justin | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Byars, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ando, Royce | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Young, Kory | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 6 | 12 | 3 | 2 | 0 | 5 | 8 | 
 Penn State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Riotto | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Haley | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Guers | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Kendall | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Bowersox | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Hughes | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
|  Coates | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Klemann | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Helsel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Sloniger | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Graham | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Leavitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hagenman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 11 | 6 | 1 | 0 | 3 | 6 | 
Batting
2B: Guers (1)
SH: Guers (1); Sloniger (1)
Baserunning 
SB: Coates (1)
CS: Haley (1)
HBP: Riotto (1); Kendall (1); Coates (1)
PO: Riotto (1)
Fielding 
E: Hughes (2); Coates (1); Graham (1); Hagenman (1)
DP: Kendall (1); Hughes (1); Helsel (1)
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borkovich, Walter | 4.2 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 22 | 10 | 4 | 59 | 
| Mockbee, Joe | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 30 | 
| Gonzalez, Andrew | 2.1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 1 | 37 | 
| Totals | 11 | 7 | 5 | 1 | 3 | 1 | 0 | 3 | 0 | 35 | 41 | 13 | 8 | 126 | 
 Penn State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hagenman | 6.0 | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 4 | 85 | 
|  Anderson | 3.0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 6 | 62 | 
| Totals | 12 | 6 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 37 | 41 | 10 | 10 | 147 | 
Win: Anderson (3-1)
Loss: Gonzalez, Andrew (3-2)
HBP: Borkovich, Walter (1); Gonzalez, Andrew (2)
      ; 
    Anderson (1)












