Saint Joseph's vs Michigan State
3/12/2016
Snowbird Classic
2 pm
Saint Joseph's
5-6

7
Final
8

Michigan State
12-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 7 | 16 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 8 | 13 | 1 |
Win: Buchalski, Josh (1-0)Loss: Kelly (0-1)
Scoring Summary
Team | SJU | MSU |
|---|---|---|
1st Concannon singled to center field, RBI (1-0 B); Maul advanced to third; Stafford scored. | 1 | 0 |
1st Roskelly, C. reached on an error by 2b (0-0); Zimmerman, J scored, unearned. | 1 | 1 |
4th Byars, Matt homered to left field, RBI (1-1 KB). | 1 | 2 |
5th Brue singled to right field, advanced to second on the throw, RBI (0-0); Stafford advanced to third; Sitaras scored. | 2 | 2 |
6th Hovis, J. doubled down the rf line, RBI (0-0); Ando, Royce scored. | 2 | 3 |
6th Bechina, M. doubled to right center, 2 RBI (0-1 F); Simonton, K. scored; Hovis, J. scored. | 2 | 5 |
6th Hughes, B. doubled to right field, RBI (1-2 FKB); Zimmerman, J advanced to third; Bechina, M. scored. | 2 | 6 |
7th Maul singled to left field, RBI (1-2 KBF); Stafford advanced to second; Giacalone scored. | 3 | 6 |
7th Durkin, Dan homered to right field, RBI (1-2 FKB). | 3 | 7 |
8th Boyd doubled to left center, RBI (0-2 KF); Jadacki advanced to third; Lau scored. | 4 | 7 |
8th Sitaras doubled down the rf line, 2 RBI (1-1 FB); Boyd scored; Jadacki scored. | 6 | 7 |
8th Sitaras scored on a passed ball. | 7 | 7 |
9th Young, Kory scored on a wild pitch. | 7 | 8 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giacalone | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stafford | C | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Brue | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Maul | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Concannon | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Coghlin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lau | DH/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Jadacki | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Boyd | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sitaras | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Rollins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aungst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 16 | 6 | 3 | 0 | 10 | 11 |
Batting
2B: Lau (1); Boyd (1); Sitaras (1)
Baserunning
SB: Brue (1)
HBP: Giacalone (1); Lau (1)
PO: Giacalone (1); Lau (1)
Fielding
E: Maul (2); Boyd (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Zimmerman, Jordan | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hughes, Brandon | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Roskelly, Chad | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Young, Kory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ando, Royce | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Durkin, Dan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Byars, Matt | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hovis, Justin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Simonton, Kris | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchalski, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 6 | 3 | 0 | 7 | 8 |
Batting
2B: Bechina, Marty (1); Zimmerman, Jordan (1); Hughes, Brandon (1); Roskelly, Chad (1); Hovis, Justin (1)
SH: Durkin, Dan (1)
Baserunning
Fielding
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lau | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Rollins | 5.2 | 7 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 5 | 86 |
Aungst | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Mccarthy | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Kelly | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 13 | 8 | 7 | 3 | 7 | 2 | 0 | 0 | 0 | 37 | 41 | 10 | 6 | 149 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon, Ethan | 6.0 | 9 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 3 | 105 |
| Baar, Keegan | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 24 |
| Mockbee, Joe | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 31 |
| Mccauley, Riley | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Buchalski, Josh | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 16 | 7 | 7 | 3 | 10 | 1 | 0 | 2 | 0 | 40 | 45 | 7 | 6 | 182 |














