Michigan State vs UCF
2/28/2016
Whataburger Field
11:00 am
Michigan State
6-0

6
 Final 
2

UCF
6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 
Win: Borkovich, Walter (2-0)Loss: Ward, T. (1-1)
Scoring Summary
| Team | MSU | UCF | 
|---|---|---|
|  3rd Bechina, M. singled to left center, RBI (0-1 K); Simonton, K. advanced to third; Hovis, J. scored. | 1 | 0 | 
|  3rd Hughes, B. singled to center field, 2 RBI (1-0 B); Zimmerman, J advanced to second; Bechina, M. scored; Simonton, K. scored. | 3 | 0 | 
|  3rd Ando, Royce singled to center field, 2 RBI (0-1 K); Hughes, B. scored; Zimmerman, J scored. | 5 | 0 | 
|  4th Bechina, M. walked (3-2 SSBBBB); Simonton, K. advanced to third; Hovis, J. scored on a wild pitch. | 6 | 0 | 
|  4th GRIFFIN, A. flied out to cf, SF, RBI (3-2 BFBSFFB); BOZEMAN, B. scored. | 6 | 1 | 
|  6th HEISER, L. flied out to cf, SF, RBI (0-0); GRIFFIN, A. scored. | 6 | 2 | 
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Zimmerman, Jordan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Hughes, Brandon | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Troop, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ando, Royce | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Durkin, Dan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Byars, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hovis, Justin | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Simonton, Kris | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 9 | 5 | 2 | 0 | 7 | 3 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mika, M. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Hamblin, L. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Bozeman, B. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Griffin, A. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Tolleson, S. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Moser, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Crile, R. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Heiser, L. | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
|  Putnam, E. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Gellinger, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ward, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Scholl, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pimentel, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Faintich, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hepple, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 5 | 2 | 4 | 0 | 6 | 8 | 
Batting
2B: Bozeman, B. (1); Crile, R. (1)
SH: Crile, R. (1); Gellinger, K (1)
SF: Griffin, A. (1); Heiser, L. (1)
Baserunning HBP: Tolleson, S. (1)
Fielding 
E: Putnam, E. (1)
DP: Griffin, A. (1); Crile, R. (1); Heiser, L. (1); Gellinger, K (1)
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borkovich, Walter | 5.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 6 | 7 | 76 | 
| Gonzalez, Andrew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 14 | 
| Baar, Keegan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 
| Mekkes, Dakota | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 | 
| Mockbee, Joe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 24 | 
| Totals | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 28 | 37 | 8 | 13 | 146 | 
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ward, T. | 2.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 36 | 
|  Scholl, C. | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 34 | 
|  Pimentel, J. | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 40 | 
|  Faintich, D. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
|  Hepple, E. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 | 
| Totals | 9 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 36 | 10 | 8 | 126 | 













