Michigan State vs USF
3/18/2016
USF Baseball Stadium
6:34 pm
Michigan State
14-1

11
 Final 
1

USF
10-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 11 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 
Win: Vieaux, Cam (3-1)Loss: Sanders (1-1)
Scoring Summary
| Team | MSU | USF | 
|---|---|---|
|  1st Zimmerman, J homered, RBI (1-1 FB). | 1 | 0 | 
|  1st Ando, Royce grounded out to 1b unassisted, RBI (2-2 KSBBF); Roskelly, C. advanced to third; Hughes, B. scored. | 2 | 0 | 
|  5th Simonton, K. singled to third base (0-2 KF); Byars, Matt advanced to third, scored on a throwing error by 3b. | 3 | 0 | 
|  5th Bechina, M. singled to right field, advanced to second on a fielding error by rf, advanced to third (0-2 KF); Simonton, K. scored. | 4 | 0 | 
|  5th Zimmerman, J singled through the left side, RBI (0-1 F); Bechina, M. scored, unearned. | 5 | 0 | 
|  5th Roskelly, C. doubled down the lf line, RBI (2-0 BB); Zimmerman, J scored, unearned. | 6 | 0 | 
|  5th Durkin, Dan stole second; Roskelly, C. scored on a throwing error by c, unearned. | 7 | 0 | 
|  5th MERRELL doubled to right field (0-2 KK); MONTES advanced to third, scored on a throwing error by rf, unearned. | 7 | 1 | 
|  6th Hughes, B. flied out to rf, SF, RBI (1-0 B); Byars, Matt scored. | 8 | 1 | 
|  7th Zimmerman, J singled up the middle, 2 RBI (2-2 BBKF); Bechina, M. advanced to second; Simonton, K. scored; Byars, Matt scored. | 10 | 1 | 
|  7th Hughes, B. doubled to left field, RBI (3-2 BSBKB); Zimmerman, J advanced to third; Bechina, M. scored. | 11 | 1 | 
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 
| Young, Kory | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zimmerman, Jordan | 1B | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 
| Mcguire, Zack | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes, Brandon | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jones, Robbie | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roskelly, Chad | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Grace, Taylor | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Ando, Royce | SS | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Durkin, Dan | 2B/LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Hovis, Justin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Byars, Matt | C | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Simonton, Kris | RF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 11 | 15 | 8 | 6 | 0 | 9 | 12 | 
 USF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Merrell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Garrison | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Villar | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Koenig | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Maglich | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Montgomery | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Stunkel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Pink | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dietrich | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Genord | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Chatfield | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Montes | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Zech | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Portales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 4 | 0 | 1 | 0 | 13 | 4 | 
Batting
2B: Merrell (1); Montes (1)
Fielding 
E: Villar (1); Maglich (1); Dietrich (1)
DP: Merrell (1); Villar (1); Stunkel (1)
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 8.0 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 4 | 114 | 
| Lowery, Jake | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 
| Totals | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 4 | 125 | 
 USF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sanders | 6.0 | 11 | 8 | 5 | 2 | 4 | 2 | 1 | 2 | 0 | 27 | 32 | 6 | 7 | 101 | 
|  Bye | 1.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 40 | 
|  Portales | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | 
|  Kelley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 12 | 
| Totals | 15 | 11 | 8 | 6 | 9 | 2 | 1 | 3 | 0 | 40 | 50 | 8 | 9 | 175 | 
Win: Vieaux, Cam (3-1)
Loss: Sanders (1-1)
HBP: 
      
    Sanders (2); Kelley (1)
PB: Byars, Matt (1)
      ; 
    Dietrich (1)














