Michigan State vs Abilene Christian
2/18/2017
Crutcher Scott Field
4:
Michigan State
3-0

19
Final
7

Abilene Christian
0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 19 | 23 | 1 | |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
Win: Mockbee, Joe (1-0)Loss: Nskeffington (0-1)
Scoring Summary
Team | MSU | ACU |
|---|---|---|
1st Durkin, Dan doubled to right center, RBI (1-1); Gleaves, D. scored. | 1 | 0 |
1st McGuire, Z. doubled to left center, RBI (0-0); Durkin, Dan scored. | 2 | 0 |
1st Roskelly, C. homered to left field, 2 RBI (1-0); McGuire, Z. scored. | 4 | 0 |
1st K. Claborn walked, RBI (3-2); R. Crippen advanced to second; L. Trevino advanced to third; D. Farkas scored, unearned. | 4 | 1 |
2nd Gleaves, D. singled to left field, RBI (1-0); Ando, Royce advanced to second; Chmielewski scored. | 5 | 1 |
2nd Durkin, Dan homered to right field, 3 RBI (3-1); Gleaves, D. scored; Ando, Royce scored. | 8 | 1 |
2nd Bechina, M. homered to left field, RBI (1-0). | 9 | 1 |
3rd L. Trevino doubled to right field, 2 RBI (0-1); M. Paschall scored; D. Farkas scored. | 9 | 3 |
3rd R. Crippen doubled to left field, RBI (2-1); L. Trevino scored. | 9 | 4 |
4th Roskelly, C. singled to center field, advanced to second, RBI (2-0); Hughes, B. scored. | 10 | 4 |
4th Byars, Matt doubled to left center, RBI (0-2); Roskelly, C. scored. | 11 | 4 |
4th Chmielewski singled, advanced to second on an error by 2b (0-0); Byars, Matt scored, unearned. | 12 | 4 |
4th M. Paschall homered to right field, 3 RBI (1-2); L. Bourland scored; A. Draper scored. | 12 | 7 |
5th Durkin, Dan lined out to cf, SF, RBI (3-2); Gleaves, D. scored. | 13 | 7 |
6th Gleaves, D. singled to left field, RBI (1-2); Ando, Royce advanced to second; Chmielewski scored. | 14 | 7 |
7th Bechina, M. homered to left field, RBI (2-0). | 15 | 7 |
7th McGuire, Z. homered to left center, RBI (2-2). | 16 | 7 |
7th Byars, Matt flied out to cf, SF, RBI (2-0); Hughes, B. scored. | 17 | 7 |
9th Kelley, B. tripled to right center, RBI (2-1); Hughes, B. scored. | 18 | 7 |
9th Salter, Will grounded out to ss, RBI (2-2); Kelley, B. scored. | 19 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gleaves, Danny | LF | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Durkin, Dan | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Antoncic, Justin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bechina, Marty | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mcguire, Zack | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jones, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Troop, Alex | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Brandon | CF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| Roskelly, Chad | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kelley, Bryce | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Byars, Matt | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Salter, Will | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chmielewski, Dan | RF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Ando, Royce | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 23 | 18 | 7 | 0 | 5 | 9 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Farkas | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
M. Paschall | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
L. Trevino | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   B. Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Crippen | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
K. Claborn | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   H. Warren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pearson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
D. Scott | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Draper | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
L. Bourland | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nskeffington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bouffard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dudley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ruot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 4 | 0 | 9 | 8 |
Batting
2B: D. Farkas (1); L. Trevino (1); R. Crippen (1)
HR: M. Paschall (1)
Baserunning
HBP: L. Trevino (1)
Fielding
E: D. Farkas (2)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Andrew | 2.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 44 |
| Mockbee, Joe | 5.0 | 3 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 74 |
| Benschoter, Sam | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 34 |
| Totals | 11 | 7 | 6 | 4 | 9 | 1 | 0 | 1 | 0 | 37 | 42 | 7 | 10 | 152 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nskeffington | 1.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 25 |
D. Hanson | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 22 |
B. Bouffard | 3.0 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 59 |
C. Dudley | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 42 |
C. Watkins | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 32 |
D. Ruot | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Totals | 23 | 19 | 18 | 7 | 5 | 1 | 0 | 1 | 0 | 45 | 55 | 11 | 7 | 199 |
Win: Mockbee, Joe (1-0)
Loss: Nskeffington (0-1)
HBP: Gonzalez, Andrew (1)
;
B. Bouffard (1)
PB: Byars, Matt (1)
;
















