Michigan State vs Abilene Christian
2/19/2017
Crutcher Scott Field
11 a.m.
Michigan State
4-0

14
Final
5

Abilene Christian
0-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 14 | 17 | 1 | |
| 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Lowery, Jake (1-0)Loss: B. Hill (0-1)
Scoring Summary
Team | MSU | ACU |
|---|---|---|
1st McGuire, Z. singled to left field, RBI (2-2); Bechina, M. advanced to second; Durkin, Dan advanced to third; Gleaves, D. scored. | 1 | 0 |
1st McGuire, Z. advanced to second on a balk; Bechina, M. advanced to third; Durkin, Dan scored. | 2 | 0 |
1st Roskelly, C. singled to right center, RBI (2-2); McGuire, Z. advanced to third; Bechina, M. scored. | 3 | 0 |
1st Byars, Matt flied out to cf, SF, RBI (1-2); McGuire, Z. scored. | 4 | 0 |
3rd D. Farkas reached on an error by 3b, advanced to second (0-1); L. Bourland scored. | 4 | 1 |
3rd L. Trevino singled to center field, RBI (0-0); D. Farkas scored, unearned. | 4 | 2 |
4th D. Farkas doubled to left field, RBI (0-0); D. Scott scored. | 4 | 3 |
5th Bechina, M. singled to left field, RBI (0-0); Durkin, Dan advanced to second; Ando, Royce scored. | 5 | 3 |
5th McGuire, Z. doubled to left field, RBI (1-2); Bechina, M. advanced to third; Durkin, Dan scored. | 6 | 3 |
5th Hughes, B. singled to right field, RBI (0-0); McGuire, Z. advanced to third; Bechina, M. scored. | 7 | 3 |
5th R. Crippen homered to left center, 2 RBI (1-0); L. Trevino scored. | 7 | 5 |
7th Roskelly, C. advanced to second on a wild pitch; Hughes, B. advanced to third; McGuire, Z. scored. | 8 | 5 |
9th Byars, Matt singled to center field, RBI (0-0); Troop, Alex advanced to second; Bechina, M. scored. | 9 | 5 |
9th Chmielewski singled to center field, RBI (0-0); Byars, Matt advanced to second; Troop, Alex scored. | 10 | 5 |
9th Gleaves, D. singled to left center, 2 RBI (0-1); Ando, Royce advanced to second; Chmielewski scored; Byars, Matt scored. | 12 | 5 |
9th Durkin, Dan doubled to right center, 2 RBI (0-0); Gleaves, D. scored; Ando, Royce scored. | 14 | 5 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gleaves, Danny | LF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Durkin, Dan | 2B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Young, Kory | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bechina, Marty | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mcguire, Zack | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Brandon | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roskelly, Chad | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Antoncic, Justin | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troop, Alex | DH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Byars, Matt | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Chmielewski, Dan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Ando, Royce | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 12 | 6 | 0 | 3 | 6 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Farkas | 2B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Draper | 3B/CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
L. Trevino | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
R. Crippen | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
K. Claborn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Paschall | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   B. Lewis | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Pearson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Scott | CF/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
L. Bourland | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   A. Dominguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kotulek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Hays | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 2 | 0 | 7 | 6 |
Batting
2B: D. Farkas (1); D. Scott (1); L. Bourland (1)
HR: R. Crippen (1)
Baserunning
SB: D. Scott (1)
Fielding
DP: D. Farkas (1); M. Pearson (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mokma, Mike | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Erla, Mason | 4.0 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 9 | 65 |
| Lowery, Jake | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 40 |
| Witt, Nathan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| Baar, Keegan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 13 | 129 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Scott | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 |
B. Hill | 2.1 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 12 | 4 | 1 | 43 |
B. Lambright | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 33 |
R. Kotulek | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 43 |
K. Brewer | 2.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 32 |
C. Dougherty | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 17 | 14 | 14 | 6 | 3 | 3 | 1 | 2 | 0 | 39 | 48 | 15 | 5 | 163 |
















