Central Michigan vs Michigan State
3/21/2017
McLane Stadium
4:02 pm
Central Michigan
8-12

2
Final
11

Michigan State
12-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 4 | |
| 3 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | X | 11 | 16 | 1 |
Win: Borkovich, Walter (4-0)Loss: Kohn,z (0-2)
Scoring Summary
Team | CMU | MSU |
|---|---|---|
1st Durkin, Dan advanced to third on a wild pitch; Hughes, B. scored. | 0 | 1 |
1st Bechina, M. singled to left center, RBI (2-2); Durkin, Dan scored. | 0 | 2 |
1st McGuire, Z. flied out to cf, SF, RBI (0-0); Bechina, M. scored. | 0 | 3 |
2nd FRAZER,G walked, RBI (3-0); COLE,DAZ advanced to second; ROLLIN,T advanced to third; KRATT,E scored, unearned. | 1 | 3 |
3rd McGuire, Z. singled to left field, RBI (2-1); Troop, Alex advanced to second; Bechina, M. scored. | 1 | 4 |
4th Hughes, B. reached on a fielder's choice, SAC, bunt, advanced to second (0-0); Kelley, B. advanced to third; Byars, Matt advanced to third on a fielding error by 3b, scored, unearned. | 1 | 5 |
4th Hughes, B. advanced to third; Kelley, B. scored on a wild pitch, unearned. | 1 | 6 |
4th Troop, Alex doubled down the rf line, RBI (3-1); Hughes, B. scored, unearned. | 1 | 7 |
5th Kelley, B. singled, RBI (3-2); Ando, Royce scored. | 1 | 8 |
8th BORGLIN,A hit by pitch, RBI (2-2); FRAZER,G advanced to second; COLE,DAZ advanced to third; STOKOWSKI,N scored. | 2 | 8 |
8th Bechina, M. singled to shortstop, RBI (1-2); Durkin, Dan advanced to second; Hughes, B. scored. | 2 | 9 |
8th Jones, R. singled to left field, 2 RBI (3-1); Troop, Alex advanced to second; Bechina, M. scored; Durkin, Dan scored. | 2 | 11 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, A | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sullivan, J | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Robinson, D | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jipping, D | 1B/LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Kratt, E | C/1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Greenman, R | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stokowski, N | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rollin, T | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilles, Z | PH/LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cole, Daz | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Cleveland, B | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer, G | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
Kohn, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raether, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 6 | 0 | 11 | 12 |
Batting
2B: Stokowski, N (1)
Baserunning
SB: Sullivan, J (2); Robinson, D (1); Gilles, Z (1)
HBP: Borglin, A (1)
PO: Gilles, Z (1)
Fielding
E: Jipping, D (1); Cole, Daz (1); Cleveland, B (1); Frazer, G (1)
DP: Sullivan, J (1); Jipping, D (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Durkin, Dan | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bechina, Marty | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Troop, Alex | 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mcguire, Zack | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jones, Robbie | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chmielewski, Dan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ando, Royce | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Byars, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Kelley, Bryce | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyranski, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 8 | 3 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohn, Z | 4.0 | 8 | 7 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 18 | 23 | 1 | 3 | 79 |
Raether, J | 2.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 39 |
Smith, A | 0.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 21 |
Brown, C | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 16 | 11 | 8 | 3 | 11 | 3 | 0 | 0 | 0 | 38 | 43 | 5 | 7 | 139 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baar, Keegan | 2.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 39 |
| Borkovich, Walter | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 20 |
| Tyranski, M. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Witt, Nathan | 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 28 |
| Mockbee, Joe | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
| Lowery, Jake | 0.2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 28 |
| Mccauley, Riley | 1.1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
| Totals | 10 | 2 | 1 | 6 | 11 | 5 | 0 | 1 | 0 | 35 | 42 | 8 | 5 | 170 |
















