Eastern Michigan vs Michigan State
5/10/2017
McLane Stadium
4:07 pm
Eastern Michigan
18-31

6
Final
11

Michigan State
26-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | X | 11 | 12 | 1 |
Win: Gonzalez, Andrew (4-4)Loss: Devenney (0-1)
Scoring Summary
Team | EMU | MSU |
|---|---|---|
3rd Durkin, Dan homered down the rf line, 3 RBI (2-1); Roskelly, C. scored; Kelley, B. scored. | 0 | 3 |
4th RENSEL JR singled to right field, advanced to second on a fielding error by ss, RBI (1-0); OWINGS advanced to third; STIDHAM scored. | 1 | 3 |
4th GILL singled to center field, RBI (0-0); RENSEL JR advanced to third; OWINGS scored. | 2 | 3 |
5th Roskelly, C. doubled to left field, RBI (3-2); Kelley, B. scored. | 2 | 4 |
5th Bechina, M. singled through the left side, RBI (0-1); Byars, Matt advanced to second; Durkin, Dan advanced to third; Roskelly, C. scored. | 2 | 5 |
5th Gleaves, D. doubled to left field, 3 RBI (0-0); Bechina, M. scored; Byars, Matt scored; Durkin, Dan scored. | 2 | 8 |
6th GILL singled to center field, RBI (1-0); RENSEL JR advanced to third; JONES, N scored. | 3 | 8 |
6th HAGER grounded out to 2b, RBI (0-0); GILL advanced to second; RENSEL JR scored. | 4 | 8 |
6th Kelley, B. tripled to right center, RBI (2-1); Hughes, B. scored. | 4 | 9 |
6th Roskelly, C. singled through the left side, RBI (1-2); Kelley, B. scored. | 4 | 10 |
6th Troop, Alex reached on a fielder's choice, RBI (2-1); Byars, Matt out at second ss to 2b; Jones, R. scored. | 4 | 11 |
7th MONTGOMERY homered to left field, RBI. | 5 | 11 |
7th OWINGS flied out to cf, SF, RBI (0-0); STIDHAM scored. | 6 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peggs | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mioduszewski | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Montgomery | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Stidham | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Owings | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jones, N | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rensel JR | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gill | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hager | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Devenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmurtrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 2 | 0 | 4 | 5 |
Batting
2B: Mioduszewski (1); Montgomery (1); Rensel JR (1)
3B: Stidham (1)
HR: Montgomery (1)
SF: Owings (1)
Baserunning PO: Gill (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kelley, Bryce | RF/LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Roskelly, Chad | DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jones, Robbie | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durkin, Dan | 2B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Ando, Royce | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byars, Matt | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troop, Alex | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bechina, Marty | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gleaves, Danny | LF | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Chmielewski, Dan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Kory | SS/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 3 | 0 | 4 | 4 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devenney | 4.0 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 22 | 7 | 2 | 86 |
Mcmurtrey | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 22 |
Harness | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | 25 |
Thompson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 12 | 11 | 11 | 3 | 4 | 0 | 0 | 3 | 0 | 32 | 39 | 11 | 6 | 140 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mokma, Mike | 4.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 45 |
| Gonzalez, Andrew | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Borkovich, Walter | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 17 |
| Witt, Nathan | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 17 |
| Mockbee, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 12 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 36 | 39 | 11 | 10 | 112 |
















