Michigan State vs Illinois
3/24/2017
Illinois Field
3 p.m.
Michigan State
13-5, 1-0

12
Final
4

Illinois
6-13, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 12 | 11 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 1 |
Win: Lowery, Jake (2-0)Loss: Bellair (1-2)
Scoring Summary
Team | MSU | ILL |
|---|---|---|
1st Roskelly, C. reached on a fielding error by cf, advanced to second (1-2); Durkin, Dan scored, unearned. | 1 | 0 |
1st McGuire, Z. doubled to left center, RBI (3-2); Roskelly, C. scored, unearned. | 2 | 0 |
1st McInerney homered to right field, RBI (3-1). | 2 | 1 |
3rd Dodge singled through the right side, RBI (2-1); McInerney advanced to third; Troike scored. | 2 | 2 |
3rd Massey reached on an error by ss (1-1); Dodge advanced to second; McInerney scored, unearned. | 2 | 3 |
5th Hughes, B. singled up the middle, RBI (1-1); Kelley, B. advanced to second; Byars, Matt scored. | 3 | 3 |
5th McGuire, Z. walked, RBI (3-1); Bechina, M. advanced to second; Hughes, B. advanced to third; Kelley, B. scored. | 4 | 3 |
6th Hughes, B. walked, RBI (3-2); Kelley, B. advanced to second; Byars, Matt advanced to third; Ando, Royce scored. | 5 | 3 |
6th Durkin, Dan singled through the right side, advanced to second on the throw, RBI (1-0); Hughes, B. advanced to third; Kelley, B. advanced to third, out at home rf to 1b to 2b to c; Byars, Matt scored. | 6 | 3 |
6th Bechina, M. grounded out to ss, RBI (1-1); Durkin, Dan advanced to third; Hughes, B. scored. | 7 | 3 |
6th Durkin, Dan scored on a wild pitch. | 8 | 3 |
7th McInerney homered to left field, RBI (1-1). | 8 | 4 |
8th Durkin, Dan homered, 2 RBI (0-2); Byars, Matt scored. | 10 | 4 |
9th Ando, Royce homered to left field, 2 RBI (1-1); Grace, T. scored. | 12 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | CF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Durkin, Dan | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bechina, Marty | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Roskelly, Chad | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace, Taylor | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcguire, Zack | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chmielewski, Dan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ando, Royce | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Byars, Matt | C | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Kelley, Bryce | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Troop, Alex | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 10 | 10 | 0 | 8 | 7 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yalowitz | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Troike | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcinerney | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Spillane | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Dodge | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Massey | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Turchin | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Craan | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hammond | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Rowbottom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolakowski | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 6 | 0 | 7 | 12 |
Batting
2B: Craan (1)
HR: Mcinerney (2)
Baserunning
HBP: Spillane (1)
Fielding
E: Turchin (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troop, Alex | 4.1 | 8 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 91 |
| Lowery, Jake | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
| Borkovich, Walter | 2.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 2 | 50 |
| Totals | 10 | 4 | 3 | 6 | 7 | 2 | 0 | 1 | 0 | 36 | 43 | 11 | 7 | 169 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellair | 4.1 | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 86 |
Schmitt | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 28 |
Thompson | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
James | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 42 |
Douglas | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | 0 | 25 |
| Totals | 11 | 12 | 10 | 10 | 8 | 1 | 1 | 0 | 0 | 36 | 46 | 10 | 5 | 192 |












