Michigan State vs Nebraska
5/14/2017
Hawks Field
12:05 pm
Michigan State
27-21, 9-12

7
Final
8

Nebraska
32-17-1, 14-6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | 2 | |
| 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | X | 8 | 12 | 1 |
Win: Mcsteen, J. (4-0)Loss: Mockbee, Joe (4-4)Save: Luensmann, C (1)
Scoring Summary
Team | MSU | NEB |
|---|---|---|
1st Miller, B. singled through the left side, RBI (3-2); Altavilla, A scored. | 0 | 1 |
2nd Ando, Royce singled to left field, RBI (2-1); Chmielewski advanced to second; McGuire, Z. scored, unearned. | 1 | 1 |
2nd Cronenbold,B singled to center field, RBI (2-2); Schleppenbac advanced to third; Alvarado, L. scored. | 1 | 2 |
2nd Altavilla, A singled to right field, RBI (0-0); Cronenbold,B advanced to second; Schleppenbac scored. | 1 | 3 |
3rd Roskelly, C. homered to left field, RBI (3-2). | 2 | 3 |
3rd Durkin, Dan homered to left field, RBI (0-0). | 3 | 3 |
3rd McGuire, Z. flied out to rf, SF, RBI (0-0); Byars, Matt scored. | 4 | 3 |
3rd Ando, Royce singled to center field, RBI (2-2); Chmielewski scored. | 5 | 3 |
4th Byars, Matt singled to right field, RBI (2-1); Kelley, B. scored. | 6 | 3 |
4th Schreiber, S doubled to center field, ground-rule, 2 RBI (0-0); Altavilla, A advanced to third; Cronenbold,B scored, unearned; Schleppenbac scored. | 6 | 5 |
4th Miller, B. flied out to cf, SF, RBI; Schreiber, S advanced to third; Altavilla, A scored, unearned. | 6 | 6 |
6th Miller, B. singled to center field, RBI (1-2); Schreiber, S scored. | 6 | 7 |
6th Roskam, L. doubled to left field, RBI (1-1); Miller, B. scored. | 6 | 8 |
7th McGuire, Z. doubled down the lf line, RBI (1-0); Byars, Matt scored. | 7 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kelley, Bryce | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Roskelly, Chad | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Durkin, Dan | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Byars, Matt | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Bechina, Marty | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mcguire, Zack | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chmielewski, Dan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ando, Royce | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 15 | 7 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Altavilla, A | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Hagge, M. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Schreiber, S | RF | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
Miller, B. | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Roskam, L. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Alvarado, L. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wilkening, J | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schleppenbac | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Cronenbold, B | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Meyers, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palkert, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcsteen, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 4 | 1 | 10 | 8 |
Batting
2B: Schreiber, S (2); Roskam, L. (1); Schleppenbac (1)
SF: Miller, B. (1)
Fielding
E: Cronenbold, B (1)
DP: Altavilla, A (1); Miller, B. (2); Schleppenbac (2); Cronenbold, B (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon, Ethan | 1.1 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 2 | 1 | 38 |
| Mockbee, Joe | 4.1 | 6 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 19 | 22 | 5 | 3 | 85 |
| Mccauley, Riley | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 40 |
| Totals | 12 | 8 | 6 | 4 | 10 | 1 | 1 | 0 | 1 | 35 | 40 | 8 | 5 | 163 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyers, J. | 2.2 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 66 |
Palkert, R. | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 63 |
Mcsteen, J. | 2.1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 31 |
Luensmann, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 15 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 39 | 42 | 12 | 9 | 170 |
Win: Mcsteen, J. (4-0)
Loss: Mockbee, Joe (4-4)
Save:
Luensmann, C (8)
PB: Byars, Matt (1)
;
Wilkening, J (1)











