Michigan State vs Northwestern
4/29/2017
Miller Park
11 a.m.
Michigan State
23-17, 7-8

13
Final
5

Northwestern
17-25, 6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 6 | 0 | 3 | 1 | 1 | 13 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 5 | 1 |
Win: Landon, Ethan (3-1)Loss: Gannon, Matt (0-3)
Scoring Summary
Team | MSU | NU |
|---|---|---|
3rd Byars, Matt singled to left field, 2 RBI (0-1); Hughes, B. scored; Kelley, B. scored. | 2 | 0 |
3rd Dunn, J grounded out to ss, RBI (3-2); Schieber advanced to third; Lind scored. | 2 | 1 |
3rd Hoscheit singled to left field, RBI (3-1); Schieber scored, unearned. | 2 | 2 |
5th Byars, Matt singled to right field, RBI; Durkin, Dan advanced to second; Hughes, B. advanced to third; Kelley, B. scored. | 3 | 2 |
5th Chmielewski hit by pitch, RBI (3-1); Byars, Matt advanced to second; Durkin, Dan advanced to third; Hughes, B. scored. | 4 | 2 |
5th Ando, Royce singled up the middle, 2 RBI (0-2); Chmielewski advanced to second; Byars, Matt scored; Durkin, Dan scored. | 6 | 2 |
5th Bechina, M. singled to center field, 2 RBI (1-2); Ando, Royce scored; Chmielewski scored. | 8 | 2 |
6th Kaplan singled to center field, RBI (1-1); Bourbon scored. | 8 | 3 |
7th Chmielewski walked (3-2); Byars, Matt scored on a wild pitch. | 9 | 3 |
7th Ando, Royce advanced to third on a wild pitch; Chmielewski scored on a wild pitch. | 10 | 3 |
7th Bechina, M. reached on an error by 3b (1-1); Ando, Royce scored, unearned. | 11 | 3 |
8th Hughes, B. homered to right field, RBI. | 12 | 3 |
8th Kaplan homered to left field, 2 RBI (1-1); Paciorek scored. | 12 | 5 |
9th Kelley, B. singled up the middle, RBI (1-2); McGuire, Z. advanced to second; Bechina, M. scored. | 13 | 5 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelley, Bryce | LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Hughes, Brandon | CF | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Durkin, Dan | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Byars, Matt | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Roskelly, Chad | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chmielewski, Dan | RF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ando, Royce | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Bechina, Marty | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mcguire, Zack | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 10 | 5 | 0 | 7 | 8 |
Batting
Baserunning
SB: Kelley, Bryce (1); Hughes, Brandon (1); Chmielewski, Dan (3); Ando, Royce (3); Bechina, Marty (3)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erro, Alex | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dunn, Jack | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Maxwell, Charlie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoscheit, Joe | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Burnett Jr., Kyle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopfner, Matt | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Claeys, Jack | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Paciorek, Nick | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bourbon, Willie | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kaplan, Leo | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lind, Connor | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schieber, Jake | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Gannon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 6 | 0 | 8 | 8 |
Batting
HR: Kaplan, Leo (1)
Baserunning
SB: Claeys, Jack (1)
CS: Kaplan, Leo (1)
HBP: Hoscheit, Joe (1); Lind, Connor (1); Schieber, Jake (1)
Fielding
E: Lind, Connor (1)
DP: Erro, Alex (1); Dunn, Jack (1); Bourbon, Willie (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Andrew | 3.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 9 | 13 | 2 | 6 | 66 |
| Landon, Ethan | 5.0 | 4 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 5 | 5 | 95 |
| Mccauley, Riley | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 5 | 5 | 4 | 6 | 8 | 2 | 0 | 3 | 0 | 31 | 40 | 7 | 11 | 182 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon, Matt | 4.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 81 |
Levy, Josh | 2.2 | 5 | 7 | 6 | 2 | 5 | 2 | 0 | 1 | 0 | 14 | 17 | 3 | 0 | 84 |
Katz, Danny | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 37 |
| Totals | 14 | 13 | 12 | 5 | 7 | 3 | 0 | 2 | 0 | 41 | 48 | 11 | 8 | 202 |
Win: Landon, Ethan (3-1)
Loss: Gannon, Matt (0-3)
HBP: Gonzalez, Andrew (2); Landon, Ethan (1)
;
Levy, Josh (1); Katz, Danny (1)
PB: Byars, Matt (1)
;











