Arizona vs Michigan State
3/4/2018
U.S. Bank Stadium
10:05 am
Arizona
5-5

2
Final
3

Michigan State
3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 |
Win: Mokma, Mike (1-1)Loss: Price, P. (0-1)
Scoring Summary
Team | ARIZ | MSU |
|---|---|---|
2nd Stevenson, C flied out to cf, SF, RBI (2-2 BBKF); Cannon, C. advanced to third on the throw; Fraizer, M. scored. | 1 | 0 |
6th Quintana, N. doubled to left center, RBI (2-2 KBBS); Haug, R. scored. | 2 | 0 |
9th Lacayo,Nic singled through the left side, RBI (0-1 S); Antoncic,J advanced to second; Iverson,Zach scored. | 2 | 1 |
9th Bechina,M singled up the middle, RBI (1-2 BFF); Young,Kory advanced to second; Antoncic,J scored. | 2 | 2 |
9th Roskelly,C reached on a fielder's choice, RBI (3-2 KBFBFFFB); Chmielewski out at second 2b to ss; Bechina,M advanced to third; Young,Kory scored. | 2 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevenson, C | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rivas, A. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haug, R. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Salazar, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quintana, N. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Fraizer, M. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cannon, C. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morimoto, M. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blas, J. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Labaut, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medel, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megill, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 3 | 0 | 5 | 4 |
Batting
2B: Quintana, N. (1); Fraizer, M. (1)
SF: Stevenson, C (1)
Baserunning SB: Stevenson, C (1)
HBP: Salazar, C. (1)
Fielding
E: Rivas, A. (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iverson, Zach | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antoncic, Justin | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Lacayo, Nic | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Young, Kory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bechina, Marty | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelley, Bryce | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chmielewski, Dan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roskelly, Chad | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ando, Royce | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 0 | 0 | 3 | 4 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labaut, R. | 8.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 17 | 5 | 86 |
Price, P. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Medel, R. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Megill, T. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 17 |
| Totals | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 33 | 35 | 17 | 6 | 109 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erla, Mason | 6.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 19 | 24 | 12 | 3 | 99 |
| Mokma, Mike | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 47 |
| Totals | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 29 | 34 | 14 | 7 | 146 |











