Michigan State University Athletics
Michigan State vs Fresno State
2/17/2018
Bob Bennett Stadium
2:05 pm
Michigan State
0-2

4
Final
9

Fresno State
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 6 | 2 | |
| 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | X | 9 | 18 | 0 |
Win: Carvajal, O. (1-0)Loss: Lowery, Jake (0-1)
Scoring Summary
Team | MSU | FS |
|---|---|---|
ARRUDA, JT homered to right center, 2 RBI (2-0 BB); BATESOLE, K. scored. | 0 | 2 |
BINS, C. homered to left field, 3 RBI (1-1 BS); BATESOLE, K. scored; ASHFORD, Z. scored. | 0 | 5 |
BATESOLE, K. tripled down the rf line, RBI (2-1 BBS); BURKS, J. scored. | 0 | 6 |
BINS, C. doubled down the lf line, RBI (0-0); BATESOLE, K. scored. | 0 | 7 |
ARRUDA, JT singled up the middle, RBI (2-2 SFBB); BINS, C. scored. | 0 | 8 |
Kelley,B reached on a fielder's choice, RBI (1-2 BSF); Ando,Royce out at second 3b to 2b; Antoncic,J advanced to third; Peterson,B. scored. | 1 | 8 |
Kelley,B advanced to second on a wild pitch; Antoncic,J scored. | 2 | 8 |
ARRUDA, JT singled to center field, RBI (1-1 BS); DEMPSEY, N. scored. | 2 | 9 |
Antoncic,J flied out to cf, SF, RBI (0-1 S); Bechina,M scored. | 3 | 9 |
Lacayo,Nic advanced to second on a wild pitch; King,Ryan scored. | 4 | 9 |
Michigan State
| LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Jones, R | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 6 | 2 | 6 | 0 | 10 | 9 |
Fresno State
Ashford, Z. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   White, A. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chastain, A. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Batesole, K. | SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
   Dempsey, N. | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bins, C. | DH | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Arruda, Jt | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Tatum, M. | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Presno, Z. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Warren, N. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Nogales, E. | PH/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pena, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldstein, T. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thimjon, N. | RF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Burks, J. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carvajal, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medrano, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 18 | 9 | 3 | 0 | 6 | 13 |
Batting
2B: Ashford, Z. (1); Bins, C. (1); Nogales, E. (1); Burks, J. (1)
3B: Batesole, K. (1)
HR: Bins, C. (1); Arruda, Jt (1)
Baserunning
HBP: Presno, Z. (2)
Michigan State
| 4.0 | 10 | 5 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 23 | 25 | 4 | 4 | 75 | |
| 1.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 38 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 | |
| Totals | 18 | 9 | 9 | 3 | 6 | 1 | 0 | 2 | 0 | 41 | 46 | 8 | 8 | 142 |
Fresno State
Carvajal, O. | 5.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 18 | 20 | 5 | 4 | 75 |
Mitchell, N. | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 32 |
Davis, I. | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Medrano, A. | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
Wilson, C. | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 21 |
| Totals | 6 | 4 | 4 | 6 | 10 | 3 | 0 | 1 | 0 | 32 | 40 | 11 | 6 | 157 |















