Illinois vs Michigan State
3/9/2018
Fluor Field
2 p.m.
Illinois
7-3

15
Final
4

Michigan State
3-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 15 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 2 |
Win: Snarskis, Quinn (1-0)Loss: Mccauley, Riley (0-2)
Scoring Summary
Team | ILL | MSU |
|---|---|---|
4th Turchin doubled to left center, RBI (1-1 FB); Massey advanced to third, scored on a fielding error by cf. | 1 | 0 |
4th Turchin scored on a wild pitch. | 2 | 0 |
5th Massey doubled down the rf line, 2 RBI (0-1 K); Spillane scored; Yalowitz scored. | 4 | 0 |
5th Michalak walked, RBI (3-1 BKBBB); Korte advanced to second; Turchin advanced to third; Massey scored. | 5 | 0 |
6th Troike singled to left field, RBI (1-2 KBKFF); Taylor scored. | 6 | 0 |
6th Spillane doubled down the rf line, RBI (0-1 F); Yalowitz advanced to third; Troike scored. | 7 | 0 |
6th Massey singled down the rf line, 2 RBI (2-2 KBFFB); Spillane scored; Yalowitz scored. | 9 | 0 |
6th Korte lined out to rf, SF, RBI (1-1 BK); Massey scored. | 10 | 0 |
6th Kelley,B reached on a fielding error by ss, RBI (2-0 BB); Chmielewski advanced to third; Bechina,M scored. | 10 | 1 |
6th Ando,Royce flied out to cf, SF, RBI (1-0 B); Chmielewski scored, unearned. | 10 | 2 |
7th Spillane homered to left field, 2 RBI (2-2 FBBF); Troike scored. | 12 | 2 |
7th Bechina,M reached on a fielder's choice to first base, RBI (2-0 BB); Antoncic,J out at second 1b to ss; Iverson,Zach advanced to third, scored on a fielding error by p, unearned; Gleaves,D scored. | 12 | 4 |
8th Dyke doubled to left center, RBI (0-1 K); Troike advanced to third; Van Scoy scored. | 13 | 4 |
8th Haff singled to right field, 2 RBI (1-1 BK); Dyke scored; Troike scored. | 15 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Zac | CF | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
Troike, Ben | SS | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
Yalowitz, Jack | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Dyke, Andrew | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Spillane, Bren | 1B | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 4 |
   Haff, Ryan | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Massey, Michael | 2B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
   Engel, Tyler | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Turchin, Doran | LF | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
Korte, Jeff | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Dodge, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Craan, David | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michalak, Michael | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Skonieczny, Mark | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Scoy, Grant | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Snarskis, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burnette, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik, Quinten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 14 | 12 | 0 | 10 | 13 |
Batting
2B: Troike, Ben (2); Dyke, Andrew (1); Spillane, Bren (1); Massey, Michael (1); Turchin, Doran (1); Michalak, Michael (1)
HR: Spillane, Bren (1)
SF: Korte, Jeff (1)
Baserunning SB: Taylor, Zac (1); Troike, Ben (1)
HBP: Korte, Jeff (1); Van Scoy, Grant (2)
PO: Turchin, Doran (1)
Fielding
E: Troike, Ben (2); Sefcik, Quinten (1)
DP: Haff, Ryan (1); Engel, Tyler (1); Van Scoy, Grant (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Kory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iverson, Zach | 1B/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Antoncic, Justin | DH/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bechina, Marty | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chmielewski, Dan | RF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
| Kelley, Bryce | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ando, Royce | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Proctor, Adam | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Salter, Will | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleaves, Danny | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Jones, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 5 | 0 | 5 | 10 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snarskis, Quinn | 6.0 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 93 |
Burnette, Jimmy | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Sefcik, Quinten | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 41 |
| Totals | 8 | 4 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 35 | 41 | 7 | 14 | 150 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iverson, Zach | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Mccauley, Riley | 4.1 | 6 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 19 | 23 | 5 | 3 | 103 |
| Gonzalez, Andrew | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 25 |
| Baar, Keegan | 1.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 4 | 0 | 50 |
| Benschoter, Sam | 1.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 31 |
| Totals | 14 | 15 | 15 | 12 | 10 | 3 | 0 | 3 | 0 | 39 | 55 | 10 | 5 | 230 |













