Maryland vs Michigan State
4/29/2018
McLaneStdm@KobsField
1:05 pm
Maryland
19-24, 5-9

5
Final
3

Michigan State
16-23, 7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Win: Blohm,tyler (5-2)Loss: Mokma, Mike (1-3)Save: Murphy,john (1)
Scoring Summary
Team | UMD | MSU |
|---|---|---|
1st Roskelly,C flied out to cf to right center, SF, RBI (0-1 K); Gleaves,D scored. | 0 | 1 |
5th Costes,M homered to left field, 4 RBI (1-0 B); Dunn,N scored; Morris,J scored; Bednar,R scored. | 4 | 1 |
8th Wright,T doubled to right center, RBI (0-1 K); Jancarski,Z scored. | 5 | 1 |
8th Bechina,M singled to left field, RBI (1-0 B); Antoncic,J scored. | 5 | 2 |
8th Proctor,Adam singled to center field, RBI (3-1 BSBB); Bechina,M scored. | 5 | 3 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, AJ | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dunn, Nick | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Costes, Marty | LF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Biondic, Kevin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Watson, Will | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jancarski, Zach | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Wright, Taylor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bednar, Randy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Morris, Justin | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Blohm, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bloom, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 3 | 0 | 9 | 7 |
Batting
2B: Dunn, Nick (1); Wright, Taylor (1)
HR: Costes, Marty (1)
Baserunning
SB: Watson, Will (1); Wright, Taylor (1)
HBP: Costes, Marty (1); Watson, Will (1)
Fielding
E: Dunn, Nick (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gleaves, Danny | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kelley, Bryce | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Roskelly, Chad | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Antoncic, Justin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mcguire, Zack | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Iverson, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bechina, Marty | RF/SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lacayo, Nic | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Proctor, Adam | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Young, Kory | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chmielewski, Dan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 6 | 0 | 7 | 10 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blohm, Tyler | 6.0 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 26 | 10 | 4 | 96 |
Bloom, Taylor | 2.0 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 43 |
Murphy, John | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 27 |
| Totals | 6 | 3 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 32 | 40 | 13 | 7 | 166 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mokma, Mike | 5.0 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 4 | 67 |
| Lowery, Jake | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 28 |
| Tyranski, M | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Mccauley, Riley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
| Totals | 6 | 5 | 5 | 3 | 9 | 0 | 0 | 2 | 0 | 34 | 39 | 11 | 8 | 123 |















