Michigan State vs Michigan
3/25/2018
Wilpon Complex
2pm
Michigan State
6-16, 0

0
Final
11

Michigan
12-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| 2 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | X | 11 | 15 | 1 |
Win: Kauffmann, Karl (3-2)Loss: Erla, Mason (3-1)
Scoring Summary
Team | MSU | MICH |
|---|---|---|
1st Engelmann singled up the middle, RBI (2-2 FBBKF); Bullock scored. | 0 | 1 |
1st Lewis doubled to left field, advanced to third on a fielding error by cf; Engelmann advanced to third, scored on the error, unearned. | 0 | 2 |
3rd Franklin doubled to right center, RBI (1-1 KB); Lewis advanced to third; Nelson scored. | 0 | 3 |
3rd Nwogu grounded out to ss, RBI; Franklin advanced to third; Lewis scored. | 0 | 4 |
4th Blomgren homered to left field, RBI. | 0 | 5 |
4th Nelson doubled to right center, RBI (2-2 KFBB); Thomas scored. | 0 | 6 |
6th Engelmann singled down the lf line, RBI; Thomas scored. | 0 | 7 |
6th Lewis doubled down the rf line, RBI (0-0); Nelson advanced to third; Engelmann scored. | 0 | 8 |
6th Franklin reached on a fielder's choice to shortstop, RBI (2-2 BKSFFB); Lewis advanced to third; Nelson scored. | 0 | 9 |
6th Nwogu flied out to rf, SF, RBI (2-0 BB); Lewis scored. | 0 | 10 |
7th Engelmann reached on a fielder's choice to third base, RBI (1-2 KFB); Bullock out at second 3b to 2b; Blomgren scored. | 0 | 11 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Iverson, Zach | 3B/2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Chmielewski, Dan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Antoncic, Justin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gleaves, Danny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roskelly, Chad | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Proctor, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mcguire, Zack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lacayo, Nic | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salter, Will | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| King, Ryan | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kelley, Bryce | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Young, Kory | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bechina, Marty | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 9 | 0 | 3 | 0 | 7 | 13 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ako | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Bullock, Christan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
   Pace, Joe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelmann, Jonathan | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Nelson, Blake | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Lewis, Miles | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
   Donovan, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franklin, Jesse | 1B/LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Nwogu, Jordan | LF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
   Kerr, Jimmy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salter, Harrison | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Blomgren, Jack | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Kauffmann, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancena, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criswell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 10 | 4 | 0 | 8 | 8 |
Batting
2B: Nelson, Blake (1); Lewis, Miles (2); Franklin, Jesse (1)
HR: Blomgren, Jack (1)
SF: Nwogu, Jordan (1)
Baserunning SB: Thomas, Ako (1); Bullock, Christan (2); Engelmann, Jonathan (1)
Fielding
E: Kauffmann, Karl (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erla, Mason | 5.0 | 10 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 3 | 87 |
| Mokma, Mike | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 13 |
| Sleeman, Caleb | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
| Lowery, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 15 | 11 | 10 | 4 | 8 | 1 | 0 | 0 | 0 | 38 | 43 | 9 | 6 | 142 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kauffmann, Karl | 6.0 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 8 | 99 |
Miller, Troy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
Vancena, Jayce | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
Criswell, Jeff | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Totals | 9 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 36 | 40 | 10 | 10 | 135 |
















