Niagara vs Michigan State
3/15/2018
McLaneStdm@KobsField
3 p.m.
Niagara
2-9

1
Final
10

Michigan State
5-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | X | 10 | 10 | 0 |
Win: Mccauley, Riley (1-2)Loss: Howard, Tyler (0-1)
Scoring Summary
Team | NIA | MSU |
|---|---|---|
2nd Gleaves,D hit by pitch, RBI (0-2 KSF); Proctor,Adam advanced to second; King,Ryan advanced to third; Iverson,Zach scored. | 0 | 1 |
2nd Kelley,B reached on a fielding error by 1b; Gleaves,D advanced to second; Proctor,Adam advanced to third; King,Ryan scored, unearned. | 0 | 2 |
2nd Chmielewski doubled to right center, advanced to third on the throw, 3 RBI (0-1 S); Kelley,B scored, unearned; Gleaves,D scored, unearned; Proctor,Adam scored, unearned. | 0 | 5 |
3rd King,Ryan grounded out to p, bunt, RBI (1-1 BS); Iverson,Zach advanced to second; Ando,Royce scored. | 0 | 6 |
7th Bechina,M tripled to left center, RBI (3-1 BKBB); Iverson,Zach scored. | 0 | 7 |
8th Cullen singled to left field, RBI (2-1 BKB); Bailey scored. | 1 | 7 |
8th Chmielewski singled to shortstop, RBI (0-0); Kelley,B advanced to second; Gleaves,D scored. | 1 | 8 |
8th Ando,Royce flied out to cf, SF, RBI (1-0 B); Peterson,B. advanced to second; Chmielewski advanced to third; Kelley,B scored. | 1 | 9 |
8th King,Ryan flied out to cf, SF, RBI (1-1 KB); Chmielewski scored. | 1 | 10 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey, Dawson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Serrano, Benny | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cullen, Greg | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Battaglia, Peter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccauley, Trevor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dziados, Owen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olson, Wyatt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tevlin, Joseph | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kokoski, Steven | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernick, Nick | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Howard, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stearns, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayner, Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 3 | 0 | 4 | 8 |
Batting
2B: Bailey, Dawson (1); Kokoski, Steven (1)
Baserunning
HBP: Serrano, Benny (1); Bernick, Nick (1)
Fielding
E: Battaglia, Peter (1)
DP: Cullen, Greg (1); Battaglia, Peter (1); Bernick, Nick (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelley, Bryce | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chmielewski, Dan | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Antoncic, Justin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Peterson, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ando, Royce | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Iverson, Zach | 1B | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| King, Ryan | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bechina, Marty | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Proctor, Adam | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gleaves, Danny | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 9 | 9 | 0 | 3 | 9 |
Batting
Baserunning
SB: Kelley, Bryce (2); Chmielewski, Dan (1); Ando, Royce (2); Iverson, Zach (1); Bechina, Marty (1); Gleaves, Danny (1)
HBP: Gleaves, Danny (1)
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Tyler | 4.0 | 5 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 6 | 82 |
Stearns, Nigel | 3.0 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 2 | 68 |
Hayner, Jeffery | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 17 |
| Totals | 10 | 10 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 31 | 43 | 11 | 8 | 167 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccauley, Riley | 7.0 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 22 | 27 | 12 | 4 | 89 |
| Sleeman, Caleb | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 25 |
| Totals | 7 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 31 | 36 | 15 | 5 | 114 |











